|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 08-04-2006 | Val d'Isere | FRA | National Championships | Super G | 6 | 28.18 |
| 04-04-2006 | Soelden | AUT | FIS Race | Giant Slalom | 18 | 27.79 |
| 03-04-2006 | Soelden | AUT | FIS Race | Giant Slalom | DNF1 | |
| 02-04-2006 | Malbun | LIE | National Championships | Slalom | 11 | 54.71 |
| 01-04-2006 | Malbun | LIE | National Championships | Giant Slalom | DSQ1 | |
| 29-03-2006 | Lech | AUT | National Championships | Giant Slalom | DNF1 | |
| 27-03-2006 | Innerkrems | AUT | National Championships | Super G | 6 | 28.20 |
| 26-03-2006 | Innerkrems | AUT | FIS Race | Super G | DNF1 | |
| 25-03-2006 | Innerkrems | AUT | National Championships | Super G | 3 | 19.69 |
| 24-03-2006 | Innerkrems | AUT | National Championships | Downhill | DNF1 | |
| 23-03-2006 | Innerkrems | AUT | National Junior Championships | Downhill | 5 | 33.87 |
| 17-03-2006 | Filzmoos | AUT | FIS Race | Giant Slalom | 5 | 26.58 |
| 16-03-2006 | Filzmoos | AUT | FIS Race | Giant Slalom | 31 | 37.50 |
| 15-03-2006 | Altenmarkt-Zauchensee | AUT | European Cup | Super G | 65 | 47.06 |
| 14-03-2006 | Altenmarkt-Zauchensee | AUT | FIS Race | Downhill | 33 | 37.72 |
| 07-03-2006 | Radstadt | AUT | FIS Race | Super G | DNF1 | |
| 06-03-2006 | Radstadt | AUT | FIS Race | Super G | 162 | 149.04 |
| 03-03-2006 | Hermagor | AUT | FIS Race | Giant Slalom | 17 | 27.82 |
| 02-03-2006 | Hermagor | AUT | FIS Race | Giant Slalom | 25 | 30.84 |
| 20-02-2006 | Sestriere | ITA | Olympic Winter Games | Giant Slalom | DNF1 | |
| 18-02-2006 | Sestriere | ITA | Olympic Winter Games | Super G | DNF1 | |
| 14-02-2006 | Sestriere | ITA | Combined Disciplines | Downhill | 13 | 23.81 |
| 14-02-2006 | Sestriere | ITA | Combined Disciplines | Slalom | 32 | 103.31 |
| 14-02-2006 | Sestriere | ITA | Olympic Winter Games | Combined | 32 | |
| 12-02-2006 | Sestriere | ITA | Olympic Winter Games | Downhill | 35 | 55.08 |
| 03-02-2006 | Veysonnaz | SUI | European Cup | Super G | DNF1 | |
| 29-01-2006 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 50 | 61.29 |
| 28-01-2006 | Garmisch-Partenkirchen | GER | FIS World Cup | Downhill | DNF1 | |
| 21-01-2006 | Kitzbuehel | AUT | FIS World Cup | Downhill | 47 | 86.19 |
| 20-01-2006 | Kitzbuehel | AUT | FIS World Cup | Super G | DNF1 | |
| 13-01-2006 | Spital/Semmering | AUT | FIS Race | Super G | 9 | 32.65 |
| 12-01-2006 | Spital/Semmering | AUT | FIS Race | Super G | 12 | 33.86 |
| 11-01-2006 | Kaprun | AUT | FIS Race | Giant Slalom | DNF2 | |
| 10-01-2006 | Kaprun | AUT | FIS Race | Giant Slalom | 13 | 35.38 |
| 03-01-2006 | Hoch-Ybrig | SUI | FIS Race | Giant Slalom | 19 | 26.97 |
| 22-12-2005 | Gerlitzen | AUT | FIS Race | Giant Slalom | 36 | 47.70 |
| 21-12-2005 | Gerlitzen | AUT | FIS Race | Giant Slalom | 24 | 31.93 |
| 17-12-2005 | Gardena/Groeden | ITA | FIS World Cup | Downhill | DNS1 | |
| 16-12-2005 | Gardena/Groeden | ITA | FIS World Cup | Super G | 48 | 33.54 |
| 13-12-2005 | Saalbach-Hinterglemm | AUT | FIS Race | Super G | 5 | 32.19 |
| 06-12-2005 | Laax | SUI | FIS Race | Giant Slalom | DNF1 | |
| 05-12-2005 | Laax | SUI | FIS Race | Giant Slalom | DNF2 | |
| 27-11-2005 | Lake Louise, AB | CAN | FIS World Cup | Super G | DNF1 | |
| 26-11-2005 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 58 | 70.08 |
| 23-10-2005 | Soelden | AUT | FIS World Cup | Giant Slalom | DNF1 | |
| 14-04-2005 | Pitztal | AUT | National Championships | Super G | 13 | 28.84 |
| 13-04-2005 | Pitztal | AUT | National Championships | Downhill | 9 | 28.55 |
| 12-04-2005 | Pitztal | AUT | National Junior Championships | Downhill | 19 | 32.31 |
| 07-04-2005 | Cermis | ITA | FIS Race | Giant Slalom | DNF1 | |
| 06-04-2005 | Cermis | ITA | FIS Race | Giant Slalom | DNF1 |
records/page
Next >>