|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 25-01-1998 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNF1 | |
| 18-01-1998 | Veysonnaz | SUI | FIS World Cup | Slalom | DNF1 | |
| 08-01-1998 | Schladming | AUT | FIS World Cup | Slalom | DNF2 | |
| 04-01-1998 | Kranjska Gora | SLO | FIS World Cup | Slalom | 16 | 0.00 |
| 15-12-1997 | Sestriere | ITA | FIS World Cup | Slalom | DNQ2 | |
| 22-11-1997 | Park City, UT | USA | FIS World Cup | Slalom | DSQ1 | |
| 17-12-1996 | Madonna di Campiglio | ITA | FIS World Cup | Slalom | DNF1 | |
| 12-12-1996 | Pichl | AUT | FIS Race | Slalom | 3 | 15.86 |
| 01-12-1996 | Breckenridge, CO | USA | FIS World Cup | Slalom | 5 | 3.01 |
| 24-11-1996 | Park City, UT | USA | FIS World Cup | Slalom | 6 | 2.92 |
| 15-08-1996 | Mt. Hutt | NZL | FIS Race | Slalom | DNF1 | |
| 11-08-1996 | Coronet Peak | NZL | FIS Race | Slalom | DNF1 | |
| 10-08-1996 | Coronet Peak | NZL | FIS Race | Slalom | 5 | 18.03 |
| 08-08-1996 | Coronet Peak | NZL | FIS Race | Giant Slalom | 10 | 55.13 |
| 07-12-1995 | Altaussee | AUT | FIS Race | Slalom | 1 | 5.20 |
| 06-12-1995 | Altaussee | AUT | FIS Race | Slalom | 2 | 13.72 |
| 26-11-1995 | Park City, UT | USA | FIS World Cup | Slalom | DNF1 | |
| 19-11-1995 | Vail/Beaver Creek, CO | USA | FIS World Cup | Slalom | 1 | -0.59 |
| 19-03-1995 | Bormio | ITA | FIS World Cup | Slalom | DNF1 | |
| 18-03-1995 | Bormio | ITA | FIS World Cup | Giant Slalom | 8 | 4.50 |
records/page
Next >>