|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 03-02-2002 | St. Moritz | SUI | FIS World Cup | Giant Slalom | DNF1 | |
| 27-01-2002 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DNS1 | |
| 26-01-2002 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | DNF1 | |
| 16-12-2001 | Alta Badia | ITA | FIS World Cup | Giant Slalom | DNF1 | |
| 19-01-2001 | Kitzbuehel | AUT | FIS World Cup | Super G | DNF1 | |
| 09-01-2001 | Adelboden | SUI | FIS World Cup | Giant Slalom | DNQ2 | |
| 06-01-2001 | Les Arcs | FRA | FIS World Cup | Giant Slalom | DNF1 | |
| 03-12-2000 | Vail/Beaver Creek, CO | USA | FIS World Cup | Super G | 44 | 41.93 |
| 02-12-2000 | Vail/Beaver Creek, CO | USA | FIS World Cup | Downhill | 56 | 51.57 |
| 26-11-2000 | Lake Louise, AB | CAN | FIS World Cup | Super G | DNF1 | |
| 25-11-2000 | Lake Louise, AB | CAN | FIS World Cup | Downhill | 59 | 89.21 |
| 17-11-2000 | Park City, UT | USA | FIS World Cup | Giant Slalom | DNQ2 | |
| 09-01-1999 | Schladming | AUT | FIS World Cup | Super G | DNF1 | |
| 05-01-1999 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | DNQ2 | |
| 13-12-1998 | Val d'Isere | FRA | FIS World Cup | Super G | 44 | 54.24 |
| 25-10-1998 | Soelden | AUT | FIS World Cup | Giant Slalom | DNQ2 | |
| 08-03-1998 | Kvitfjell | NOR | FIS World Cup | Super G | 44 | 21.42 |
| 07-03-1998 | Kvitfjell | NOR | FIS World Cup | Downhill | 52 | 42.12 |
| 01-02-1998 | Garmisch-Partenkirchen | GER | FIS World Cup | Super G | 35 | 27.10 |
| 31-01-1998 | Garmisch-Partenkirchen | GER | FIS World Cup | Downhill | 48 | 68.83 |
records/page
Next >>