|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | DNF | |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 58 | 0.00 |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 39 | 18.80 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 39 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 46 | 0.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 36 | |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 42 | 17.90 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 47 | 16.40 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 47 | 16.40 |
| 17-08-2012 | Perisher | AUS | Australian New Zealand Cup | Moguls | 21 | 45.00 |
| 16-08-2012 | Perisher | AUS | Australian New Zealand Cup | Moguls | 25 | 27.00 |
| 05-03-2012 | Sochi | RUS | Europa Cup | Moguls | 22 | 58.50 |
| 12-02-2012 | Beida Lake | CHN | World Cup | Moguls | 35 | 20.00 |
| 28-01-2011 | Palandoken/Erzurum | TUR | Universiade | Moguls | 9 | 14.50 |
| 21-12-2010 | Beida Lake | CHN | World Cup | Moguls | 19 | |
| 28-08-2010 | Mt Buller | AUS | Australian New Zealand Cup | Moguls | 39 | 2.63 |
| 21-08-2010 | Perisher | AUS | Australian New Zealand Cup | Dual Moguls | 49 | 0.00 |
| 20-08-2010 | Perisher | AUS | Australian New Zealand Cup | Moguls | 31 | 8.96 |
records/page