|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 13-03-2000 | Galtuer | AUT | European Cup | Super G | 2 | 12.94 |
| 04-03-2000 | Passo Tonale | ITA | European Cup | Super G | 4 | 21.82 |
| 01-02-2000 | Garmisch-Partenkirchen | GER | European Cup | Super G | 3 | 15.34 |
| 31-01-2000 | Garmisch-Partenkirchen | GER | European Cup | Super G | 9 | 27.77 |
| 15-01-2000 | St. Anton | AUT | European Cup | Super G | 9 | 20.16 |
| 22-12-1999 | St. Moritz | SUI | European Cup | Super G | 12 | 26.38 |
| 14-12-1999 | Obereggen | ITA | European Cup | Super G | 1 | 9.40 |
| 22-12-1998 | Altenmarkt-Zauchensee | AUT | European Cup | Super G | 10 | 23.79 |
| 21-12-1998 | Altenmarkt-Zauchensee | AUT | European Cup | Super G | DNF | |
| 15-12-1998 | Obereggen | ITA | European Cup | Super G | 44 | 49.70 |
| 20-12-1996 | Haus im Ennstal | AUT | European Cup | Super G | DNF1 |
records/page