|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-03-2011 | Myrkdalen-Voss | NOR | World Cup | Dual Moguls | 2 | 800.00 |
| 12-03-2011 | Are | SWE | World Cup | Dual Moguls | 3 | 600.00 |
| 26-02-2011 | Marianske Lazne | CZE | World Cup | Dual Moguls | 2 | 800.00 |
| 15-01-2011 | Mont Gabriel | CAN | World Cup | Dual Moguls | 3 | 600.00 |
| 15-12-2010 | Meribel | FRA | World Cup | Dual Moguls | 6 | 400.00 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 9 | 290.00 |
| 18-12-2008 | Meribel | FRA | World Cup | Dual Moguls | 2 | 800.00 |
| 06-02-2007 | La Plagne | FRA | World Cup | Dual Moguls | 1 | 1000.00 |
| 13-01-2007 | Deer Valley | USA | World Cup | Dual Moguls | 2 | 800.00 |
| 31-01-2004 | Deer Valley | USA | World Cup | Dual Moguls | 4 | 500.00 |
| 24-01-2004 | Fernie | CAN | World Cup | Dual Moguls | 11 | 240.00 |
| 09-03-2002 | Madarao | JPN | World Cup | Dual Moguls | 2 | |
| 26-01-2002 | Whistler, BC | CAN | World Cup | Dual Moguls | 9 | |
| 15-12-2001 | Steamboat | USA | World Cup | Dual Moguls | 9 | |
| 05-12-1999 | Blackcomb | CAN | World Cup | Dual Moguls | 29 |
records/page