|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 20-12-2012 | Arosa | SUI | FIS Race | Super G | 13 | 26.89 |
| 20-12-2012 | Arosa | SUI | FIS Race | Super G | 7 | 19.65 |
| 04-04-2012 | Zinal | SUI | FIS Race | Super G | 3 | 26.19 |
| 13-01-2012 | Val d Isere | FRA | FIS Race | Super G | 23 | 33.95 |
| 29-03-2010 | Zinal | SUI | FIS Race | Super G | 8 | 23.48 |
| 15-02-2010 | Megeve | FRA | FIS Race | Super G | 21 | 34.46 |
| 22-01-2010 | Obersaxen | SUI | FIS Race | Super G | 11 | 25.93 |
| 22-01-2010 | Obersaxen | SUI | FIS Race | Super G | 9 | 24.02 |
| 21-12-2009 | Brigels | SUI | FIS Race | Super G | 5 | 19.11 |
| 13-12-2009 | Matrei i.Ostt. | AUT | FIS Race | Super G | 9 | 31.40 |
| 12-12-2009 | Matrei i.Ostt. | AUT | FIS Race | Super G | 22 | 39.41 |
| 25-02-2009 | Tarvisio | ITA | FIS Race | Super G | 12 | 19.15 |
| 04-04-2008 | Zinal | SUI | FIS Race | Super G | 6 | 25.06 |
| 28-02-2008 | Innerkrems | AUT | FIS Race | Super G | 7 | 27.82 |
| 27-02-2008 | Innerkrems | AUT | FIS Race | Super G | 18 | 34.81 |
| 08-01-2008 | Brigels | SUI | FIS Race | Super G | 24 | 44.29 |
| 08-01-2008 | Brigels | SUI | FIS Race | Super G | 42 | 46.64 |
| 16-12-2007 | Matrei/Ostt. | AUT | FIS Race | Super G | DNS1 | |
| 03-04-2007 | Brigels | SUI | FIS Race | Super G | 4 | 16.18 |
| 02-04-2007 | Brigels | SUI | FIS Race | Super G | 3 | 22.12 |
| 06-01-2007 | Wengen | SUI | FIS Race | Super G | 17 | 38.43 |
| 05-01-2007 | Wengen | SUI | FIS Race | Super G | 6 | 22.92 |
| 19-12-2006 | Reiteralm | AUT | FIS Race | Super G | 34 | 40.54 |
| 18-12-2006 | Reiteralm | AUT | FIS Race | Super G | 29 | 31.19 |
| 30-03-2006 | Elm | SUI | FIS Race | Super G | 3 | 17.20 |
| 30-03-2006 | Elm | SUI | FIS Race | Super G | 3 | 13.95 |
| 07-03-2006 | Radstadt | AUT | FIS Race | Super G | 48 | 47.01 |
| 06-03-2006 | Radstadt | AUT | FIS Race | Super G | 44 | 45.97 |
| 02-03-2006 | Stoos | SUI | FIS Race | Super G | 20 | 45.90 |
| 10-02-2006 | Veysonnaz | SUI | FIS Race | Super G | 2 | 28.83 |
| 07-01-2006 | Wengen | SUI | FIS Race | Super G | 10 | 27.48 |
| 14-12-2005 | Saalbach-Hinterglemm | AUT | FIS Race | Super G | 39 | 54.77 |
| 13-12-2005 | Saalbach-Hinterglemm | AUT | FIS Race | Super G | 30 | 58.26 |
| 04-03-2005 | Pizol | SUI | FIS Race | Super G | DNF1 | |
| 03-03-2005 | Pizol | SUI | FIS Race | Super G | 8 | 27.58 |
| 23-02-2005 | San Domenico | ITA | FIS Race | Super G | 11 | 42.19 |
| 22-02-2005 | San Domenico | ITA | FIS Race | Super G | 6 | 36.03 |
| 18-02-2005 | Reinswald/Sarntal | ITA | FIS Race | Super G | 10 | 40.47 |
| 17-02-2005 | Reinswald/Sarntal | ITA | FIS Race | Super G | 21 | 49.61 |
| 21-01-2005 | Obersaxen | SUI | FIS Race | Super G | 15 | 36.11 |
| 13-01-2005 | Val d'Isere | FRA | FIS Race | Super G | 9 | 40.26 |
| 12-01-2005 | Val d'Isere | FRA | FIS Race | Super G | 10 | 43.73 |
| 16-03-2004 | Stoos | SUI | FIS Race | Super G | 5 | 35.85 |
| 15-03-2004 | Stoos | SUI | FIS Race | Super G | DSQ1 | |
| 29-02-2004 | Obersaxen | SUI | FIS Race | Super G | 18 | 37.46 |
| 28-01-2004 | Val d'Isere | FRA | FIS Race | Super G | 13 | 55.75 |
| 07-03-2003 | Megeve | FRA | FIS Race | Super G | 41 | 46.37 |
| 05-03-2003 | Stoos | SUI | FIS Race | Super G | 23 | 50.97 |
| 05-03-2003 | Stoos | SUI | FIS Race | Super G | 14 | 47.38 |
| 12-01-2003 | Wengen | SUI | FIS Race | Super G | 12 | 69.19 |
records/page
Next >>