|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-11-2012 | Copper Mountain, CO | USA | FIS Race | Super G | 3 | 16.99 |
| 16-11-2012 | Copper Mountain, CO | USA | FIS Race | Super G | 2 | 9.91 |
| 11-02-2005 | Sella Nevea | ITA | FIS Race | Super G | 7 | 16.37 |
| 20-12-2004 | Reiteralm | AUT | FIS Race | Super G | 1 | 11.27 |
| 28-02-2004 | Radstadt | AUT | FIS Race | Super G | 13 | 30.40 |
| 27-02-2004 | Radstadt | AUT | FIS Race | Super G | 12 | 30.20 |
| 21-02-2003 | Radstadt | AUT | FIS Race | Super G | 6 | 26.51 |
| 26-02-2002 | Nassfeld | AUT | FIS Race | Super G | 2 | 37.83 |
| 25-02-2002 | Nassfeld | AUT | FIS Race | Super G | 4 | 43.11 |
| 26-01-2002 | Altenmarkt-Zauchensee | AUT | FIS Race | Super G | DNF1 | |
| 21-02-2001 | Laax | SUI | FIS Race | Super G | 8 | 35.61 |
| 20-02-2001 | Laax | SUI | FIS Race | Super G | 1 | 18.03 |
| 24-01-2001 | Radstadt | AUT | FIS Race | Super G | 18 | 50.09 |
| 08-04-2000 | Hermagor | AUT | FIS Race | Super G | 15 | 46.85 |
| 29-01-2000 | Radstadt | AUT | FIS Race | Super G | 6 | 46.37 |
| 28-01-2000 | Radstadt | AUT | FIS Race | Super G | 26 | 64.77 |
| 19-01-2000 | Gerlitzen | AUT | FIS Race | Super G | 24 | 53.93 |
| 18-01-2000 | Gerlitzen | AUT | FIS Race | Super G | 32 | 63.59 |
| 10-04-1999 | Innerkrems | SLO | FIS Race | Super G | 22 | 49.12 |
| 12-03-1999 | Sonnenalpe | AUT | FIS Race | Super G | DNF1 | |
| 03-03-1999 | Radstadt | AUT | FIS Race | Super G | 24 | 46.70 |
| 03-03-1999 | Radstadt | AUT | FIS Race | Super G | DNF1 | |
| 10-12-1998 | Schladming | AUT | FIS Race | Super G | 63 | 62.46 |
| 10-12-1998 | Schladming | AUT | FIS Race | Super G | 45 | 59.40 |
| 01-04-1998 | Innerkrems | AUT | FIS Race | Super G | 20 | 38.76 |
| 28-03-1998 | Paznauntal | AUT | FIS Race | Super G | 22 | 50.28 |
| 10-03-1998 | Radstadt | AUT | FIS Race | Super G | 71 | 55.83 |
| 09-03-1998 | Radstadt | AUT | FIS Race | Super G | 59 | 53.22 |
| 25-01-1998 | Mariapfarr/St.Michael | AUT | FIS Race | Super G | 68 | 66.40 |
| 16-12-1997 | Gerlitzen | AUT | FIS Race | Super G | 35 | 55.66 |
| 15-12-1997 | Gerlitzen | AUT | FIS Race | Super G | 61 | 51.72 |
| 21-02-1997 | Radstadt | AUT | FIS Race | Super G | 100 | 73.23 |
| 21-02-1997 | Radstadt | AUT | FIS Race | Super G | 119 | 79.47 |
| 10-12-1996 | Hermagor | AUT | FIS Race | Super G | 93 | 102.36 |
records/page