|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 24-03-2001 | Pontedilegno | ITA | National Championships | Super G | 12 | 55.01 |
| 23-03-2001 | Pontedilegno | ITA | National Championships | Downhill | 17 | 48.93 |
| 19-03-2001 | Pontedilegno | ITA | National Championships | Giant Slalom | 23 | 52.59 |
| 07-03-2001 | Corno alle Scale | ITA | FIS Race | Giant Slalom | 10 | 43.42 |
| 06-03-2001 | Corno alle Scale | ITA | FIS Race | Giant Slalom | 11 | 34.61 |
| 27-02-2001 | Piani di Bobbio | ITA | FIS Race | Super G | 15 | 49.37 |
| 27-02-2001 | Piani di Bobbio | ITA | FIS Race | Super G | DNF1 | |
| 16-02-2001 | Bardonecchia | ITA | FIS Race | Super G | 3 | 48.80 |
| 16-02-2001 | Bardonecchia | ITA | FIS Race | Super G | 4 | 57.07 |
| 12-02-2001 | Megeve | FRA | FIS Race | Giant Slalom | 10 | 31.65 |
| 08-02-2001 | Carona | ITA | FIS Race | Giant Slalom | 20 | 37.10 |
| 03-02-2001 | Pila | ITA | FIS Race | Slalom | 30 | 78.92 |
| 02-02-2001 | Pila | ITA | FIS Race | Slalom | DNF1 | |
| 23-01-2001 | Colere | ITA | FIS Race | Downhill | DNS1 | |
| 23-01-2001 | Colere | ITA | FIS Race | Downhill | DNS1 | |
| 10-01-2001 | Castelrotto | ITA | FIS Race | Super G | 18 | 60.31 |
| 09-01-2001 | Castelrotto | ITA | FIS Race | Super G | 12 | 57.90 |
| 19-12-2000 | Cavalese/Alpe Cermis | ITA | FIS Race | Giant Slalom | 21 | 47.09 |
| 18-12-2000 | Cavalese/Alpe Cermis | ITA | FIS Race | Giant Slalom | DNF2 | |
| 14-12-2000 | Sestriere | ITA | FIS Race | Giant Slalom | DNS2 | |
| 13-12-2000 | Sestriere | ITA | FIS Race | Giant Slalom | 7 | 32.60 |
| 03-12-2000 | St. Vigilio | ITA | FIS Race | Giant Slalom | 35 | 52.69 |
| 02-12-2000 | St. Vigilio | ITA | FIS Race | Giant Slalom | 17 | 43.65 |
| 28-11-2000 | Val Thorens | FRA | FIS Race | Giant Slalom | 17 | 45.40 |
| 27-11-2000 | Val Thorens | FRA | FIS Race | Giant Slalom | DNF1 | |
| 21-01-2000 | Folgaria | ITA | FIS Race | Giant Slalom | 3 | 41.49 |
| 20-01-2000 | Folgaria | ITA | FIS Race | Slalom | DNF1 | |
| 19-01-2000 | Pozza di Fasse | ITA | FIS Race | Giant Slalom | 12 | 45.16 |
| 18-01-2000 | Pozza di Fasse | ITA | FIS Race | Slalom | 62 | 91.67 |
| 12-01-2000 | Castelrotto | ITA | FIS Race | Super G | 7 | 50.16 |
| 11-01-2000 | Castelrotto | ITA | FIS Race | Super G | 17 | 64.04 |
| 16-12-1999 | Livigno | ITA | European Cup | Super G | DNS1 | |
| 15-12-1999 | Cavalese | ITA | FIS Race | Giant Slalom | 6 | 36.81 |
| 14-12-1999 | Cavalese | ITA | FIS Race | Giant Slalom | 12 | 38.12 |
| 26-03-1998 | Falcade/San Pellegrino | ITA | National Championships | Super G | DNF1 | |
| 25-03-1998 | Falcade/San Pellegrino | ITA | National Championships | Giant Slalom | 4 | 13.82 |
| 24-03-1998 | Falcade/San Pellegrino | ITA | FIS Race | Slalom | DNF1 | |
| 12-03-1998 | Nevis Range | GBR | European Cup | Giant Slalom | 21 | 18.29 |
| 11-03-1998 | Corno alle Scale | ITA | FIS Race | Giant Slalom | 5 | 18.95 |
| 10-03-1998 | Corno alle Scale | ITA | FIS Race | Giant Slalom | 1 | 15.38 |
| 01-03-1998 | Megeve/Chamonix/St. Gervais | FRA | FIS Junior World Ski Championships | Giant Slalom | 14 | 26.85 |
| 28-02-1998 | Megeve/Chamonix/St. Gervais | FRA | FIS Junior World Ski Championships | Slalom | 58 | 95.52 |
| 27-02-1998 | Megeve/Chamonix/St. Gervais | FRA | FIS Junior World Ski Championships | Super G | 19 | 40.41 |
| 26-02-1998 | Megeve/Chamonix/St. Gervais | FRA | FIS Junior World Ski Championships | Downhill | 31 | 66.44 |
| 21-02-1998 | Abetone | ITA | European Cup | Giant Slalom | 4 | 13.53 |
| 20-02-1998 | Abetone | ITA | European Cup | Giant Slalom | DNF1 | |
| 12-02-1998 | Carona | ITA | FIS Race | Giant Slalom | DNF1 | |
| 11-02-1998 | Carona | ITA | FIS Race | Giant Slalom | 3 | 20.30 |
| 09-02-1998 | Carona | ITA | FIS Race | Slalom | 31 | 76.77 |
| 08-02-1998 | Castelrotto | SUI | European Cup | Super G | 66 | 63.17 |
records/page
Next >>