|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 16-04-2000 | Lenzerheide | SUI | FIS Race | Slalom | 97 | 219.04 |
| 15-04-2000 | Lenzerheide | SUI | FIS Race | Slalom | 5 | 17.83 |
| 08-04-2000 | Sils | SUI | FIS Race | Slalom | DNF2 | |
| 02-04-2000 | Riederalp | SUI | National Championships | Slalom | 8 | 10.94 |
| 30-03-2000 | Bettmeralp | SUI | National Championships | Giant Slalom | DNF1 | |
| 29-03-2000 | Val Cenis | FRA | FIS Race | Slalom | DNF2 | |
| 28-03-2000 | Val Cenis | FRA | FIS Race | Slalom | 2 | 14.98 |
| 26-03-2000 | Valloire | FRA | National Championships | Slalom | 5 | 13.06 |
| 24-03-2000 | Courmayeur | ITA | FIS Race | Slalom | 1 | 16.16 |
| 23-03-2000 | Courmayeur | ITA | FIS Race | Slalom | 3 | 23.26 |
| 22-03-2000 | Courmayeur | ITA | FIS Race | Giant Slalom | DNF1 | |
| 21-03-2000 | Courmayeur | ITA | FIS Race | Giant Slalom | 29 | 42.96 |
| 19-03-2000 | See | AUT | European Cup | Slalom | DNF2 | |
| 14-03-2000 | Altaussee | AUT | FIS Race | Giant Slalom | DNF2 | |
| 12-03-2000 | Flumserberg | SUI | FIS Race | Giant Slalom | 9 | 36.26 |
| 11-03-2000 | Flumserberg | SUI | FIS Race | Giant Slalom | 11 | 35.85 |
| 09-03-2000 | Schladming | AUT | FIS World Cup | Slalom | DNF1 | |
| 27-02-2000 | Les Carroz | FRA | FIS Race | Slalom | 10 | 24.92 |
| 26-02-2000 | Les Carroz | FRA | FIS Race | Slalom | DNF1 | |
| 25-02-2000 | Davos | SUI | FIS Race | Giant Slalom | DNS1 |
records/page
Next >>