|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 14-11-2009 | Levi | FIN | FIS World Cup | Slalom | 6 | 9.05 |
| 01-04-2008 | Haus im Ennstal | AUT | National Championships | Slalom | 1 | 8.00 |
| 15-03-2008 | Bormio | ITA | FIS World Cup | Giant Slalom | 6 | 2.55 |
| 14-03-2008 | Bormio | ITA | FIS World Cup | Slalom | 1 | 0.00 |
| 13-03-2008 | Bormio | ITA | FIS World Cup | Super G | 19 | 18.92 |
| 09-03-2008 | Crans-Montana | SUI | Combined Disciplines | Downhill | 15 | 28.54 |
| 09-03-2008 | Crans-Montana | SUI | FIS World Cup | Super Combined | 10 | 9.30 |
| 08-03-2008 | Crans-Montana | SUI | FIS World Cup | Downhill | 28 | 32.95 |
| 24-02-2008 | Whistler, BC | CAN | Combined Disciplines | Super G | 8 | 13.78 |
| 24-02-2008 | Whistler, BC | CAN | FIS World Cup | Super Combined | 2 | 0.69 |
| 22-02-2008 | Whistler, BC | CAN | FIS World Cup | Downhill | 11 | 10.64 |
| 15-02-2008 | Zagreb-Sljeme | CRO | FIS World Cup | Slalom | 2 | 2.81 |
| 10-02-2008 | Sestriere | ITA | FIS World Cup | Super G | 23 | 24.65 |
| 09-02-2008 | Sestriere | ITA | FIS World Cup | Downhill | 36 | 34.82 |
| 03-02-2008 | St. Moritz | SUI | FIS World Cup | Super G | 41 | 25.42 |
| 02-02-2008 | St. Moritz | SUI | FIS World Cup | Downhill | 23 | 24.96 |
| 27-01-2008 | Ofterschwang | GER | FIS World Cup | Slalom | 1 | 0.00 |
| 26-01-2008 | Ofterschwang | GER | FIS World Cup | Giant Slalom | 7 | 4.39 |
| 21-01-2008 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | 9 | 8.41 |
| 20-01-2008 | Cortina d'Ampezzo | ITA | FIS World Cup | Super G | DSQ1 |
records/page
Next >>