|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Biography
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 22-03-2013 | Sierra Nevada | SPA | World Cup | Dual Moguls | 23 | 80.00 |
| 16-03-2013 | Are | SWE | World Cup | Dual Moguls | 25 | 60.00 |
| 15-03-2013 | Are | SWE | World Cup | Moguls | 24 | 70.00 |
| 08-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Dual Moguls | 26 | 50.00 |
| 07-03-2013 | Voss-Myrkdalen | NOR | Qualification | Dual Moguls | 26 | |
| 06-03-2013 | Voss-Myrkdalen | NOR | World Ski Championships | Moguls | 49 | 0.00 |
| 05-03-2013 | Voss-Myrkdalen | NOR | Qualification | Moguls | 39 | |
| 15-02-2013 | Sochi | RUS | World Cup | Moguls | 8 | 320.00 |
| 02-02-2013 | Deer Valley | USA | World Cup | Dual Moguls | 57 | 0.00 |
| 31-01-2013 | Deer Valley | USA | World Cup | Moguls | 56 | 13.70 |
| 26-01-2013 | Calgary | CAN | World Cup | Moguls | 13 | 200.00 |
| 17-01-2013 | Lake Placid | USA | World Cup | Moguls | 41 | 18.20 |
| 22-12-2012 | Kreischberg | AUT | World Cup | Dual Moguls | 41 | 18.20 |
| 15-12-2012 | Ruka | FIN | World Cup | Dual Moguls | 28 | 40.00 |
| 29-03-2012 | Tignes | FRA | National Championships | Dual Moguls | 2 | 160.00 |
| 28-03-2012 | Tignes | FRA | National Championships | Moguls | 2 | 160.00 |
| 18-03-2012 | Megeve | FRA | World Cup | Dual Moguls | 16 | 150.00 |
| 10-03-2012 | Are | SWE | World Cup | Dual Moguls | 19 | 120.00 |
| 09-03-2012 | Are | SWE | World Cup | Moguls | 41 | 18.20 |
| 25-02-2012 | Jyväskylä | FIN | Europa Cup | Moguls | 4 | 110.00 |
| 24-02-2012 | Jyväskylä | FIN | Europa Cup | Moguls | 5 | 99.00 |
| 19-02-2012 | Sudelfeld | GER | Europa Cup | Moguls | 14 | 32.40 |
| 18-02-2012 | Sudelfeld | GER | Europa Cup | Moguls | 10 | 46.80 |
| 10-02-2012 | Piancavallo | ITA | Europa Cup | Moguls | 1 | 180.00 |
| 09-02-2012 | Piancavallo | ITA | Europa Cup | Moguls | 1 | 180.00 |
| 05-02-2012 | Prato Leventina | SUI | Europa Cup | Moguls | 1 | 180.00 |
| 04-02-2012 | Prato Leventina | SUI | Europa Cup | Dual Moguls | 4 | 90.00 |
| 28-03-2010 | Megeve | FRA | National Championships | Dual Moguls | 10 | 75.40 |
| 27-03-2010 | Megeve | FRA | National Championships | Moguls | 9 | 84.10 |
| 18-03-2010 | Sierra Nevada | SPA | World Cup | Moguls | 6 | 400.00 |
| 13-03-2010 | Are | SWE | World Cup | Moguls | 12 | 220.00 |
| 12-03-2010 | Are | SWE | World Cup | Moguls | 20 | 110.00 |
| 14-02-2010 | Cypress Mountain | CAN | Olympic Winter Games | Moguls | 22 | 90.00 |
| 21-01-2010 | Lake Placid | USA | World Cup | Moguls | 48 | 0.00 |
| 16-01-2010 | Deer Valley | USA | World Cup | Moguls | 45 | 17.00 |
| 14-01-2010 | Deer Valley | USA | World Cup | Moguls | 25 | 60.00 |
| 09-01-2010 | Calgary | CAN | World Cup | Moguls | 17 | 140.00 |
| 08-01-2010 | Calgary | CAN | World Cup | Moguls | 42 | 17.90 |
| 12-12-2009 | Suomu | FIN | World Cup | Moguls | 11 | 240.00 |
| 11-12-2009 | Suomu | FIN | World Cup | Moguls | 29 | 36.00 |
| 06-12-2009 | Suomu | FIN | Europa Cup | Moguls | 26 | 25.00 |
| 05-12-2009 | Suomu | FIN | Europa Cup | Moguls | 27 | 22.50 |
| 02-12-2009 | Ruka | FIN | FIS Race | Moguls | 5 | 117.00 |
| 20-02-2009 | Myrkdalen-Voss | NOR | World Cup | Moguls | 36 | 19.70 |
| 14-02-2009 | Are | SWE | World Cup | Dual Moguls | 19 | 120.00 |
| 13-02-2009 | Are | SWE | World Cup | Moguls | 19 | 120.00 |
| 07-02-2009 | Cypress Mountain | CAN | World Cup | Moguls | 19 | 120.00 |
| 31-01-2009 | Deer Valley | USA | World Cup | Moguls | 31 | 28.00 |
| 29-01-2009 | Deer Valley | USA | World Cup | Moguls | 38 | 19.10 |
| 24-01-2009 | Mont Gabriel | CAN | World Cup | Moguls | 28 | 40.00 |
records/page
Next >>