|
||||||||||||||||||||||||||||||||||||||||||||
Biography
|
||||||||||||||||||||||||||||||||||||||||||||
| Race date | Place | Nation | Category | Discipline | Position | Points |
| 09-03-2007 | Sapporo Bankei | JPN | FIS Race | Moguls | 42 | 0.90 |
| 18-02-2007 | Iizuna Kogen | JPN | FIS Race | Moguls | 44 | 0.00 |
| 17-02-2007 | Iizuna Kogen | JPN | FIS Race | Moguls | 38 | 0.96 |
| 04-02-2007 | Listel Ski Fantasia | JPN | FIS Race | Moguls | 63 | 0.00 |
| 03-02-2007 | Listel Ski Fantasia | JPN | FIS Race | Moguls | 61 | 0.00 |
records/page