Results
Sochi (RUS)
Ladies’ Moguls Qualification
6 February 2014


1st Run : 15:00
1st Run : 18:00
3 files available for download

More information

Organisation information
OC Sochi 2014 |
Attn. Oleg Kitov |
Triumfalniy pr. 1 |
Sochi |
RUS |
Phone: +7 8622 623 200 ext 14208 |
Email: okitov@sochi2014.com |
Website: www.sochi2014.com |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Points |
---|---|---|---|
1 | 1 | KEARNEY Hannah | 23.05 |
2 | 3 | DUFOUR-LAPOINTE Chloe | 22.64 |
3 | 2 | DUFOUR-LAPOINTE Justine | 22.28 |
4 | 7 | OUTTRIM Eliza | 21.51 |
5 | 18 | LAFFONT Perrine | 21.34 |
6 | 6 | GALYSHEVA Yulia | 21.17 |
7 | 12 | UEMURA Aiko | 21.01 |
8 | 5 | DUFOUR-LAPOINTE Maxime | 20.88 |
9 | 30 | ROBICHAUD Audrey | 20.61 |
10 | 15 | RAKHIMOVA Regina | 20.48 |
11 | 13 | SUDOVA Nikola | 20.38 |
12 | 8 | COX Britteny | 20.19 |
13 | 16 | SCANZIO Deborah | 20.02 |
14 | 10 | MCPHIE Heather | 19.92 |
15 | 14 | HOSHINO Junko | 19.72 |
16 | 28 | ONEILL Taylah | 18.57 |
17 | 21 | PARKS Nicole | 18.49 |
18 | 34 | MURATOVA Elena | 17.95 |
19 | 23 | PERTAKHIYA Marika | 17.53 |
20 | 33 | VACULIKOVA Tereza | 17.46 |
21 | 31 | NING Qin | 16.83 |
22 | 24 | MURATA Arisa | 16.69 |
23 | 27 | RYBALOVA Darya | 16.24 |
24 | 32 | SEO Jee-won | 15.95 |
25 | 19 | STOLYAROVA Ekaterina | 8.44 |
26 | 22 | GRASEMANN Laura | 6.81 |
Did not start
Bib | Name |
---|---|
0 | SEO Jung-hwa |
0 | ITO Miki |
0 | KLOSER Heidi |
Did not finish
Bib | Name |
---|---|
0 | WESSEL Hedvig |