Results
Inawashiro (JPN)
Men’s Moguls
1 March 2014


1st Run : 05:30
1st Run : 13:30
11 files available for download

Qualification Start List (414.17 kb)
Qualification Result (468.77 kb)
Final 1 Start List (409.82 kb)
Final 2 Start List (407.54 kb)
Final 1 Result List (460.42 kb)
Final 2 Result List (454.91 kb)
Final Result List (469.24 kb)
Standing (154.41 kb)
WC Overall Standing (175.91 kb)
Nation Cup (138.98 kb)
World Cup Startlist (181.91 kb)
More information

Organisation information
Organiser of 2014 FIS Freestyle Ski World Cup |
c/o Hotel Listel Inawashiro |
2414 Kawageta, Inawashiro-machi, Yama-gun |
Fukushima 969-2696 |
JPN |
Phone: +81 242 67 4110 |
Email: fss-worldcup@gambaruzo.jp |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Points | WC Points |
---|---|---|---|---|
1 | WILSON Bradley | 24.30 | 100 | |
2 | GAGNON Marc-Antoine | 24.25 | 80 | |
3 | KINGSBURY Mikael | 23.88 | 60 | |
4 | BILODEAU Alex | 23.74 | 50 | |
5 | BENNA Anthony | 23.18 | 45 | |
6 | POULIOT-CAVANAGH Simon | 23.08 | 40 | |
7 | DISCOE Joseph | 23.57 | 36 | |
8 | WALCZYK Dylan | 23.55 | 32 | |
9 | MARQUIS Philippe | 23.36 | 29 | |
10 | GAGNE Pascal-Olivier | 22.59 | 26 | |
11 | PAVLENKO Aleksey | 22.13 | 24 | |
12 | VOLKOV Sergey | 22.09 | 22 | |
13 | YOSHIKAWA Sora | 21.80 | 20 | |
14 | CHOI Jae-Woo | 21.73 | 18 | |
15 | TANAKA Rikuya | 20.91 | 16 | |
16 | MATIZ Giacomo | 20.78 | 15 | |
17 | KOBAYASHI Tatsuki | 20.11 | 14 | |
18 | HICKS Eddie | 19.89 | 13 | |
19 | SHIKATA Motoki | 19.73 | 12 | |
20 | MURPHY Troy | 18.78 | 11 | |
21 | CAVET Benjamin | 18.05 | 10 | |
22 | COTA Jeremy | 17.64 | 9 | |
23 | SEO Myung-Joon | 17.49 | 8 | |
24 | DENEEN Patrick | 14.64 | 7 | |
25 | BARADARAN Darius | 14.56 | 6 | |
26 | SLATTEN Vinjar | 14.29 | 5 | |
27 | SMYSHLYAEV Alexandr | 13.18 | 4 | |
28 | HORISHIMA Ikuma | 13.13 | 3 | |
29 | SPETT Per | 12.51 | 2 | |
30 | SUGIMOTO Kosuke | 10.40 | 1 | |
31 | SUZUKI Kenta | 10.32 | ||
32 | NISHI Nobuyuki | 4.68 | ||
33 | KIM Ji-hyon | 1.92 |
Did not finish
Bib | Name |
---|---|
0 | YAMAGUCHI Takuya |
0 | FJALLSTROM Ludvig |
0 | TADE Marco |
0 | WILSON Bryon |
0 | ENDO Sho |