Results
Calgary (CAN)
Men’s Moguls
3 January 2015


1st Run : 19:15
1st Run : 12:15
11 files available for download

Qualification Start List (351.91 kb)
Qualification Result (410.83 kb)
Final 1 Start List (345.46 kb)
Final 1 Result List (397.53 kb)
Final 2 Start List (343.82 kb)
Final 2 Result List (393.52 kb)
Final Result List (411.64 kb)
Standing (347.64 kb)
WC Overall Standing (168.36 kb)
Nation Cup (143.44 kb)
World Cup Startlist (172.74 kb)
More information

Organisation information
Canadian Freestyle Ski Association |
Marc Monchamp |
808 Pacific Street |
Vancouver, BC V6Z 1C2 |
CAN |
Email: marcmonchamp@freestyleski.com |
Website: freestyleski.com |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Points | WC Points |
---|---|---|---|---|
1 | 9 | KINGSBURY Mikael | 85.78 | 100 |
2 | 11 | POULIOT-CAVANAGH Simon | 82.92 | 80 |
3 | 2 | ENDO Sho | 82.47 | 60 |
4 | 5 | SMYSHLYAEV Alexandr | 81.81 | 50 |
5 | 3 | BENNA Anthony | 81.07 | 45 |
6 | 15 | SALONEN Jimi | 79.37 | 40 |
7 | 23 | WILSON Bryon | 81.32 | 36 |
8 | 21 | MURPHY Troy | 80.61 | 32 |
9 | 12 | COTA Jeremy | 80.36 | 29 |
10 | 56 | PAVLENKO Aleksey | 80.26 | 26 |
11 | 6 | GAGNON Marc-Antoine | 78.92 | 24 |
12 | 44 | SEIGNEUR Yohann | 77.84 | 22 |
13 | 22 | GRAHAM Matt | 76.54 | 20 |
14 | 7 | NISHI Nobuyuki | 72.78 | 18 |
15 | 8 | PENTTALA Jussi | 71.65 | 16 |
16 | 14 | CHOI Jae-Woo | 54.19 | 15 |
17 | 17 | DENEEN Patrick | 74.84 | 14 |
18 | 40 | CHUNLAUD Kerrian | 74.24 | 13 |
19 | 38 | SPETT Per | 73.99 | 12 |
20 | 25 | TADE Marco | 73.78 | 11 |
21 | 35 | FJALLSTROM Ludvig | 73.54 | 10 |
22 | 43 | ANDERSEN Tevje Lie | 73.22 | 9 |
23 | 45 | KASHIMA Sho | 72.19 | 8 |
24 | 57 | DUMAIS Laurent | 71.95 | 7 |
25 | 39 | THEOCHARIS Sacha | 71.74 | 6 |
26 | 42 | ULSIFER Luke | 71.67 | 5 |
27 | 50 | TANAKA Rikuya | 71.53 | 4 |
28 | 16 | YOSHIKAWA Sora | 70.67 | 3 |
29 | 26 | BEDOUET Albert | 70.19 | 2 |
30 | 46 | MIKHAYLOV Maksim | 69.76 | 1 |
31 | 1 | MARQUIS Philippe | 69.36 | |
32 | 47 | SLATTEN Vinjar | 69.28 | |
33 | 53 | VOLKOV Sergey | 68.80 | |
34 | 54 | ELOFSSON Felix | 66.60 | |
35 | 48 | ANUFRIEV Egor | 66.32 | |
36 | 51 | GARBE Julius | 65.90 | |
37 | 58 | HARA Daichi | 64.62 | |
38 | 60 | KOBER Jordan | 63.51 | |
39 | 52 | ESCOBAR Jules | 63.07 | |
40 | 59 | WATANABE Taisei | 61.97 | |
41 | 30 | KIM Ji-hyon | 60.80 | |
42 | 41 | PFEIFFER Felix | 60.22 | |
43 | 37 | HORISHIMA Ikuma | 59.40 | |
44 | 49 | MANNA Nicolo | 46.85 |
Did not finish
Bib | Name |
---|---|
0 | ROWLEY Thomas |
0 | KELLY Brenden |
0 | LOTH Arwed |
0 | LEJEUNE Theo |
0 | DISCOE Joseph |