Results
Val Thorens (FRA)
Ladies’ Ski Cross
9 January 2015


1st Run : 11:00
1st Run : 11:00
More information

Organisation information
Club des Sports Val Thorens |
Bernard Gros |
Maison de Val Thorens |
73440 Val Thorens |
FRA |
Phone: +33 479 00 01 08 |
Email: cdsports@valthorens.com |
Website: www.valthorens.com |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Points | WC Points |
---|---|---|---|---|
1 | THOMPSON Marielle | 100 | ||
2 | SIMMERLING Georgia | 80 | ||
3 | BARON Alizee | 60 | ||
4 | HOLMLUND Anna | 50 | ||
5 | DAVID Ophelie | 45 | ||
7 | RIEMEN-ZEREBECKA Karolina | 36 | ||
8 | ANNEN Priscillia | 32 | ||
9 | SMITH Fanny | 29 | ||
10 | BERGER SABBATEL Marielle | 26 | ||
11 | ZEMANOVA Andrea | 24 | ||
12 | OFNER Katrin | 22 | ||
13 | NAESLUND Sandra | 20 | ||
14 | HOEIE GJEFSEN Marte | 18 | ||
15 | EICHINGER Julia | 16 | ||
16 | ZACHER Heidi | 15 | ||
17 | JENSEN Julie Brendengen | 14 | ||
18 | LIMBACHER Andrea | 13 | ||
19 | ASCHAUER Margarethe | 12 | ||
20 | KENNEDY-SIM Sami | 11 | ||
21 | CHIRTCOVA Anastasiia | 10 | ||
22 | UMEHARA Reina | 9 | ||
23 | WEILHARTER Sabrina | 8 | ||
24 | FIANE Josefine Cornelia | 7 | ||
25 | STAUDINGER Christina | 6 | ||
26 | KUCEROVA Nikol | 5 | ||
27 | LIVINSKAYA Yulia | 4 | ||
28 | AGUILANIU Aude | 3 | ||
29 | PRYMAK Tania | 2 | ||
30 | SMIRNOVA Sofia | 1 | ||
31 | WOLFSGRUBER Sabine | |||
32 | GARDNER Whitney | |||
33 | PIXNER Debora |
Disqualified
Bib | Name |
---|---|
LUEDI Sanna |
Did not finish
Bib | Name |
---|---|
THORBURN Pamela |