Results
Ramsau am Dachstein (AUT)
Men’s Gundersen NH HS96/10.0 Km
17 December 2017

1st Run : 11:30
2nd Run : 13:45
2nd Run : 13:45
11 files available for download

Official Results (347.41 kb)
Results Qualification (361.81 kb)
Start List Cross-Country (401.18 kb)
Start List Qualification (349.76 kb)
Start List (392.37 kb)
World Cup Standings (223.14 kb)
World Ranking List (126.78 kb)
Nations Cup Standings (194.95 kb)
Prize Money Standings (217.79 kb)
Best Jumper Trophy (223.17 kb)
Best Skier Trophy (223.07 kb)
More information

Organisation information
WSV Ramsau am Dachstein |
Hr. Alois Stadlober |
Sportbuero Ramsau - Nr. 337 |
8972 Ramsau am Dachstein, Liezen |
AUT |
Phone: 43 3687 811 01 |
Email: office@ramsausport.com |
Website: http://www.ramsausport.com |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Time | Diff. Time |
---|---|---|---|---|
1 | 9 | RIESSLE Fabian | 26:12.5 |   |
2 | 36 | PITTIN Alessandro | 26:12.8 |   |
3 | 10 | HIRVONEN Eero | 26:14.0 |   |
4 | 7 | SCHMID Jan | 26:16.0 |   |
5 | 14 | RYDZEK Johannes | 26:20.0 |   |
6 | 1 | GRAABAK Joergen | 26:22.3 |   |
7 | 6 | GEIGER Vinzenz | 26:25.6 |   |
8 | 5 | KLAPFER Lukas | 26:31.4 |   |
9 | 26 | HEROLA Ilkka | 26:45.2 |   |
10 | 30 | BRAUD Francois | 26:48.3 |   |
11 | 2 | RIIBER Jarl Magnus | 26:51.0 |   |
12 | 32 | MOAN Magnus Hovdal | 26:51.8 |   |
13 | 4 | REHRL Franz-Josef | 26:55.4 |   |
14 | 45 | FLETCHER Bryan | 26:56.2 |   |
15 | 16 | LAHEURTE Maxime | 27:07.7 |   |
16 | 27 | WATABE Akito | 27:08.8 |   |
17 | 38 | KIRCHEISEN Bjoern | 27:08.9 |   |
18 | 34 | GERARD Antoine | 27:09.0 |   |
19 | 13 | DENIFL Wilhelm | 27:11.9 |   |
20 | 21 | GREIDERER Lukas | 27:18.0 |   |
21 | 11 | WATABE Yoshito | 27:22.7 |   |
22 | 42 | MANNINEN Hannu | 27:26.7 |   |
23 | 12 | WEBER Terence | 27:30.4 |   |
24 | 37 | ANDERSEN Espen | 27:38.1 |   |
25 | 19 | FRITZ Martin | 27:38.6 |   |
26 | 8 | PORTYK Tomas | 27:41.7 |   |
27 | 39 | MAEKIAHO Arttu | 27:43.4 |   |
28 | 20 | BJOERNSTAD Espen | 27:45.6 |   |
29 | 17 | SEIDL Mario | 27:51.8 |   |
30 | 33 | FAISST Manuel | 27:53.1 |   |
31 | 35 | NAGAI Hideaki | 27:54.0 |   |
32 | 15 | YAMAMOTO Go | 27:58.6 |   |
33 | 22 | KATO Taihei | 28:08.1 |   |
34 | 58 | FLETCHER Taylor | 28:14.1 |   |
35 | 47 | HUG Tim | 28:15.8 |   |
36 | 50 | MUTRU Leevi | 28:17.6 |   |
37 | 46 | SLOWIOK Pawel | 28:18.5 |   |
38 | 51 | GERSTGRASER Paul | 28:21.9 |   |
39 | 24 | ILVES Kristjan | 28:27.5 |   |
40 | 3 | LEHNERT Luis | 28:27.6 |   |
41 | 52 | ORTER Philipp | 28:30.1 |   |
42 | 25 | KUPCZAK Szczepan | 28:53.6 |   |
43 | 29 | JELENKO Marjan | 28:54.5 |   |
44 | 23 | VRHOVNIK Vid | 29:00.3 |   |
45 | 41 | STEINDL Fabian | 29:04.8 |   |
46 | 31 | YAHIN Ernest | 29:11.2 |   |
47 | 28 | WATANABE Takehiro | 29:21.5 |   |
48 | 43 | MUHLETHALER Laurent | 29:27.7 |   |
49 | 49 | KOSTNER Aaron | 29:28.5 |   |
50 | 56 | CIESLAR Adam | 30:00.9 |   |
51 | 53 | DANEK Lukas | 30:25.0 |   |
52 | 59 | LOOMIS Adam | 30:51.1 |   |
53 | 40 | DEUSCHL Christian | 30:56.3 |   |
54 | 54 | BARKOV Viacheslav | 31:00.0 |   |
55 | 57 | PARK Jeun | 31:28.6 |   |
Did not start
Bib | Name |
---|---|
18 | FRENZEL Eric |
44 | DVORAK Miroslav |
55 | MAIERHOFER Manuel |
Did not finish
Bib | Name |
---|---|
48 | PASICHNYK Viktor |