PSL
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | AUT | 2300.00 | |
| 2 | CZE | 2060.00 | |
| 3 | AUT | 2000.00 | |
| 4 | NED | 1226.00 | |
| 5 | SUI | 1130.00 | |
| 6 | ITA | 1040.00 | |
| 7 | GER | 970.00 | |
| 8 | AUT | 890.00 | |
| 9 | AUT | 840.00 | |
| 10 | AUT | 830.00 | |
| 11 | POL | 780.00 | |
| 12 | GER | 730.00 | |
| 13 | RUS | 690.00 | |
| 14 | RUS | 600.00 | |
| 15 | SUI | 600.00 | |
| 16 | SUI | 500.00 | |
| 17 | GER | 460.00 | |
| 18 | SUI | 450.00 | |
| 19 | RUS | 450.00 | |
| 20 | GER | 420.00 | |
| 21 | RUS | 380.00 | |
| 22 | RUS | 250.00 | |
| 23 | POL | 250.00 | |
| 24 | SUI | 250.00 | |
| 25 | SUI | 240.00 | |
| 26 | SLO | 200.00 | |
| 27 | RUS | 190.00 | |
| 28 | GER | 180.00 | |
| 29 | JPN | 136.00 | |
| 30 | CHN | 116.00 | |
| 31 | KOR | 110.00 | |
| 32 | GER | 105.00 | |
| 32 | UKR | 105.00 | |
| 34 | KOR | 85.00 | |
| 35 | RUS | 79.40 | |
| 36 | SLO | 71.10 | |
| 37 | CHN | 52.00 | |
| 38 | CAN | 50.00 | |
| 38 | AUT | 50.00 | |
| 40 | FRA | 36.00 | |
| 41 | ITA | 32.00 | |
| 41 | POL | 32.00 | |
| 43 | JPN | 28.00 | |
| 43 | GER | 28.00 | |
| 45 | CAN | 22.00 | |
| 45 | ITA | 22.00 | |
| 47 | AUS | 19.70 | |
| 47 | SUI | 19.70 |
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | ITA | 1560.00 | |
| 2 | GER | 1440.00 | |
| 3 | ITA | 1410.00 | |
| 4 | ITA | 1350.00 | |
| 5 | AUT | 1200.00 | |
| 6 | AUT | 1110.00 | |
| 7 | SUI | 1068.00 | |
| 8 | RUS | 1045.00 | |
| 9 | SUI | 1010.00 | |
| 10 | RUS | 960.00 | |
| 11 | SUI | 848.00 | |
| 12 | KOR | 810.00 | |
| 13 | ITA | 800.00 | |
| 14 | AUT | 760.00 | |
| 15 | BUL | 680.00 | |
| 16 | GER | 670.00 | |
| 17 | RUS | 500.00 | |
| 18 | AUT | 386.00 | |
| 19 | SLO | 380.00 | |
| 20 | ITA | 326.00 | |
| 21 | GER | 310.00 | |
| 22 | FRA | 290.00 | |
| 23 | GER | 256.10 | |
| 24 | CAN | 238.80 | |
| 25 | RUS | 215.20 | |
| 26 | SLO | 212.00 | |
| 27 | ITA | 200.00 | |
| 28 | SUI | 186.00 | |
| 29 | JPN | 182.00 | |
| 30 | ITA | 177.90 | |
| 31 | AUT | 166.00 | |
| 32 | SUI | 160.00 | |
| 33 | USA | 159.40 | |
| 34 | USA | 157.60 | |
| 35 | RUS | 156.10 | |
| 36 | CAN | 134.60 | |
| 37 | AUT | 131.00 | |
| 38 | POL | 90.00 | |
| 39 | ITA | 90.00 | |
| 40 | USA | 86.70 | |
| 41 | RUS | 74.90 | |
| 42 | AUT | 69.00 | |
| 43 | USA | 68.00 | |
| 44 | SLO | 59.80 | |
| 45 | RUS | 59.10 | |
| 46 | KOR | 58.00 | |
| 47 | KOR | 50.00 | |
| 48 | AUT | 38.50 | |
| 49 | RUS | 37.90 | |
| 50 | SLO | 35.80 | |
| 51 | UKR | 32.80 | |
| 52 | RUS | 28.00 | |
| 53 | AUT | 24.00 | |
| 54 | CAN | 19.70 | |
| 54 | POL | 19.70 | |
| 56 | CHN | 19.40 | |
| 57 | CAN | 18.80 | |
| 58 | KOR | 18.20 | |
| 58 | CAN | 18.20 | |
| 60 | ITA | 17.60 | |
| 61 | JPN | 17.30 | |
| 61 | RUS | 17.30 | |
| 63 | POL | 16.40 | |
| 64 | USA | 16.10 | |
| 64 | GER | 16.10 |


