Results
Spindleruv Mlyn (CZE)
Men’s Slopestyle
25 March 2017


1st Run : 10:45
1st Run : 10:45
More information

Organisation information
Cesky Snowboarding O.S. |
Cukrovarnicka 42 |
160 00 Dejvice (?ást), Praha 6 |
CZE |
Phone: 00420777114009 |
Email: office@snowjam.cz |
Website: http://www.snowjam.cz |
Podium
OFFICIAL RESULTS (More details here »)
Rank | Bib | Name | Tot. Points | WC Points |
---|---|---|---|---|
1 | 2 | CORNING Chris | 92.34 | 1000 |
2 | 13 | TISCHENDORF Fridtjof | 87.20 | 800 |
3 | 3 | NICHOLLS Jamie | 86.40 | 600 |
4 | 7 | CROUCH Brock | 81.68 | 500 |
5 | 39 | TRUCHON Antoine | 81.58 | 450 |
6 | 24 | BOESIGER Jonas | 78.16 | 400 |
7 | 1 | GERARD Redmond | 72.22 | 360 |
8 | 10 | COULTAS Rowan | 69.98 | 320 |
9 | 58 | SCHATTSCHNEIDER Clemens | 37.08 | 290 |
10 | 15 | HENKES Judd | 32.48 | 260 |
11 | 53 | VANDEWEYER Stef | 68.48 | 240 |
12 | 14 | HUNT Chandler | 68.42 | 220 |
13 | 26 | SCHMITT Matias | 64.50 | 200 |
14 | 67 | IZZARD William | 63.76 | 180 |
15 | 18 | MATTSSON Niklas | 56.02 | 160 |
16 | 27 | FARRELL Lyon | 55.70 | 150 |
17 | 31 | MCCORMICK Matthew | 53.92 | 140 |
18 | 19 | BOGGIO Davide | 45.16 | 130 |
19 | 23 | SCHAERER Michael | 35.42 | 120 |
20 | 61 | BURCH Dario | 35.06 | 110 |
21 | 37 | JARVIS Carter | 75.25 | 100 |
22 | 44 | CAYE Lukas | 74.25 | 90 |
23 | 17 | RINNEKANGAS Rene | 74.00 | 80 |
24 | 32 | LAUZI Emiliano | 73.75 | 70 |
25 | 48 | DIOLI Nicola | 73.50 | 60 |
26 | 45 | IRARRAZAVAL Inaqui | 73.00 | 50 |
27 | 20 | ULSTEIN Isak | 72.75 | 45 |
28 | 4 | COLLINS Tiarn | 69.00 | 40 |
29 | 59 | TOKARCZYK Piotr | 68.50 | 36 |
30 | 56 | MORETTI Sacha | 67.00 | 32 |
31 | 34 | JOBIN Francis | 63.50 | 28 |
32 | 22 | HORAK Petr | 62.25 | 26 |
33 | 33 | PATENAUDE Keassy | 61.75 | 24 |
34 | 29 | PREISSINGER Maximilian | 60.50 | 22 |
35 | 30 | KORPI Janne | 57.00 | 20 |
36 | 65 | MIKYSKA Martin | 55.00 | 19 |
37 | 50 | REEVES Joshua | 53.75 | 19 |
38 | 38 | MAFFEI Alberto | 53.00 | 19 |
39 | 63 | BILLTOFT Ludvig | 52.25 | 18 |
40 | 41 | JAROS Samuel | 52.00 | 18 |
41 | 62 | MACDOUGALL John | 50.00 | 18 |
42 | 9 | HEDBERG Mans | 49.25 | 17 |
43 | 43 | CHIARADIO Federico | 46.25 | 17 |
44 | 51 | AUNISON Siim | 45.50 | 17 |
45 | 55 | NECAS Jan | 45.25 | 17 |
46 | 69 | KASPAR Daniel | 44.00 | 16 |
47 | 5 | BERGREM Torgeir | 43.50 | 16 |
48 | 57 | FRICZ Botond Istvan | 43.25 | 16 |
49 | 12 | GARCIA KNIGHT Carlos | 42.75 | 15 |
50 | 8 | EBERHARDT Max | 41.75 | 15 |
51 | 74 | MORAUSKAS Motiejus | 41.50 | 15 |
52 | 11 | THOENEN Moritz | 40.00 | 14 |
53 | 28 | KONIJNENBERG Sebastien | 39.75 | 14 |
54 | 47 | MAMAEV Anton | 39.50 | 14 |
55 | 16 | MILLAUER Clemens | 38.00 | 14 |
56 | 6 | PAUMOLA Ville | 36.75 | 13 |
57 | 68 | ANISHCHANKA Pavel | 36.50 | 13 |
58 | 64 | OTSUKA Takeru | 35.50 | 13 |
59 | 40 | PORKERT Daniel | 34.25 | 12 |
60 | 52 | THELEN Axel | 32.50 | |
61 | 49 | KLEIVDAL Stian | 30.50 | |
62 | 42 | GYOSHARKOV Petar | 30.25 | |
63 | 36 | ZULIAN Emil | 24.00 | |
64 | 71 | ROVENSKY Jan | 22.00 | |
65 | 70 | SALAC Kristian | 19.00 |
Did not start
Bib | Name |
---|---|
21 | RAVNJAK Tim-Kevin |