Halfpipe
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | USA | 3000.00 | |
| 2 | USA | 2500.00 | |
| 3 | CHN | 2500.00 | |
| 4 | CHN | 1960.00 | |
| 5 | JPN | 1450.00 | |
| 6 | USA | 1380.00 | |
| 7 | USA | 1000.00 | |
| 8 | FRA | 970.00 | |
| 9 | JPN | 950.00 | |
| 10 | JPN | 920.00 | |
| 11 | CHN | 860.00 | |
| 12 | SUI | 850.00 | |
| 13 | USA | 830.00 | |
| 14 | USA | 790.00 | |
| 15 | FRA | 690.00 | |
| 16 | CHN | 640.00 | |
| 17 | USA | 610.00 | |
| 18 | CAN | 590.00 | |
| 19 | AUS | 560.00 | |
| 20 | CAN | 550.00 | |
| 21 | FRA | 520.00 | |
| 22 | AUS | 520.00 | |
| 23 | GER | 470.00 | |
| 24 | ESP | 400.00 | |
| 25 | CHN | 340.00 | |
| 26 | KOR | 320.00 | |
| 27 | USA | 290.00 | |
| 28 | KOR | 280.00 | |
| 29 | MLT | 256.00 | |
| 30 | CAN | 250.00 | |
| 31 | SLO | 220.00 | |
| 32 | USA | 190.00 | |
| 33 | USA | 175.00 | |
| 34 | CHN | 150.00 | |
| 35 | CHN | 140.00 | |
| 36 | SLO | 136.00 | |
| 37 | USA | 90.00 | |
| 38 | USA | 60.00 | |
| 39 | USA | 32.00 | |
| 40 | NZL | 28.00 |
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | AUS | 2700.00 | |
| 2 | USA | 2360.00 | |
| 3 | USA | 1930.00 | |
| 4 | SUI | 1660.00 | |
| 5 | SUI | 1610.00 | |
| 6 | USA | 1530.00 | |
| 7 | USA | 1170.00 | |
| 8 | USA | 1100.00 | |
| 9 | USA | 1050.00 | |
| 10 | CHN | 1024.00 | |
| 11 | USA | 980.00 | |
| 12 | SUI | 900.00 | |
| 13 | AUS | 800.00 | |
| 14 | USA | 720.00 | |
| 15 | KOR | 580.00 | |
| 16 | USA | 570.00 | |
| 17 | SUI | 545.00 | |
| 18 | GER | 480.00 | |
| 19 | FIN | 470.00 | |
| 20 | KOR | 454.00 | |
| 21 | SUI | 450.00 | |
| 22 | NZL | 420.00 | |
| 23 | RUS | 410.00 | |
| 24 | USA | 400.00 | |
| 25 | AUS | 390.00 | |
| 26 | SLO | 340.00 | |
| 27 | SLO | 330.00 | |
| 28 | USA | 296.00 | |
| 29 | USA | 290.00 | |
| 30 | CAN | 290.00 | |
| 31 | NZL | 262.00 | |
| 32 | USA | 260.00 | |
| 33 | CAN | 245.00 | |
| 34 | USA | 240.00 | |
| 35 | FIN | 240.00 | |
| 36 | JPN | 235.00 | |
| 37 | KOR | 198.00 | |
| 38 | SUI | 145.00 | |
| 39 | USA | 140.00 | |
| 40 | USA | 130.00 | |
| 41 | SLO | 126.00 | |
| 42 | KOR | 110.00 | |
| 43 | ITA | 109.40 | |
| 44 | RUS | 96.80 | |
| 45 | USA | 70.00 | |
| 46 | SUI | 60.00 | |
| 47 | CHN | 51.70 | |
| 48 | GER | 44.80 | |
| 49 | CAN | 36.00 | |
| 50 | KOR | 32.00 | |
| 51 | GER | 28.00 | |
| 52 | CAN | 22.00 | |
| 53 | CAN | 19.10 |


