|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Codex | Place | Nation | Discipline | Gender | Category | ||||
![]() | 920 | Bardonecchia | ITA | Downhill | M | WJC | ||||
![]() | 5839 | Bardonecchia | ITA | Downhill | L | WJC | ||||
![]() | 924 | Bardonecchia | ITA | Slalom | M | WJC | ||||
![]() | 5841 | Bardonecchia | ITA | Super G | L | WJC | ||||
![]() | 922 | Bardonecchia | ITA | Super G | M | WJC | ||||
![]() | 5843 | Bardonecchia | ITA | Slalom | L | WJC | ||||
![]() | 5842 | Bardonecchia | ITA | Giant Slalom | L | WJC | ||||
![]() | 6533 | Bardonecchia | ITA | Combined | L | WJC | ||||
![]() | 923 | Bardonecchia | ITA | Giant Slalom | M | WJC | ||||
![]() | 6534 | Bardonecchia | ITA | Combined | M | WJC |
Technical Delegate :
| Codex | Name |
| 920 | Ericson Thomas (SWE) |
| 5839 | Fischer Andreas (GER) |
| 924 | Ericson Thomas (SWE) |
| 5841 | Fischer Andreas (GER) |
| 922 | Ericson Thomas (SWE) |
| 5843 | Fischer Andreas (GER) |
| 5842 | Fischer Andreas (GER) |
| 6533 | |
| 923 | Ericson Thomas (SWE) |
| 6534 |