|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Codex | Place | Nation | Discipline | Gender | Category | ||||
![]() | 519 | Altenmarkt-Zauchensee | AUT | Downhill | M | WJC | ||||
![]() | 5512 | Altenmarkt-Zauchensee/Flachau | AUT | Downhill | L | WJC | ||||
![]() | 520 | Altenmarkt-Zauchensee | AUT | Super G | M | WJC | ||||
![]() | 5513 | Flachau | AUT | Giant Slalom | L | WJC | ||||
![]() | 521 | Flachau | AUT | Giant Slalom | M | WJC | ||||
![]() | 5514 | Altenmarkt-Zauchensee | AUT | Super G | L | WJC | ||||
![]() | 522 | Flachau | AUT | Slalom | M | WJC | ||||
![]() | 6696 | |
Altenmarkt-Zauchensee/Flachau | AUT | Combined | M | WJC | |||
![]() | 5515 | Flachau | AUT | Slalom | L | WJC | ||||
![]() | 6697 | |
Altenmarkt-Zauchensee/Flachau | AUT | Combined | L | WJC |
Technical Delegate :
| Codex | Name |
| 519 | Conci Lorenzo (ITA) |
| 5512 | Cizman Tomaz (SLO) |
| 520 | Conci Lorenzo (ITA) |
| 5513 | Cizman Tomaz (SLO) |
| 521 | Conci Lorenzo (ITA) |
| 5514 | Cizman Tomaz (SLO) |
| 522 | Conci Lorenzo (ITA) |
| 6696 | |
| 5515 | Cizman Tomaz (SLO) |
| 6697 |