|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Codex | Place | Nation | Discipline | Gender | Category | Comments | |||
![]() | 388 | Are | SWE | Super G | M | WSC | ||||
![]() | 5388 | Are | SWE | Super G | L | WSC | ||||
![]() | 389 | Are | SWE | Super Combined | M | WSC | ||||
![]() | 390 | Are | SWE | Downhill | M | COM | ||||
![]() | 5390 | Are | SWE | Super Combined | L | WSC | ||||
![]() | 5391 | Are | SWE | Downhill | L | COM | ||||
![]() | 392 | Are | SWE | Downhill | M | WSC | ||||
![]() | 5392 | Are | SWE | Downhill | L | WSC | ||||
![]() | 6680 | Are | SWE | Giant Slalom | M | FIS | Qualification race | |||
![]() | 5393 | Are | SWE | Giant Slalom | L | WSC | ||||
![]() | 393 | Are | SWE | Giant Slalom | M | WSC | ||||
![]() | 6681 | Are | SWE | Slalom | M | FIS | Qualification race | |||
![]() | 5394 | Are | SWE | Slalom | L | WSC | ||||
![]() | 394 | Are | SWE | Slalom | M | WSC | ||||
![]() | 6524 | |
Are | SWE | Team | A | WSC |
| Action pictures by | |
Technical Delegate :
| Codex | Name |
| 388 | Mundal Svein (NOR) |
| 5388 | Zingerle Josef (ITA) |
| 389 | Mundal Svein (NOR) |
| 390 | Mundal Svein (NOR) |
| 5390 | Zingerle Josef (ITA) |
| 5391 | Zingerle Josef (ITA) |
| 392 | Mundal Svein (NOR) |
| 5392 | Zingerle Josef (ITA) |
| 6680 | Mundal Svein (NOR) |
| 5393 | Zingerle Josef (ITA) |
| 393 | Mundal Svein (NOR) |
| 6681 | Mundal Svein (NOR) |
| 5394 | Zingerle Josef (ITA) |
| 394 | Mundal Svein (NOR) |
| 6524 |