|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Codex | Place | Nation | Discipline | Gender | Category | Comments | |||
![]() | 4168 | |
Kranj, Trzic | SLO | Team HS50/3x3 Km | M | FIS | World Masters Games (age 30+) | ||
![]() | 4169 | Kranj, Trzic | SLO | Team HS50/3x3 Km | M | FIS | World Masters Games (age 40+) | |||
![]() | 4170 | Kranj, Trzic | SLO | Team HS50/3x2 Km | M | FIS | World Masters Games (age 50+) | |||
![]() | 4171 | Kranj, Trzic | SLO | Team HS38/3x1 Km | M | FIS | World Masters Games (age 60+) | |||
![]() | 4172 | Kranj, Trzic | SLO | Gundersen HS77/10.0 Km | M | FIS | World Masters Games(age 30-39) | |||
![]() | 4173 | Kranj, Trzic | SLO | Gundersen HS50/10.0 Km | M | FIS | World Masters Games(age 40-49) | |||
![]() | 4174 | Kranj, Trzic | SLO | Sprint HS50/5.0 Km | M | FIS | World Masters Games(age 50-59) | |||
![]() | 4175 | Kranj, Trzic | SLO | Sprint HS38/3.0 Km | M | FIS | World Masters Games(age 60+) |
Technical Delegate :
| Codex | Name |
| 4168 | Chudy Peter (SVK) |
| 4169 | Chudy Peter (SVK) |
| 4170 | Chudy Peter (SVK) |
| 4171 | Chudy Peter (SVK) |
| 4172 | Chudy Peter (SVK) |
| 4173 | Chudy Peter (SVK) |
| 4174 | Chudy Peter (SVK) |
| 4175 | Chudy Peter (SVK) |