It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      NT ALL 4H
  Name Nation rank pts rank pts rank pts
  HAUTAMAEKI Matti  FIN  1 1103 3 1275 10 922
  LJOEKELSOEY Roar  NOR  2 1055 2 1440 6 970
  UHRMANN Michael  GER  3 1033 9 804 8 939
  BYSTOEL Lars  NOR  4 1027 10 613 18 719
  AHONEN Janne  FIN  5 1011 1 1715 1 1043
  JANDA Jakub  CZE  6 1008 6 1164 5 973
  BENKOVIC Rok  SLO  7 1002 19 335 34 470
  MORGENSTERN Thomas  AUT  8 1000 7 1138 3 986
  ROMOEREN Bjoern Einar  NOR  9 986 14 467 44 281
  KUETTEL Andreas  SUI  10 978 17 395 14 859
  MALYSZ Adam  POL  11 977 4 1201 4 985
  SPAETH Georg  GER  12 962 11 559 9 928
  HOELLWARTH Martin  AUT  14 949 5 1179 2 994
  INGEBRIGTSEN Tommy  NOR  13 949 25 224 19 710
  SCHMITT Martin  GER  15 931 37 90 33 472
  LOITZL Wolfgang  AUT  16 896 18 350 13 860
  DAMJAN Jernej  SLO  17 848 15 451 23 659
  FORFANG Daniel  NOR  18 816 28 178 24 652
  ITO Daiki  JPN  19 804 13 511 7 963
  NEUMAYER Michael  GER  20 794 22 259 30 531
  HOCKE Stephan  GER  21 785 27 183 49 179
  JUSSILAINEN Risto  FIN  22 779 12 526 25 633
  PETERKA Primoz  SLO  23 767 34 104 38 391
  LIEGL Florian  AUT  24 761 31 129 31 512
  WIDHOELZL Andreas  AUT  25 753 8 999 16 770
  KASAI Noriaki  JPN  26 744 16 416 11 907
  AMMANN Simon  SUI  27 661 23 243 37 400
  HAUTAMAEKI Jussi  FIN  28 633 47 61    
  KEITURI Kalle  FIN  29 612 58 22    
  STENSRUD Henning  NOR  30 579 21 275 15 856
  PETTERSEN Sigurd  NOR  31 579 20 314 22 678
  KRANJEC Robert  SLO  32 521 45 65 58 152
  KIURU Tami  FIN  33 516 33 108 27 609
  KOFLER Andreas  AUT  34 496 40 82 50 178
  MOELLINGER Michael  SUI  35 429 26 205 20 709
  HAPPONEN Janne  FIN  36 422 56 23    
  RITZERFELD Joerg  GER  37 414 32 109 35 404
  SOLEM Morten  NOR  38 390 41 80 42 357
  CHEDAL Emmanuel  FRA  39 390 67 15 63 88
  OKABE Takanobu  JPN  40 323 49 57    
  BARDAL Anders  NOR  41 322 54 28    
  HIGASHI Akira  JPN  42 297 42 77 21 700
  MATURA Jan  CZE  43 295 44 66 43 354
  MECHLER Maximilian  GER  44 293 46 62 26 612
  BOGATAJ Jure  SLO  45 275 39 85    
  ERIKSON Johan  SWE  46 261 82 4    
  MATEJA Robert  POL  47 253 38 87 17 736
  KOCH Martin  AUT  48 253 48 60 59 101
  MIYAHIRA Hideharu  JPN  49 239 35 97 39 368
  IPATOV Dimitry  RUS  50 216 61 21 55 164
  IKONEN Joonas  FIN  51 215 79 6    
  FETTNER Manuel  AUT  52 210     65 80
  KARAULOV Ivan  KAZ  53 200 91 1    
  STOCH Kamil  POL  54 199 53 36    
  BRUDER Christian  GER  55 186 55 25    
  ANISIMOV Maksim  BLR  56 174 88 2 46 255
  FUNAKI Kazuyoshi  JPN  57 169 30 133 52 173
  KORNILOV Denis  RUS  58 96 56 23    
  FATCHULLIN Ildar  RUS  59 92 62 20 62 90
  VASSILIEV Dimitry  RUS  61 88 29 163 12 874
  PEKKALA Olli  FIN  60 88        
  LOBBEN Thomas  NOR  61 88        
  URBANC Rok  SLO  63 88        
  LINDSTROEM Veli-Matti  FIN  64 84 77 8 48 182
  KOKKONEN Akseli  NOR  65 82 64 17    
  EGEBERG Tommy  NOR  66 75        
  YLIRIESTO Kimmo  FIN  67 74 51 45    
  AARAAS Jon  NOR  68 71 80 5    
  GOLDBERGER Andreas  AUT  69 57 36 94 28 582
  HERR Alexander  GER      24 233 29 563
  SCHNEIDER Balthasar  AUT      52 43 32 475
  DESSUM Nicolas  FRA      58 22 36 404
  YOSHIOKA Kazuya  JPN      77 8 40 368
  LAZZARONI David  FRA          41 361
  SCHWARZENBERGER Reinhard  AUT      74 10 45 273
  ZONTA Peter  SLO      43 74 47 189
  BRACHT Kai  GER      82 4 51 173
  DLUGOPOLSKI Kristian  POL      85 3 53 170
  MAZOCH Jan  CZE      75 9 54 169
  PIEPER Stefan  GER      91 1 56 162
  MESIK Martin  SVK          57 157
  YAMADA Hiroki  JPN      58 22    
  SALUMAE Jens  EST          60 98
  HAJEK Antonin  CZE      64 17 61 95
  ICHINOHE Tsuyoshi  JPN      63 19    
  KAISER Stefan  AUT      64 17    
  KRAUSPENHAAR Marc  GER          64 83
  TAKHTAKHUNOV Assan  KAZ          66 80
  JONES Clint  USA      67 15    
  ALBORN Alan  USA      91 1 67 78
  STEINAUER Marco  SUI          68 77
  KANEKO Yusuke  JPN      69 14    
  HAFELE Mathias  AUT          69 76
  BADER Ferdinand  GER      50 48 70 72
  YUMOTO Fumihisa  JPN      70 12    
  WANK Andreas  GER          71 71
  CHIAPOLINO Stefano  ITA      72 11    
  ZUPAN Bine  SLO      72 11    
  PETRAT Hans  GER          72 64
  ZHAPAROV Radik  KAZ      70 12 73 61
  TIAN Zhandong  CHN          74 58
  CHOI Heung-chul  KOR      75 9    
  SALMINEN Pekka  FIN      80 5    
  SAKANO Yukio  JPN      82 4    
  BACHLEDA Marcin  POL      85 3    
  KIM Hyun-ki  KOR      85 3    
  JURIS Jaan  EST      88 2    
  PIKL Primoz  SLO      88 2    
  MUELLER Roland  AUT      91 1    

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com