It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      SP ALL DI
  Name Nation rank pts rank pts rank pts
  HETLAND Tor Arne  NOR  1 564 3 512 61 22
  ROENNING Eldar  NOR  2 327 10 349 62 22
  IVERSEN Trond  NOR  3 281 17 281    
  FREDRIKSSON Thobias  SWE  4 267 18 277 55 26
  NAESS Boerre  NOR  5 265 19 265    
  LIND Bjoern  SWE  6 256 20 255    
  KJOELSTAD Johan  NOR  7 251 22 243    
  SVARTEDAL Jens Arne  NOR  8 234 7 361 21 127
  HATTESTAD Ola Vigen  NOR  9 182 28 182    
  KURTTILA Keijo  FIN  10 171 29 171    
  SAAREPUU Anti  EST  11 158 34 144    
  OESTBERG Mikael  SWE  12 157 31 148    
  BRINK Joergen  SWE  13 149 30 149    
  ZORZI Cristian  ITA  14 138 21 255 23 117
  KREZELOK Janusz  POL  15 133 36 133    
  LARSSON Peter  SWE  16 131 37 131    
  EIGENMANN Christoph  SUI  17 131 40 123    
  SCHWIENBACHER Freddy  ITA  18 128 27 189 40 61
  HJELMESET Odd-Bjoern  NOR  19 124 14 288 17 164
  PASINI Renato  ITA  20 115 41 114    
  JALLAI Erkki  EST  21 98 44 98    
  ROTCHEV Vassili  RUS  22 96 15 287 16 191
  JOUTSEN Jari  FIN  23 95 46 93    
  DARRAGON Roddy  FRA  24 94 45 94    
  PYYKOENEN Lauri  FIN  25 87 50 87    
  DAHL John Kristian  NOR  26 84 51 84    
  EGOSHIN Dmitriy  RUS  27 65 62 65    
  NARUSK Priit  EST  28 64 61 70 86 6
  LARSSON Mats  SWE  29 60 66 60    
  ONDA Yuichi  JPN  30 43 76 43    
  KOUKAL Martin  CZE  31 41 59 72 50 31
  ALYPOV Ivan  RUS  32 39 72 53 69 14
  ANGERER Tobias  GER  33 37 4 439 3 402
  CHEBOTKO Nikolay  KAZ  34 37 71 53 64 16
  TEICHMANN Axel  GER  36 32 1 584 1 552
  WURM Harald  AUT  35 32 78 32    
  KVEEN Stig Rune  NOR  37 30 80 30    
  MYHLBACK Petter  SWE  38 29 81 29    
  VON ALLMEN Peter  SUI  39 29 82 29    
  FRASNELLI Loris  ITA  40 28 85 28    
  HOEGBERG Anders  SWE  41 28 86 28    
  PANKRATOV Nikolay  RUS  42 26 38 131 25 105
  BJERKELI Haavard  NOR  43 26 89 26    
  FREDRIKSSON Mathias  SWE  44 24 6 374 7 350
  OESTBERG Fredrik  SWE  45 24 92 24    
  SCHLUETTER Andreas  GER  46 23 32 147 22 124
  KOZISEK Dusan  CZE  47 21 94 22 99 1
  KERSHAW Devon  CAN  48 20 97 20    
  UUSITALO Fredrik  SWE  49 18 99 18    
  LANG Toni  GER  50 18 100 18    
  PALOLAHTI Ari  FIN  51 18 101 18    
  SKAAREN Arve  NOR  52 17 102 17    
  PASINI Fabio  ITA  53 16 104 16    
  FAFALIS Lefteris  GRE  54 14 108 14    
  KUMMEL Peeter  EST  55 13 110 13    
  REVIN Victor  RUS  56 13 111 13    
  HOFMANN Egon  ITA  57 13 114 13    
  VEERPALU Andrus  EST  58 12 13 314 10 302
  KOMAMURA Shunsuke  JPN  59 11 119 11    
  VITTOZ Vincent  FRA  60 10 2 516 2 506
  YAMAGISHI Osamu  JPN  61 10 121 10    
  BYSTROEM Fredrik  SWE  62 10 123 10    
  EDEN Peter  SWE  63 9 125 9    
  MORTENSEN Arne  NOR  63 9 125 9    
  DEBERTOLIS Bruno  ITA  65 8 128 8    
  TRONDSEN Krister  NOR  67 7 98 20 73 13
  DEVJATIAROV Mikhail Jun.  RUS  66 7 130 7    
  LIASHENKO Dmitriy  RUS  68 6 134 6    
  ILOMAEKI Jirka  FIN  69 5 135 5    
  KRECZMER Maciej  POL  70 5 136 5    
  MOELLER Martin  DAN  71 5 137 5    
  STITZL Andreas  GER  72 4 140 4    
  KITTILAE Kusti  FIN  73 3 142 3    
  THUN Stein Vidar  NOR  74 3 146 3    
  BREDL Johannes  GER  75 2 147 2    
  MURRAY Paul  AUS  76 2 148 2    
  GRIP Rikard  SWE  77 2 151 2    
  LASSILA Kalle  FIN  77 2 151 2    
  BAECK Juha  FIN  79 1 158 1    
  SOMMERFELDT Rene  GER      5 374 4 374
  DI CENTA Giorgio  ITA      8 354 5 354
  DEMENTIEV Eugeniy  RUS      9 351 6 351
  FILBRICH Jens  GER      11 320 8 320
  BAUER Lukas  CZE      12 319 9 319
  BAJCICAK Martin  SVK      16 284 11 284
  HOFFMANN Christian  AUT      23 226 12 226
  SOEDERGREN Anders  SWE      24 218 13 218
  ESTIL Frode  NOR      25 214 14 214
  SKJELDAL Kristen  NOR      26 209 15 209
  MAE Jaak  EST      33 144 18 144
  PILLER COTTRER Pietro  ITA      35 140 19 140
  CHECCHI Valerio  ITA      39 130 20 130
  MAGAL Jiri  CZE      42 107 24 107
  MORIGGL Thomas  ITA      43 102 26 102
  BJERKE Espen Harald  NOR      47 92 27 92
  HOFSTAD Tore Ruud  NOR      48 92 28 92
  VALBUSA Fulvio  ITA      49 89 29 89
  BOTVINOV Mikhail  AUT      52 83 30 83
  GOERING Franz  GER      53 83 31 83
  DOLIDOVICH Sergei  BLR      54 79 32 79
  OLSSON Johan  SWE      55 77 33 77
  JONNIER Emmanuel  FRA      56 75 34 75
  LALLUKKA Juha  FIN      57 74 35 74
  SANTUS Fabio  ITA      58 74 36 74
  BATORY Ivan  SVK      60 70 37 70
  IVANOV Mikhail  RUS      63 63 38 63
  BJOERNDALEN Ole Einar  NOR      64 62 39 62
  ANDERSEN Remi  NOR      65 61 41 61
  VYLEGZHANIN Maxim  RUS      67 56 42 56
  SIMILAE Tero  FIN      68 54 43 54
  HASLER Markus  LIE      69 54 44 54
  CLARA Roland  ITA      70 53 45 53
  ANDRESEN Jan Egil  NOR      73 50 46 50
  DIETHARD Roland  AUT      74 45 47 45
  LEGKOV Alexander  RUS      75 45 48 45
  ROUSSELET Alexandre  FRA      77 42 49 42
  FREEMAN Kris  USA      79 31 51 31
  OHTONEN Olli  FIN      83 29 52 29
  VIROLAINEN Roman  RUS      84 29 53 29
  BUNDI Gion Andrea  SUI      87 27 54 27
  GAUSTAD John Anders  NOR      88 26 56 26
  LEYBYUK Roman  UKR      90 24 57 24
  ODNODVORTSEV Maxim  KAZ      91 24 58 24
  BERGER Lars  NOR      93 22 59 22
  PERRILLAT COLLOMB Christophe  FRA      95 22 60 22
  SARACCO Cristian  ITA      96 22 63 22
  BJONVIKEN Tore  NOR      103 16 65 16
  KOKK Kaspar  EST      105 15 66 15
  SPERL Milan  CZE      106 15 67 15
  NORIN Artem  RUS      107 15 68 15
  STEBLER Christian  SUI      109 13 70 13
  NOVIKOV Sergey  RUS      112 13 71 13
  GAILLARD Jean Marc  FRA      113 13 72 13
  BULGAKOV Maxim  RUS      115 12 74 12
  URAIN Gerhard  AUT      116 12 75 12
  JAUHOJAERVI Sami  FIN      117 12 76 12
  REICHELT Tom  GER      118 11 77 11
  KATTILAKOSKI Teemu  FIN      120 10 78 10
  PIETILAE Sami  FIN      122 10 79 10
  GOLOVKO Andrey  KAZ      124 9 80 9
  BOLCHAKOV Nikolai  RUS      125 9 81 9
  FISCHER Remo  SUI      129 8 82 8
  MICHL Petr  CZE      131 7 83 7
  HORNTVEDT Kristian  NOR      132 7 84 7
  ANDRESEN Frode  NOR      133 7 85 7
  VILISOV Vladimir  RUS      138 4 87 4
  EBISAWA Katsuhito  JPN      139 4 88 4
  CARLSSON Lars  SWE      141 3 89 3
  AUKLAND Anders  NOR      143 3 90 3
  EDER Johannes  AUT      144 3 91 3
  TAIPALE Kuisma  FIN      145 3 92 3
  SWENSON Carl  USA      149 2 93 2
  OLLE Raul  EST      150 2 94 2
  SCHLYUNDIKOV Andrey  RUS      151 2 95 2
  KANAMARU Tomio  JPN      154 1 96 1
  AASEN OUREN Geir Ludvig  NOR      155 1 97 1
  HEIKKINEN Matti  FIN      156 1 98 1
  KOCH Beat  SUI      157 1 100 1
  SEIFERT Benjamin  GER      158 1 101 1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com