It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      ALL DI SP
  Name Nation rank pts rank pts rank pts
  ANGERER Tobias  GER  1 829 1 793 44 36
  SVARTEDAL Jens Arne  NOR  2 577 5 372 9 205
  HETLAND Tor Arne  NOR  3 570 20 161 3 423
  LIND Bjoern  SWE  4 531 115 6 1 586
  VITTOZ Vincent  FRA  5 502 2 502    
  ROTCHEV Vassili  RUS  6 443 19 181 6 262
  FREDRIKSSON Thobias  SWE  7 414     2 443
  SOEDERGREN Anders  SWE  8 392 3 392    
  ESTIL Frode  NOR  9 373 4 373    
  FREDRIKSSON Mathias  SWE  10 368 6 365 74 3
  ROENNING Eldar  NOR  11 355 28 122 7 237
  LARSSON Peter  SWE  12 351     4 358
  PILLER COTTRER Pietro  ITA  13 330 7 330    
  NORTHUG Petter jr.  NOR  14 309 14 225 24 84
  KJOELSTAD Johan  NOR  15 285     5 320
  DI CENTA Giorgio  ITA  16 279 8 279    
  SOMMERFELDT Rene  GER  17 267 9 267    
  HJELMESET Odd-Bjoern  NOR  18 259 39 89 14 170
  FILBRICH Jens  GER  19 259 10 259    
  BAUER Lukas  CZE  20 253 11 253    
  JONNIER Emmanuel  FRA  21 251 12 251    
  AASEN OUREN Geir Ludvig  NOR  22 244 13 244    
  ZORZI Cristian  ITA  23 221 59 48 12 173
  TEICHMANN Axel  GER  24 220 15 220    
  NEWELL Andrew  USA  25 218     8 222
  VEERPALU Andrus  EST  26 206 18 190 52 16
  EIGENMANN Christoph  SUI  27 197     10 199
  GAUSTAD John Anders  NOR  28 193 16 193    
  CHECCHI Valerio  ITA  29 191 17 191    
  IVERSEN Trond  NOR  30 189     11 189
  OESTBERG Mikael  SWE  31 173     13 173
  NAESS Boerre  NOR  32 170     15 170
  ROUSSELET Alexandre  FRA  33 160 21 160    
  GJERDALEN Tord Asle  NOR  34 157 22 157    
  ALYPOV Ivan  RUS  35 155 38 91 27 64
  SANTUS Fabio  ITA  36 154 23 154    
  TAUBER Martin  AUT  37 145 24 145    
  DEMENTIEV Eugeniy  RUS  38 140 25 140    
  NOVIKOV Sergey  RUS  39 140 27 132 63 8
  MAGAL Jiri  CZE  40 138 26 138    
  ONDA Yuichi  JPN  41 133 89 15 17 122
  HATTESTAD Ola Vigen  NOR  42 129     16 129
  SCHLUETTER Andreas  GER  43 122 30 116 67 6
  JAUHOJAERVI Sami  FIN  44 122 34 101 50 21
  BABIKOV Ivan  CAN  45 118 29 118    
  FRASNELLI Loris  ITA  46 114     18 114
  OESTBERG Fredrik  SWE  47 114     19 114
  HOFSTAD Tore Ruud  NOR  48 111 31 111    
  MAE Jaak  EST  49 109 32 109    
  AUKLAND Anders  NOR  50 108 33 108    
  KREZELOK Janusz  POL  51 107 61 45 28 62
  NARUSK Priit  EST  52 107 98 10 21 97
  PANKRATOV Nikolay  RUS  53 106 46 70 43 36
  SAAREPUU Anti  EST  54 102     20 102
  TYNELL Daniel  SWE  55 100 35 100    
  HOFFMANN Christian  AUT  56 99 36 99    
  KERSHAW Devon  CAN  57 95 88 15 25 80
  BRINK Joergen  SWE  58 94 52 56 41 38
  DAHL John Kristian  NOR  59 93     22 93
  BATORY Ivan  SVK  60 92 37 92    
  DARRAGON Roddy  FRA  61 92     23 92
  GAILLARD Jean Marc  FRA  62 88 40 88    
  BAJCICAK Martin  SVK  63 84 41 84    
  BOTVINOV Mikhail  AUT  64 81 42 81    
  SCHWIENBACHER Freddy  ITA  65 81 67 40 38 41
  AHRLIN Jerry  SWE  66 80 43 80    
  HASLER Markus  LIE  67 80 44 80    
  PETTERSEN Oeystein  NOR  68 79     26 79
  REICHELT Tom  GER  69 73 45 73    
  PERRILLAT COLLOMB Christophe  FRA  70 68 47 68    
  SKJELDAL Kristen  NOR  71 67 48 67    
  ANDRESEN Jan Egil  NOR  72 63 49 63    
  BJERKELI Haavard  NOR  73 60     29 60
  OLSSON Johan  SWE  74 59 50 59    
  KOOS Torin  USA  75 58     30 58
  CHEBOTKO Nikolay  KAZ  76 56 97 11 35 45
  SPERL Milan  CZE  77 56 51 56    
  SWENSON Carl  USA  78 55 53 55    
  PASINI Renato  ITA  79 55     31 55
  CLARA Roland  ITA  80 54 54 54    
  ODNODVORTSEV Maxim  KAZ  81 54 55 54    
  VALBUSA Fulvio  ITA  82 52 56 52    
  GOERING Franz  GER  83 52 57 52    
  REZAC Stanislav  CZE  84 50 58 50    
  WURM Harald  AUT  85 50     32 50
  KOUKAL Martin  CZE  86 47 69 36 60 11
  BURGERMEISTER Reto  SUI  87 46 60 46    
  KURTTILA Keijo  FIN  88 46     33 46
  SVAERD Oskar  SWE  89 45 62 45    
  KOSHEVOY Yevgeniy  KAZ  90 45     34 45
  DEBERTOLIS Bruno  ITA  91 43 130 1 37 42
  STOCKINGER Martin  AUT  92 43     36 43
  LARSSON Mats  SWE  93 43 85 19 48 24
  KATTILAKOSKI Teemu  FIN  94 41 63 41    
  LEGKOV Alexander  RUS  95 41 64 41    
  ANDREASSON Rikard  SWE  96 40 65 40    
  SIMILAE Tero  FIN  97 40 66 40    
  VON ALLMEN Peter  SUI  98 39     39 39
  KOZISEK Dusan  CZE  99 38     40 38
  DEVJATIAROV Mikhail Jun.  RUS  100 37     42 37
  SVAHN Mattias  SWE  101 36 68 36    
  DOLIDOVICH Sergei  BLR  102 34 70 34    
  KRECZMER Maciej  POL  103 33 81 21 58 12
  WENZL Josef  GER  104 33     45 33
  AUKLAND Joergen  NOR  105 32 71 32    
  SEIFERT Benjamin  GER  106 32 72 32    
  FREEMAN Kris  USA  107 32 73 32    
  KARLSSON Niklas  SWE  108 29 74 29    
  EGOSHIN Dmitriy  RUS  109 28 103 9 51 19
  KUMMEL Peeter  EST  110 28     46 28
  AASMAE Meelis  EST  111 26 75 26    
  MORILOV Nikolay  RUS  112 26     47 26
  GREY George  CAN  113 26 83 20 69 6
  OLLE Raul  EST  114 24 76 24    
  GOLOVKO Andrey  KAZ  115 24 77 24    
  COOK Chris  USA  116 22     49 22
  JOHANSSON Robert  SWE  117 22 78 22    
  LIVERS Toni  SUI  118 22 79 22    
  EBISAWA Katsuhito  JPN  119 22 80 22    
  RICHARDSSON Daniel  SWE  120 20 82 20    
  KOKK Kaspar  EST  121 20 84 20    
  HALLINGSTAD Anders  NOR  122 18 86 18    
  GJERDALEN Gard Filip  NOR  123 16 87 16    
  SINNES Svein Tore  NOR  124 15 89 15    
  GOLDSACK Drew  CAN  125 15     53 15
  ERIKSSON Erik  SWE  126 14 91 14    
  CHAUVET Benoit  FRA  127 14 92 14    
  AASEN Tommy  NOR  128 13     54 13
  ROSVALL Martin  SWE  128 13 93 13    
  STRANDVALL Matias  FIN  128 13     54 13
  LANG Toni  GER  131 13     56 13
  JOUTSEN Jari  FIN  132 13     57 13
  NOUTRIKHIN Andrey  RUS  133 12 94 12    
  LARSSON Martin  SWE  134 12 95 12    
  PYYKOENEN Lauri  FIN  135 12     59 12
  KOMAMURA Shunsuke  JPN  136 11 96 11    
  LASSILA Kalle  FIN  137 10     61 10
  JONSSON Magnus  SWE  138 10 99 10    
  OHTONEN Olli  FIN  139 10 100 10    
  BUNDI Gion Andrea  SUI  140 10 101 10    
  STOEGGL Thomas  AUT  141 10     62 10
  BERGLUND Gustaf  SWE  142 9 102 9    
  ERIKSSON Henrik  SWE  143 9 104 9    
  JAEGER Martin  SUI  144 8     64 8
  JOHNSSON Jimmie  SWE  144 8 105 8    
  KOZU Masaaki  JPN  144 8 105 8    
  BRYNTESSON Robin  SWE  147 7     65 7
  JEFFRIES Chris  CAN  148 7 107 7    
  GELIANG Li  CHN  149 7 108 7    
  BULGAKOV Maxim  RUS  150 7 109 7    
  REVIN Victor  RUS  150 7     66 7
  VYLEGZHANIN Maxim  RUS  152 7 110 7    
  NOUSIAINEN Ville  FIN  153 6 111 6    
  KANAMARU Tomio  JPN  154 6 112 6    
  PINTER Juergen  AUT  155 6 113 6    
  CROOKS Sean  CAN  156 6     67 6
  JAKS Martin  CZE  157 6 114 6    
  HORNTVEDT Kristian  NOR  158 6 115 6    
  SOLBJOERG Oeystein  NOR  158 6 115 6    
  FISCHER Remo  SUI  160 5 118 5    
  IVANOV Mikhail  RUS  161 5 119 5    
  GELJMANOV Andrej  RUS  162 5 120 5    
  HEUN Daniel  GER  163 5     70 5
  WIDMER Philip  CAN  164 5     71 5
  BILOSYUK Ivan  UKR  165 5     72 5
  FAUNER Silvio  ITA  165 5 121 5    
  COSTANTIN Pierluigi  ITA  167 4 122 4    
  JYLHAE Martti  FIN  167 4     73 4
  KONDRYSCHEV Andrey  KAZ  169 4 131 1 75 3
  EREMENKO Dmitry  RUS  170 3 123 3    
  MORIGGL Thomas  ITA  171 3 124 3    
  BJOERNSTAD Tor Halvor  NOR  172 3 125 3    
  RAZYM Ales  CZE  172 3     75 3
  SVAHN Per-Olov  SWE  172 3 125 3    
  EDER Johannes  AUT  175 2 127 2    
  CATTANEO Marco  ITA  176 2 128 2    
  JOENSSON Emil  SWE  177 2     77 2
  FAFALIS Lefteris  GRE  178 1     78 1
  FANJAS CLARET Sylvain  FRA  179 1     79 1
  NARUSE Nobu  JPN  180 1 129 1    
  SANDBERG Johan  SWE  181 1 132 1    
  THUN Stein Vidar  NOR  181 1     80 1

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com