It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Cup Standings 

      FL JP ALL 4H
  Name Nation rank pts rank pts rank pts rank pts
  HANNAWALD Sven  GER  1 258 9 695 6 953 2 913
  FUNAKI Kazuyoshi  JPN  2 217 4 1017 2 1234 1 944
  WIDHOELZL Andreas  AUT  3 171 3 1037 3 1208 7 832
  PETERKA Primoz  SLO  3 171 1 1082 1 1253 22 564
  OTTESEN Lasse  NOR  5 157 34 131 18 288 18 626
  THOMA Dieter  GER  6 150 7 771 8 921 6 859
  OKABE Takanobu  JPN  6 150 18 235 16 385 33 383
  HIGASHI Akira  JPN  8 123 36 117 23 240    
  BRENDEN Kristian  NOR  8 123 14 426 12 549 32 387
  SAITO Hiroya  JPN  10 112 6 850 5 962 13 760
  AHONEN Janne  FIN  11 95 8 741 9 836 3 907
  STENSRUD Henning  NOR  11 95 15 303 15 398 16 703
  KASAI Noriaki  JPN  13 78 10 642 10 720 24 527
  JAEKLE Hansjoerg  GER  14 74 13 454 14 528 15 722
  GOLDBERGER Andreas  AUT  15 69 16 258 17 327 4 884
  REUTELER Bruno  SUI  16 60 26 195 20 255 47 260
  DUFFNER Christof  GER  17 57 45 53 38 110 39 343
  JIROUTEK Jakub  CZE  18 51     49 51    
  KVARSTAD Stian  NOR  19 50     50 50 61 125
  SOININEN Jani  FIN  20 47 5 903 7 950 5 864
  HARADA Masahiko  JPN  21 44 2 1076 4 1120 10 778
  MIYAHIRA Hideharu  JPN  22 43 38 92 36 135    
  LJOEKELSOEY Roar  NOR  23 40 32 151 32 191 38 350
  SAVOLAINEN Kimmo  FIN  25 34 19 228 19 262 25 498
  BREDESEN Espen  NOR  26 32 55 33 43 65 45 275
  MATEJA Robert  POL  26 32 33 133 34 165 56 171
  HORNGACHER Stefan  AUT  28 31 12 515 13 546 8 809
  SUCHACEK Jakub  CZE  29 29     62 29    
  LAITINEN Mika Antero  FIN  30 26 25 205 26 231 21 564
  SANDAKER Jon Petter  NOR  31 22 26 195 28 217    
  YOSHIOKA Kazuya  JPN  32 21 22 217 24 238 9 804
  SCHWARZENBERGER Reinhard  AUT  33 20 21 225 21 245 11 771
  CECON Roberto  ITA  33 20 29 179 30 199 36 355
  HAERE Frode  NOR  35 18 59 26 54 44    
  FRANC Urban  SLO  36 13 59 26 59 39    
  SCHMITT Martin  GER  37 11 24 207 27 218 27 466
  JANDA Jakub  CZE  38 10 72 12 70 22 52 217
  SAGBAKKEN Kjell Erik  NOR  38 10     76 10    
  NAKAMURA Kazuhiro  JPN  40 9     78 9    
  ROSKO Vladimir  SVK  40 9     78 9    
  KRISMAYR Falko  AUT  42 8     80 8    
  DESSUM Nicolas  FRA  43 7 35 123 37 130 53 204
  INGEBRIGTSEN Tommy  NOR  43 7 48 47 48 54 67 75
  MESIK Martin  SVK  43 7     81 7    
  SAKALA Jaroslav  CZE  46 6 17 239 21 245 12 760
  ZIMMERMANN Martin  AUT  47 5 54 36 58 41    
  FREIHOLZ Sylvain  SUI  48 4 19 228 25 232 34 381
  SIEGMUND Gerd  GER  48 4 46 52 46 56 66 78
  RADELJ Jure  SLO  48 4 89 1 85 5    
  ZONTA Peter  SLO  51 3 63 25 63 28 43 308
  HOELLWARTH Martin  AUT          11 568 14 755
  WAGNER Michael  GER      30 176 33 176 17 696
  NOROTA Yoshikazu  JPN      43 60 45 60 19 613
  NIKKOLA Ari-Pekka  FIN      23 213 29 213 20 610
  JEZ Frantisek  CZE      44 56 46 56 23 543
  SUDA Kenji  JPN      39 78 40 78 26 470
  KOBELEV Valery  RUS      47 50 50 50 28 451
  DOLEZAL Michal  CZE      42 64 44 64 29 442
  MALYSZ Adam  POL      53 43 57 43 30 434
  LOITZL Wolfgang  AUT      28 194 31 194 31 388
  WALLNER Matthias  AUT      51 44 54 44 35 364
  HORNSCHUH Ronny  GER      31 159 35 159 37 351
  HOLSETER Sturle  NOR      39 78 40 78    
  KANTEE Ville  FIN      51 44 54 44 40 337
  CHEVALIER-GIROD Lucas  FRA      81 3 90 3 41 328
  KURY Michael  AUT      79 4 88 4 42 322
  HAUTAMAEKI Matti  FIN      37 104 39 104 44 294
  LIE Haavard  NOR      73 10 76 10 46 272
  AMMANN Simon  SUI      67 22 70 22 48 257
  CHOI Heung-chul  KOR      74 6 82 6 49 248
  HERR Alexander  GER      58 27 64 27 50 240
  HAUTAMAEKI Jussi  FIN      41 76 42 76 51 229
  TSCHVIKOV Dimitri  KAZ              54 191
  RIHTAR Miha  SLO      59 26 65 26 55 183
  GEBSTEDT Ralf  GER      84 2 93 2 57 170
  UHRMANN Michael  GER              58 155
  LUNARDI Ivan  ITA              59 147
  VRHOVNIK Blaz  SLO      48 47 52 47 60 142
  AAGHEIM Morten  NOR      55 33 60 33    
  KRENEK Robert  CZE      55 33 60 33    
  REICHEL Frank  GER              62 96
  DLUGOPOLSKI Kristian  POL      81 3 90 3 63 83
  GAY Jerome  FRA      50 45 53 45 64 80
  SKUPIEN Wojciech  POL      65 23 68 23 65 78
  NIEMINEN Toni  FIN      63 25 67 25    
  ZIVIC Milan  SLO      65 23 68 23    
  ALLGAYER Klaus  GER              68 74
  DORNER Karl-Heinz  AUT              69 73
  AUDENRIETH Roland  GER      59 26 65 26 70 73
  NISHISHITA Kazuki  JPN      67 22 70 22    
  STEINAUER Marco  SUI      84 2 93 2 70 73
  GRUGGER Adolf  AUT              72 68
  TAKAHASHI Ryuji  JPN      69 20 73 20    
  EBENHOCH Fabian  AUT              73 65
  WAKOLM Roland  AUT      70 15 74 15    
  COLBY Casey  USA      71 13 75 13    
  HAKOLA Lauri  FIN      74 6 82 6    
  KYTOESAHO Pasi  FIN      74 6 82 6    
  FORSMAN Juho  FIN      77 5 85 5    
  FRAS Damjan  SLO      77 5 85 5    
  LYSKOVEC Andrej  BLR      79 4 88 4    
  WEBER Randy  USA      81 3 90 3    
  LANG Grega  SLO      84 2 93 2    
  SCHIBKO Alexej  BLR      84 2 93 2    
  ZELENCIK Jan  SVK      84 2 93 2    
  SATO Masayuki  JPN      89 1 98 1    

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com