English Deutsch Français

 

Next >>

FIS Code Competitor Nation YoB DIRanks
1161381 AAKERSTROEM Jan  SWE  69  76.98  445   
1149547 AAS Arnstein  NOR  72  59.31  427   
1197950 AASMAE Meelis  EST  72  58.09  171   
1071171 AHN Jin Soo  KOR  73  112.98  352   
1013262 ALBARELLO Marco  ITA  60  21.89  33   
1009673 ALBRECHT LORETAN B...  SUI  70  18.46  16   
1076603 ALM Juha  FIN  69  41.10  98   
1059628 ALSGAARD Thomas  NOR  72  0.30   
1244219 AMUNDSEN Cecilie R...  NOR  75  55.05  73   
1279139 ANDERSEN Oeyvind  NOR  77  133.54  593   
1092414 ANDERSEN Remi  NOR  73  39.88  91   
1283116 ANDERSSON Lina  SWE  81  49.88  272   
1153233 ANDERSSON Thomas  SWE  67  43.13  110   
1178162 ANGERER Tobias  GER  77  52.10  157   
1088146 ANTAL Zsolt  ROU  72  45.20  123   
1124424 ANTONOVA Elena  KAZ  71  88.05  248   
1017239 AOKI Fumiko  JPN  66  38.56  42   
1274483 AOKI Nao  JPN  78  125.71  201   
1247905 ARDUSER Kate  USA  79  151.95  235   
1256344 ARNOULD Jean Sebatien  FRA  74  125.77  497   

Next >>

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com