It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.12.2012
Race codex: 3910
Engelberg (SUI)
World Cup
Men's HS137
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  67  5040 SCHLIERENZAUER Gregor  1990  AUT   136.0  131.0  273.7
 2  66  4141 KOFLER Andreas  1984  AUT   137.5  126.0  270.3
 2  63  6696 WELLINGER Andreas  1995  GER   130.0  138.5  270.3
 4  57  2088 LOITZL Wolfgang  1980  AUT   135.0  128.5  262.7
 5  54  2927 NEUMAYER Michael  1979  GER   133.0  127.0  261.3
 6  68  4197 FREUND Severin  1988  GER   133.5  126.5  261.1
 6  55  5658 PREVC Peter  1992  SLO   132.0  127.0  261.1
 8  62  5564 FREITAG Richard  1991  GER   126.5  136.5  261.0
 9  51  5064 HILDE Tom  1987  NOR   129.0  133.0  259.0
 10  42  4880 KORNILOV Denis  1986  RUS   128.5  132.5  258.5
 11  65  2934 BARDAL Anders  1982  NOR   132.0  126.5  254.3
 12  60  5891 HVALA Jaka  1993  SLO   124.5  133.0  253.4
 13  36  5298 KOT Maciej  1991  POL   131.5  123.5  252.6
 14  50  4321 STOCH Kamil  1987  POL   131.0  123.5  252.3
 15  34  5288 HAYBOECK Michael  1991  AUT   127.0  131.5  251.7
 16  30  5757 ASIKAINEN Lauri  1989  FIN   129.5  129.0  250.7
 17  41  5142 KUBACKI Dawid  1990  POL   128.0  130.0  250.4
 18  52  2928 FETTNER Manuel  1985  AUT   126.5  129.5  250.3
 19  47  4646 TEPES Jurij  1989  SLO   130.0  123.0  249.4
 20  48  4226 WANK Andreas  1988  GER   124.0  130.5  246.6
 21  49  2813 VASSILIEV Dimitry  1979  RUS   126.5  132.5  245.9
 22  40  3090 HLAVA Lukas  1984  CZE   124.0  128.0  242.1
 23  45  5987 VELTA Rune  1989  NOR   123.5  127.5  241.6
 24  53  2022 KASAI Noriaki  1972  JPN   124.5  130.0  239.6
 25  58  4889 JACOBSEN Anders  1985  NOR   125.5  126.5  239.2
 26  61  2067 AMMANN Simon  1981  SUI   126.5  123.5  238.0
 27  56  4367 TAKEUCHI Taku  1987  JPN   127.5  124.0  237.1
 28  46  5963 SHIMIZU Reruhi  1993  JPN   124.0  125.5  234.8
 29  32  2852 WATASE Yuta  1982  JPN   126.5  126.0  234.6
 30  64  4143 MORGENSTERN Thomas  1986  AUT   127.0  120.0  231.5
 31  31  5302 MIETUS Krzysztof  1991  POL   126.0  122.5  230.3
 32  38  2815 KOCH Martin  1982  AUT   123.5    118.5
 33  37  4186 COLLOREDO Sebastian  1987  ITA   124.0    117.6
 34  33  2177 QUECK Danny  1989  GER   123.0    116.0
 35  44  5567 GEIGER Karl  1993  GER   122.0    115.9
 36  18  2947 MATURA Jan  1980  CZE   125.0    114.8
 37  19  4325 ZYLA Piotr  1987  POL   120.5    114.4
 38  28  5284 PUNGERTAR Matjaz  1990  SLO   121.5    114.1
 39  39  5174 STJERNEN Andreas  1988  NOR   120.0    113.4
 40  25  5326 MURANKA Klemens  1994  POL   119.0    113.2
 41  43  5168 ZOGRAFSKI Vladimir  1993  BUL   120.0    112.6
 41  27  5396 LARINTO Ville  1990  FIN   120.0    112.6
 43  16  4963 ITO Kenshiro  1990  JPN   122.0    109.6
 44  10  4664 ROSLIAKOV Ilja  1983  RUS   118.5    106.9
 45  13  5336 FRENETTE Peter  1992  USA   120.0    106.6
 46  59  5972 FANNEMEL Anders  1991  NOR   116.0    104.2
 46  4  2987 DESCOMBES SEVOIE Vincent  1984  FRA   116.5    104.2
 48  26  5521 SAKUYAMA Kento  1990  JPN   110.5    93.3
 49  22  6145 NURMSALU Kaarel  1991  EST   107.0    88.6
 50  21  2708 BRESADOLA Davide  1988  ITA   105.5    86.9

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com