It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
12.12.2011
Race codex: 5253
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Ladies' Super G
Jury
TD FISNUNNIKHOVEN TONY USA
RefereeGALLAUGHER, D.CAN
Assistant RefereeKELBLE, F.CAN
Chief of RaceSTEEVES, L.CAN
Technical Data
Start Altitude1800
Finish Altitude1200
Vertical Drop600
Course Length1981
Homologation Number9856/12/10
Run 1
Course Setter
Number of Gates39
Start Time10:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  13  106825 PREFONTAINE Marie-Pier  1988  CAN   1:18.87  7.87
 2  9  106849 YURKIW Larisa  1988  CAN   1:19.01  9.75
 3  10  107044 IRWIN Madison  1991  CAN   1:19.81  20.50
 4  20  538855 FORD Julia  1990  USA   1:20.95  35.82
 5  11  485632 BEDAREVA Maria  1992  RUS   1:20.97  36.09
 6  19  535585 STAPLES Kiley  1989  USA   1:20.98  36.23
 7  15  539363 GHENT Abby  1992  USA   1:21.28  40.26
 8  14  485631 YAKOVISHINA Elena  1992  RUS   1:21.39  41.74
 9  16  107312 ROTH Julia  1993  CAN   1:21.43  42.28
 10  21  538975 WALES Brooke  1990  USA   1:21.59  44.43
 11  12  485665 KEDRINA Anastasia  1992  RUS   1:21.90  48.59
 12  18  539457 MARNO Anna  1992  USA   1:21.95  49.26
 13  5  45331 SMALL Greta  1995  AUS   1:22.25  53.30
 14  7  155563 KRIZOVA Klara  1989  CZE   1:22.28  53.70
 15  26  539536 WILES Jacqueline  1992  USA   1:22.35  54.64
 16  51  107415 MOORE Kelly  1994  CAN   1:22.46  56.12
 17  17  107192 FREEMAN Sarah  1992  CAN   1:22.47  56.25
 18  47  107181 MARCIL Stephanie  1992  CAN   1:22.50  56.66
 19  29  539673 NAATZ Emma  1993  USA   1:22.55  57.33
 20  61  538284 MCJAMES Megan  1987  USA   1:22.57  57.60
 21  28  485525 BUREEVA Vladislava  1989  RUS   1:22.62  58.27
 22  23  107027 DAVIES Tess  1991  CAN   1:22.66  58.81
 23  24  539172 SHAW Kara  1991  USA   1:22.81  60.82
 24  1  539724 SAMUELSON Kaytlyn  1993  USA   1:22.85  61.36
 25  62  107269 CARROLL Tianda  1993  CAN   1:22.86  61.49
 26  43  107401 HEMPHILL Mary Beth  1994  CAN   1:22.97  62.97
 27  40  415205 HUDSON Piera  1996  NZL   1:23.25  66.74
 28  25  539685 RYAN Katherine  1993  USA   1:23.33  67.81
 28  4  539909 MOLTZAN Paula  1994  USA   1:23.33  67.81
 30  30  305962 HANAOKA Moe  1984  JPN   1:23.47  69.69
 31  27  539356 CASTON Rose  1992  USA   1:23.75  73.46
 32  49  107352 BERMEL Rebecca  1994  CAN   1:23.93  75.88
 33  37  107447 GOULD Stephanie  1994  CAN   1:24.02  77.09
 34  65  539904 PALMER Teagen  1994  USA   1:24.11  78.29
 35  57  107469 FIELD Charley  1995  CAN   1:24.27  80.45
 36  58  539944 HASKELL Mardene  1994  USA   1:24.32  81.12
 37  44  539848 ALTRINGER Courtney  1993  USA   1:24.36  81.65
 38  77  107482 KING Emma  1995  CAN   1:24.48  83.27
 39  76  107486 MACLACHLAN Hallie  1995  CAN   1:24.59  84.75
 40  38  107310 RAMSDEN Jocelyn  1993  CAN   1:24.61  85.01
 41  53  107337 PAQUIN-RICARD Claudia  1993  CAN   1:24.68  85.96
 42  80  539484 MCVICKER Victoria  1992  USA   1:24.73  86.63
 43  55  6535086 GIBSON Libby  1994  USA   1:24.80  87.57
 44  50  107282 FARROW Katie  1993  CAN   1:24.82  87.84
 45  69  107387 CRAWFORD Candace  1994  CAN   1:24.96  89.72
 46  45  539927 LAPANJA Lila  1994  USA   1:25.03  90.66
 47  35  107185 VALLERAND Laurence  1992  CAN   1:25.09  91.47
 48  71  107217 KNOWLES Natalie  1992  CAN   1:25.14  92.14
 49  56  107388 DAVID Sandrine  1994  CAN   1:25.63  98.72
 50  64  107427 ST-GERMAIN Laurence  1994  CAN   1:25.71  99.80
 51  42  6535228 ROLFS Elizabeth  1995  USA   1:25.89  102.22
 52  74  107500 RAUHALA Silken  1995  CAN   1:26.06  104.50
 53  70  107227 TESCHNER Randa  1992  CAN   1:26.13  105.44
 54  59  539616 BABCOCK Michaela  1993  USA   1:26.37  108.67
 55  41  539962 HANSELER Haley  1994  USA   1:26.93  116.20
 56  48  539643 ERIKSEN Lily  1993  USA   1:27.42  122.78
 57  67  107413 MILES Thea  1994  CAN   1:27.58  124.93
 58  60  107441 DARLINGTON Kailee  1994  CAN   1:27.68  126.27
 59  33  107384 CLARKE Devon  1994  CAN   1:27.74  127.08
 60  72  107327 LAMOUREUX Katerine  1993  CAN   1:27.81  128.02
 61  46  107440 LEROUX Sofi  1994  CAN   1:27.88  128.96
 62  81  6535455 JOHNSON Breezy  1996  USA   1:28.19  133.13
 63  66  6535185 GREENE Katy  1995  USA   1:28.57  138.24
 64  52  107425 SMITH Amanda  1994  CAN   1:29.03  144.42
 65  79  107459 CASEY Sierra  1995  CAN   1:31.59  178.82
 66  75  539708 LONZA Amie  1993  USA   1:31.63  179.36
 67  68  6535249 MOUNSEY Anna  1995  USA   1:34.16  213.37
Did not start 1st run
   31  425849 GASMANN-BROTT Rikke  1991  NOR     
   2  105269 GAGNON Marie-Michele  1989  CAN     
Did not finish 1st run
   78  107532 TOMMY Mikaela  1995  CAN     
   73  107251 ALBOIU Vanessa  1993  CAN     
   63  539678 PETERSON Foreste  1993  USA     
   54  6535204 LATHROP Brittany  1995  USA     
   39  107512 TURNER Andrea  1995  CAN     
   36  539704 FOX Sierra  1993  USA     
   34  107306 MICHALIK Victoria  1993  CAN     
   32  107163 RYTZ Celine  1992  CAN     
   22  107156 MCLEISH Madison  1992  CAN     
   8  485563 PROSTEVA Elena  1990  RUS     
   6  539404 SAMUELS Lauren  1992  USA     
   3  538514 HARTMAN Katie  1988  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com