It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.02.2008
Race codex: 7039
Valid for FIS Points : YES
Sungwoo (KOR)
World Cup
Men's Halfpipe
TD FISMALLON MIKE USA
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  3  9300018 AONO Ryoh  1990  JPN   1000.00    1000.00
 2  14  9530058 BRETZ Gregory  1990  USA   800.00    800.00
 3  7  9510223 PODLADTCHIKOV Iouri  1988  SUI   600.00    600.00
 4  26  9300011 KUDOH Kohhei  1990  JPN   500.00    500.00
 5  31  7303505 WATANABE Kohdai  1989  JPN   450.00    450.00
 6  20  1371580 LAMOUREUX Justin  1976  CAN   400.00    400.00
 7  2  1644247 ISHIHARA Takahiro  1981  JPN   360.00    360.00
 8  22  1027133 CZESCHIN Tommy  1979  USA   320.00    320.00
 9  23  1674414 TETER Elijah  1984  USA   290.00    290.00
 10  4  1623877 LIPSCOMB Crispin  1979  CAN   260.00    260.00
 11  16  1124916 ZENG Xiaoye  1991  CHN   240.00    240.00
 12  21  1184963 KORPI Janne  1986  FIN   220.00    220.00
 13  24  9100040 BATCHELOR Jeff  1988  CAN   200.00    200.00
 14  30  7324410 GITTLER Olivier  1990  FRA   180.00    180.00
 15  10  9320004 KIM Ho-Joon  1990  KOR   160.00    160.00
 16  6  1514859 BERGER Sergio  1983  SUI   150.00    150.00
 17  29  7100014 REID Charles  1990  CAN   140.00    140.00
 18  25  7311897 GOLDSCHMIDT Michael  1987  USA   130.00    130.00
 19  5  1738822 DAVIS Brendan  1981  CAN   120.00    120.00
 20  32  1624168 HAN Jin Bae  1984  KOR   110.00    110.00
 21  27  1667236 TURUNEN Toni-Markus  1984  FIN   100.00    100.00
 22  38  1514973 RUEGG Thomas  1982  SUI   90.00    90.00
 23  33  1044994 MATES Ben  1983  AUS   80.00    80.00
 24  13  1224950 WAKEHAM Daniel  1981  GBR   70.00    70.00
 25  9  7326738 BAISAMY Johann  1989  FRA   60.00    60.00
 26  28  9320009 JUNG Jin-Wook  1989  KOR   50.00    50.00
 27  36  9510034 KAEPPELI Mario  1988  SUI   45.00    45.00
 28  8  1529496 MURAKAMI Daisuke  1983  JPN   40.00    40.00
 29  12  7329648 DUSSAULT Gabriel  1983  CAN   36.00    36.00
 30  11  1324937 YOON Jung-Min  1986  KOR   32.00    32.00
 31  34  1224939 KILNER Ben  1988  GBR   28.00    28.00
 32  15  1104964 RAUSCH Ryan  1978  CAN   26.00    26.00
 33  17  1398934 SASIADEK Marek  1978  POL   24.00    24.00
 34  19  9320035 AN Tai-Whan  1988  KOR   22.00    22.00
 35  37  1224954 LEITH Angus  1988  GBR   20.00    20.00
 36  18  1124910 SHI Wancheng  1990  CHN   0.00    0.00
 37  35  1546374 PARK Sung-Jin  1980  KOR   0.00    0.00
 38  1  1591770 LIGOCKI Michal  1985  POL   0.00    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com