It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.01.2004
Race codex: 6090
Valid for FIS Points : YES
FIS World Cup
Ladies' Downhill
Jury
TD FISKLINAR ANDREJ SLO
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  28  195374 MONTILLET Carole  1973  FRA   1:16.27  0.00
 2  30  55069 GOETSCHL Renate  1975  AUT   1:16.50  4.07
 3  10  537544 KILDOW Lindsey C.  1984  USA   1:16.51  4.25
 4  29  205117 GERG Hilde  1975  GER   1:16.81  9.56
 5  26  536138 CLARK Kirsten L  1977  USA   1:16.90  11.15
 6  18  515170 STYGER Nadia  1978  SUI   1:16.91  11.33
 7  1  205119 HALTMAYR Petra  1975  GER   1:16.99  12.74
 8  27  55198 DORFMEISTER Michaela  1973  AUT   1:17.18  16.11
 9  40  225206 ALCOTT Chimene  1982  GBR   1:17.22  16.82
 10  17  295588 KOSTNER Isolde  1975  ITA   1:17.42  20.36
 11  25  55212 MEISSNITZER Alexandra  1973  AUT   1:17.47  21.24
 12  13  105997 BRYDON Emily  1980  CAN   1:17.48  21.42
 13  5  195503 SUCHET Melanie  1976  FRA   1:17.55  22.66
 14  24  515409 BERTHOD Sylviane  1977  SUI   1:17.59  23.36
 15  35  106402 VANDERBEEK Kelly  1983  CAN   1:17.60  23.54
 16  33  537545 MANCUSO Julia  1984  USA   1:17.61  23.72
 17  23  206001 RIESCH Maria  1984  GER   1:17.66  24.60
 18  20  55261 OBERMOSER Brigitte  1976  AUT   1:17.74  26.02
 19  44  295533 RECCHIA Lucia  1980  ITA   1:17.83  27.61
 20  19  295136 CECCARELLI Daniela  1975  ITA   1:17.84  27.79
 21  31  505483 PAERSON Anja  1981  SWE   1:17.95  29.74
 22  2  515560 SCHILD Martina  1981  SUI   1:17.99  30.44
 23  12  205820 HUBER Isabelle  1981  GER   1:18.00  30.62
 24  15  205378 ERTL Martina  1973  GER   1:18.02  30.98
 25  9  205392 HAEUSL Regina  1973  GER   1:18.15  33.28
 26  21  515348 BORGHI Catherine  1976  SUI   1:18.24  34.87
 27  42  536884 LUDLOW Libby  1981  USA   1:18.30  35.93
 28  3  55052 SCHNEIDER Tanja  1974  AUT   1:18.34  36.64
 29  32  565037 SUHADOLC Mojca  1975  SLO   1:18.36  36.99
 30  22  536477 MENDES Jonna  1979  USA   1:18.40  37.70
 31  7  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:18.41  37.88
 32  14  536473 LALIVE Caroline  1979  USA   1:18.53  40.00
 32  11  55596 WILHELM Kathrin  1981  AUT   1:18.53  40.00
 34  34  105662 LEFRANCOIS Anne Marie  1977  CAN   1:18.54  40.18
 35  4  55588 RUMPFHUBER Ingrid  1981  AUT   1:18.61  41.42
 36  6  295449 KLEON Barbara  1980  ITA   1:18.69  42.83
 37  38  505260 HARGIN Janette  1977  SWE   1:18.75  43.90
 38  47  425001 FLEMMEN Andrine  1974  NOR   1:18.79  44.60
 39  46  195868 MEILLEUR Karine  1980  FRA   1:18.82  45.14
 40  45  295462 MAJ Chiara  1980  ITA   1:18.91  46.73
 41  41  195920 GIVELET Anne-Laure  1981  FRA   1:18.98  47.97
 42  39  515478 ALPIGER Ella  1979  SUI   1:19.03  48.85
 43  43  205843 STEMMER Stefanie  1981  GER   1:19.11  50.27
 43  8  55538 WIRTH Katja  1980  AUT   1:19.11  50.27
 45  50  195311 DUVILLARD Julie  1978  FRA   1:19.21  52.04
 46  49  106319 RISLER Christina  1983  CAN   1:19.39  55.22
 47  51  296473 SIORPAES Wendy  1985  ITA   1:19.49  56.99
 48  37  515166 PIEREN Tanja  1978  SUI   1:20.48  74.52
Did not start 1st run
   36  195837 MATTEL Magda  1980  FRA     
Did not finish 1st run
   48  196460 MARCHAND-ARVIER Marie  1985  FRA     
   16  195671 JACQUEMOD Ingrid  1978  FRA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com