It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
06.03.2003
Race codex: 5959
Valid for FIS Points : YES
Are (SWE)
FIS World Cup
Ladies' Giant Slalom
Jury
TD FISREBNE JAN EINAR NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  505483 PAERSON Anja  1981  SWE   1:13.30  1:16.58  2:29.88  0.00
 2  38  296008 MERIGHETTI Daniela  1981  ITA   1:15.04  1:14.96  2:30.00  0.69
 3  12  295445 KARBON Denise  1980  ITA   1:13.97  1:16.05  2:30.02  0.80
 4  15  205378 ERTL Martina  1973  GER   1:13.47  1:16.81  2:30.28  2.30
 5  23  106022 JANYK Britt  1980  CAN   1:12.97  1:17.48  2:30.45  3.27
 6  6  385022 KOSTELIC Janica  1982  CRO   1:13.84  1:16.70  2:30.54  3.79
 7  13  185140 POUTIAINEN Tanja  1980  FIN   1:13.87  1:16.79  2:30.66  4.48
 8  37  295435 GIUS Nicole  1980  ITA   1:14.83  1:15.85  2:30.68  4.59
 9  5  295342 PUTZER Karen  1978  ITA   1:14.15  1:16.57  2:30.72  4.82
 10  26  535825 KOZNICK Kristina  1975  USA   1:13.85  1:16.96  2:30.81  5.34
 11  45  195927 LAZIER Laurence  1981  FRA   1:15.08  1:15.77  2:30.85  5.57
 11  19  425389 NILSEN Stina Hofgard  1979  NOR   1:13.83  1:17.02  2:30.85  5.57
 13  14  505187 OTTOSSON Anna  1976  SWE   1:14.29  1:16.63  2:30.92  5.97
 14  16  55261 OBERMOSER Brigitte  1976  AUT   1:13.77  1:17.29  2:31.06  6.77
 15  4  425001 FLEMMEN Andrine  1974  NOR   1:13.33  1:17.74  2:31.07  6.83
 16  27  55576 GOERGL Elisabeth  1981  AUT   1:14.08  1:17.02  2:31.10  7.00
 17  24  536481 SCHLEPER Sarah  1979  USA   1:14.19  1:17.02  2:31.21  7.63
 18  7  55212 MEISSNITZER Alexandra  1973  AUT   1:14.20  1:17.03  2:31.23  7.75
 19  35  295927 PLANATSCHER Maddalena  1979  ITA   1:14.45  1:16.82  2:31.27  7.98
 20  18  536138 CLARK Kirsten L  1977  USA   1:14.57  1:16.82  2:31.39  8.66
 21  30  295738 BACHMANN Silke  1977  ITA   1:14.47  1:17.00  2:31.47  9.12
 22  21  55539 BERGER Silvia  1980  AUT   1:14.77  1:16.87  2:31.64  10.10
 22  9  355002 HEEB-BATLINER Birgit  1972  LIE   1:14.74  1:16.90  2:31.64  10.10
 24  25  515573 AUFDENBLATTEN Fraenzi  1981  SUI   1:14.47  1:17.42  2:31.89  11.53
 25  8  495065 RIENDA CONTRERAS Maria Jose  1975  SPA   1:14.93  1:17.07  2:32.00  12.16
 26  17  195374 MONTILLET Carole  1973  FRA   1:14.95  1:17.07  2:32.02  12.28
 27  22  106056 SIMARD Genevieve  1980  CAN   1:15.02  1:17.18  2:32.20  13.31
 28  32  536477 MENDES Jonna  1979  USA   1:14.83  1:18.64  2:33.47  20.60
Did not qualify for 2nd run
   56  185058 RAITA Henna  1975  FIN         
   55  105997 BRYDON Emily  1980  CAN         
   54  425051 ROGNMO-BAKKE Trine  1975  NOR         
   53  195249 PEQUEGNOT Laure  1975  FRA         
   52  195671 JACQUEMOD Ingrid  1978  FRA         
   50  505260 HARGIN Janette  1977  SWE         
   49  296073 MORANDINI Claudia  1982  ITA         
   48  205115 GERG Annemarie  1975  GER         
   46  495107 GALINDO SANTOLARIA Ana  1973  SPA         
   44  155415 ZAHROBSKA Sarka  1985  CZE         
   43  515619 GINI Sandra  1982  SUI         
   42  495318 RUIZ CASTILLO Carolina  1981  SPA         
   41  295449 KLEON Barbara  1980  ITA         
   40  195931 PELTIER Audrey  1981  FRA         
   39  565097 PRETNAR Spela  1973  SLO         
   34  515095 KUMMER Lilian  1975  SUI         
   33  55590 SCHILD Marlies  1981  AUT         
   31  195377 PASCAL Christel  1973  FRA         
   29  565109 DOVZAN Alenka  1976  SLO         
   28  515370 OESTER Marlies  1976  SUI         
   20  55313 ROHREGGER Eveline  1977  AUT         
   10  105741 FORSYTH Allison  1978  CAN         
Did not finish 2nd run
   47  515170 STYGER Nadia  1978  SUI         
   11  565243 MAZE Tina  1983  SLO         
Did not finish 1st run
   51  505330 FJAELLRYD Jessica  1979  SWE         
   36  505271 EKMAN Susanne  1978  SWE         
   2  55690 HOSP Nicole  1983  AUT         
   1  55198 DORFMEISTER Michaela  1973  AUT         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com