It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
04.12.1997
Race codex: 0029
Valid for FIS Points : YES
FIS World Cup
Men's Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    290255 GHEDINA Kristian  1969  ITA   1:41.16  -4.00
 2    190096 CRETIER Jean-Luc  1966  FRA   1:41.38  -1.28
 3    420470 KJUS Lasse  1971  NOR   1:41.40  -1.03
 4    50149 STROBL Josef  1974  AUT   1:41.44  -0.54
 5    50288 ASSINGER Roland  1973  AUT   1:41.88  4.90
 6    50182 STROBL Fritz  1972  AUT   1:41.94  5.64
 7    290466 RUNGGALDIER Peter  1968  ITA   1:42.05  7.00
 8    50043 FRANZ Werner  1972  AUT   1:42.07  7.24
 9    50423 MAIER Hermann  1972  AUT   1:42.08  7.37
 10    50144 ORTLIEB Patrick  1967  AUT   1:42.10  7.62
 10    50024 EBERHARTER Stephan  1969  AUT   1:42.10  7.62
 12    50124 SCHIFFERER Andreas  1974  AUT   1:42.12  7.86
 13    290117 CATTANEO Luca  1972  ITA   1:42.16  8.36
 14    420382 AAMODT Kjetil Andre  1971  NOR   1:42.22  9.10
 15    510030 CUCHE Didier  1974  SUI   1:42.28  9.84
 16    510029 BESSE William  1968  SUI   1:42.37  10.95
 17    190120 DUVILLARD Adrien  1969  FRA   1:42.38  11.08
 18    50058 GREBER Christian  1972  AUT   1:42.45  11.94
 19    510478 KERNEN Bruno Ii  1972  SUI   1:42.47  12.19
 20    500139 NYBERG Fredrik  1969  SWE   1:42.50  12.56
 21    290398 PERATHONER Werner  1967  ITA   1:42.66  14.53
 22    510035 CAVEGN Franco  1971  SUI   1:42.69  14.91
 23    190097 BURTIN Nicolas  1972  FRA   1:42.77  15.89
 24    530311 RASMUSSEN Kyle  1968  USA   1:42.81  16.39
 25    50221 TRINKL Hannes  1968  AUT   1:42.88  17.25
 26    510086 GIGANDET Xavier  1966  SUI   1:42.90  17.50
 26    530622 MOE Tommy  1970  USA   1:42.90  17.50
 28    510001 ACCOLA Paul  1967  SUI   1:42.95  18.12
 29    530194 KITT A J  1968  USA   1:43.19  21.08
 30    100628 SAUDER Luke  1970  CAN   1:43.20  21.21
 31    530240 FLEISCHER Chad  1972  USA   1:43.23  21.58
 32    510476 HERRMANN Markus  1972  SUI   1:43.27  22.07
 33    290489 SELETTO Erik  1975  ITA   1:43.32  22.69
 34    510051 GRUENENFELDER Juerg  1974  SUI   1:43.35  23.06
 35    190930 DENERIAZ Antoine  1976  FRA   1:43.47  24.54
 36    290573 VITALINI Pietro  1967  ITA   1:43.55  25.53
 37    100465 PODIVINSKY Ed  1970  CAN   1:43.58  25.90
 38    560187 PEN Peter  1973  SLO   1:43.59  26.03
 39    190670 BLANC Vincent  1973  FRA   1:43.69  27.26
 40    350041 HASLER Juergen  1973  LIE   1:43.74  27.88
 40    500150 JAERBYN Patrik  1969  SWE   1:43.74  27.88
 42    420681 SIVERTSEN Kenneth  1973  NOR   1:43.86  29.36
 43    291116 FATTORI Alessandro  1973  ITA   1:43.90  29.86
 44    420830 GROENVOLD Audun  1976  NOR   1:43.93  30.23
 45    300320 TOMII Tsuyoshi  1971  JPN   1:43.95  30.48
 46    530391 ROSENER Jason  1975  USA   1:44.00  31.09
 47    510767 HOFFMANN Ambrosi  1977  SUI   1:44.05  31.71
 48    480031 FILISCHKIN Andrej  1975  RUS   1:44.09  32.20
 49    220003 BELL Graham  1966  GBR   1:44.13  32.70
 50    190294 MARIN-CUDRAZ Frederic  1974  FRA   1:44.22  33.81
 51    100504 WERT Kevin  1975  CAN   1:44.26  34.31
 52    200130 DEISSENBOECK Christian  1973  GER   1:44.31  34.92
 53    190462 MELQUIOND Benjamin  1975  FRA   1:44.32  35.05
 54    100986 WILLIAMS Dana  1975  CAN   1:44.40  36.04
 55    180064 LESKINEN Janne  1971  FIN   1:44.42  36.28
 56    420696 PAULSEN Lasse  1974  NOR   1:44.47  36.90
 57    531351 LOUIS Ehlias  1974  USA   1:44.63  38.88
 58    220139 FRESHWATER Andrew  1973  GBR   1:45.67  51.73
 59    110033 GROB Rainer  1973  CHI   1:48.95  92.26
 60    780001 VAITKUS Linas  1973  LTU   1:49.57  99.92
 61    270016 SCHWARZACHER-JOYCE Paul Patrick  1972  IRE   1:51.44  123.03
 62    60009 STAPPERS Eric  1969  BEL   1:51.78  127.23
Disqualified 1st run
     100294 STEMMLE Brian  1966  CAN     
Did not finish 1st run
     50360 KNAUSS Hans  1971  AUT     
     200170 KRAUSS Stefan  1967  GER     
     40170 BEAR AJ  1977  AUS     
     510504 RUPP Heinrich  1972  SUI     
     200705 RAUFFER Max  1972  GER     
     290453 PERATHONER Ulrich  1975  ITA     
     100354 MULLEN Cary  1969  CAN     
     291704 DORIGO Daniel  1977  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com