It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.12.2009
Race codex: 0353
Valid for FIS Points : YES
Panorama, BC (CAN)
Nor-Am Cup
Men's Slalom
Jury
TD FISMAHRE PAUL F. USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  17  530165 BRANDENBURG Will  1987  USA   45.64  45.43  1:31.07  8.76
 2  3  532138 KASPER Nolan  1989  USA   45.32  47.15  1:32.47  17.98
 3  19  934502 ANKENY Michael  1991  USA   46.76  46.00  1:32.76  19.89
 4  7  220083 BAXTER Noel  1981  GBR   46.48  46.35  1:32.83  20.36
 5  14  531302 WAGNER Andrew  1985  USA   46.87  46.36  1:33.23  22.99
 6  8  421566 BRENNA Petter  1986  NOR   45.98  47.26  1:33.24  23.06
 7  1  421593 KILDE Andreas  1986  NOR   45.69  47.72  1:33.41  24.18
 8  9  200272 BRUEDERL Timo  1989  GER   46.28  47.68  1:33.96  27.80
 9  15  930105 GRANSTROM Colby  1990  USA   47.08  47.14  1:34.22  29.51
 10  2  534289 FRANK Chris  1983  USA   47.10  47.36  1:34.46  31.09
 11  4  103313 DAWSON Travis  1988  CAN   47.44  47.30  1:34.74  32.94
 12  37  220874 BALDWIN TJ  1990  GBR   47.88  46.95  1:34.83  33.53
 13  27  421576 FALKUM-HANSEN Halfdan  1986  NOR   47.38  47.46  1:34.84  33.60
 14  12  100558 COOK Dustin  1989  CAN   46.81  48.07  1:34.88  33.86
 15  41  200379 SANDER Andreas  1989  GER   48.21  46.72  1:34.93  34.19
 16  21  421787 SALBU Chriss  1988  NOR   47.54  47.40  1:34.94  34.26
 17  65  202196 BRANDNER Klaus  1990  GER   48.13  46.86  1:34.99  34.59
 18  29  930024 MAPLE Wiley  1990  USA   47.63  47.37  1:35.00  34.65
 19  30  934547 MARNO Max  1991  USA   46.96  48.13  1:35.09  35.25
 20  33  103676 BROWN Philip  1991  CAN   47.77  47.33  1:35.10  35.31
 21  69  103865 PHILP Trevor  1992  CAN   47.93  47.29  1:35.22  36.10
 22  42  103623 TAFEL Tristan  1990  CAN   47.68  47.56  1:35.24  36.23
 23  23  934518 DANIELS Nick  1991  USA   47.82  47.56  1:35.38  37.16
 24  31  103588 LUSH Curtis  1990  CAN   47.84  47.61  1:35.45  37.62
 25  32  6530115 CHRISTIANSON Kieffer  1992  USA   47.82  47.76  1:35.58  38.47
 26  51  934525 FLOWERS Kitt  1991  USA   48.02  47.90  1:35.92  40.71
 27  24  934643 GOLDBERG Jared  1991  USA   48.67  47.58  1:36.25  42.89
 28  48  934551 MOFFAT Keith  1991  USA   48.43  48.23  1:36.66  45.59
 29  35  40489 LAIDLAW Luke  1992  AUS   48.74  48.37  1:37.11  48.55
 30  66  103583 LEDUC Mathieu  1990  CAN   49.05  48.36  1:37.41  50.53
 31  44  6530250 MORSE Ben  1992  USA   48.48  48.95  1:37.43  50.66
 32  59  103881 FISHER MCCARNEY Dylan  1992  CAN   49.22  48.57  1:37.79  53.03
 33  60  700868 FALAT Matej  1993  SVK   49.77  48.47  1:38.24  56.00
 34  47  103385 PRIDY Conrad  1988  CAN   49.30  49.12  1:38.42  57.18
 35  56  934722 STRAND Derek  1991  USA   49.10  49.48  1:38.58  58.24
 36  39  220939 EVANS Jack  1991  GBR   48.82  49.90  1:38.72  59.16
 37  68  531414 BANSMER Michael  1989  USA   49.54  49.60  1:39.14  61.93
 38  55  103612 PRIDY Morgan  1990  CAN   50.50  49.59  1:40.09  68.19
 39  49  103725 PEDERSEN Cody  1991  CAN   48.95  51.19  1:40.14  68.52
 40  62  103751 TOUTANT Simon-Claude  1991  CAN   50.48  51.08  1:41.56  77.87
 41  45  930023 COFFEY Sam  1990  USA   50.87  50.90  1:41.77  79.26
 42  71  934558 NOGES Carl  1991  USA   52.48  52.02  1:44.50  97.24
 43  77  430633 JASICZEK Michal  1994  POL   52.38  53.39  1:45.77  105.61
Disqualified 2nd run
   25  934568 RUBIE Brennan  1991  USA         
   13  103656 HALBERT Kelby  1990  CAN         
Disqualified 1st run
   70  103762 WERRY Tyler  1991  CAN         
   63  103737 SCOTT Graham  1991  CAN         
   16  103375 NELLA Tyler  1988  CAN         
Did not start 1st run
   73  103826 CADMAN Michael  1992  CAN         
Did not qualify for 2nd run
   75  103868 TERHART Luke  1992  CAN         
   11  103078 DONALDSON David  1986  CAN         
Did not finish 2nd run
   74  690086 FESHCHUK Rostyslav  1990  UKR         
   72  700859 HROMADA Martin  1992  SVK         
   67  103899 SOLOMON Andrew  1992  CAN         
   54  202125 ZEPNIK Philipp  1988  GER         
   53  934562 RADFORD Michael  1991  USA         
   52  103706 KIDD Charlie  1990  CAN         
   40  103669 BERTRAND Mathieu  1991  CAN         
   36  103357 IRWIN Geoffrey  1988  CAN         
   34  220658 MORTON Kenneth  1986  GBR         
   28  103646 ZAITSOFF Sasha  1990  CAN         
   26  103779 GARAND Dominique  1991  CAN         
   22  40304 STEVENS Bryce  1984  AUS         
   18  533948 COLE Adam  1982  USA         
   6  102727 STUTZ Paul  1983  CAN         
   5  533903 BROWN Ben  1982  USA         
Did not finish 1st run
   76  502010 MOES Sebastian  1991  SWE         
   64  103590 MACLEAN Benjamin  1990  CAN         
   61  103671 BISNAIRE Michael  1991  CAN         
   58  103330 CANART Cory  1988  CAN         
   57  103752 TROW Andy  1991  CAN         
   50  934694 OWSLEY David  1991  USA         
   46  532704 REYNOLDS Charlie  1989  USA         
   43  103613 PROPHET Dillon  1990  CAN         
   38  103690 GAGNON Cedrik  1991  CAN         
   20  400163 ROOIJ VAN Joery  1986  NED         
   10  930107 GREGORAK Will  1990  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com