It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.12.2012
Race codex: 8104
Valid for FIS Points : NO
Val Thorens (FRA)
Qualification
Men's Ski Cross
TD FISWALDSPURGER DIETER SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  14  2526291 NIEDERER Armin  1987  SUI       50.00
 2  6  2527286 LEMAN Brady  1986  CAN       40.00
 3  12  2451417 MATT Andreas  1982  AUT       30.00
 4  9  2527142 GRIMUS Anton  1990  AUS       25.00
 5  7  2528718 CHAPUIS Jean Frederic  1989  FRA       22.50
 6  17  2527296 BOHNACKER Daniel  1990  GER       20.00
 7  13  2386524 KRAUS Tomas  1974  CZE       18.00
 8  2  2526955 FIVA Alex  1986  SUI       16.00
 9  43  2527607 BORGE LIE Thomas  1985  NOR       14.50
 10  40  2529470 ANDERSSON Viktor  1992  SWE       13.00
 11  38  2530524 HELIE Louis-Pierre  1986  CAN       12.00
 12  31  2527992 SWENSSON Joe  1986  USA       11.00
 13  54  2528515 MIDOL Bastien  1990  FRA       10.00
 14  5  2527144 KNELLER Scott  1989  AUS       9.00
 15  1  2526897 DUNCAN David  1982  CAN       8.00
 16  4  2527032 FLISAR Filip  1987  SLO       7.50
 17  34  2485244 SCHAUER Andreas  1986  GER       7.00
 18  20  2528672 DEVOUASSOUX Jonas  1989  FRA       6.50
 19  8  2525886 KOROTKOV Egor  1986  RUS       6.00
 20  23  2529292 MIDOL Jonathan  1988  FRA       5.50
 21  41  2525888 MOZHAEV Sergey  1988  RUS       5.00
 22  32  2528200 FISCHER Thomas  1986  GER       4.50
 23  30  2526349 STAEHLI Peter  1989  SUI       4.00
 24  19  2528541 OEHLING NORBERG Victor  1990  SWE       3.50
 25  16  2527361 PELLINEN Jouni  1983  FIN       3.00
 26  27  2529330 MITHASSEL Christian  1987  NOR       2.50
 27  55  2484379 GASSER Philip  1983  SUI       2.25
 28  11  2528959 TAFEL Tristan  1990  CAN       2.00
 29  51  2528877 PROMOK Franz  1987  AUT       1.80
 30  29  2527042 ECKERT Paul  1990  GER       1.60
 31  33  2527624 GASSER Patrick  1985  SUI       1.40
 32  36  2526524 RING CHRISTENSEN Morten  1990  NOR       1.30
 33  26  2526877 BOVOLENTA Arnaud  1988  FRA       1.20
 34  60  2529198 TOMASI Marco  1987  ITA       1.10
 35  18  2528956 ILIN Roman  1992  RUS       1.00
 36  42  2528709 CASTELLAZ Diego  1985  ITA       0.98
 37  22  2526789 STICKL Simon  1987  GER       0.97
 38  24  2527846 ANIKIN Ivan  1988  RUS       0.96
 39  65  2529006 ROHRWECK Johannes  1990  AUT       0.94
 40  10  2527399 TELLER John  1983  USA       0.92
 41  39  2526998 WAHRSTOETTER Christoph  1989  AUT       0.91
 42  47  2526576 DUMAX BAUDRON Yann  1988  FRA       0.90
 43  15  2526137 FORSLUND Michael  1986  SWE       0.88
 44  72  2485016 DANILOV Artem  1986  RUS       0.86
 45  35  2529580 LEDUC Mathieu  1990  CAN       0.85
 46  52  2485174 ORLOWSKI Marcin  1985  POL       0.84
 47  80  2527655 BERRY Joos  1990  SUI       0.82
 48  45  2385263 KONO Kenji  1983  JPN       0.80
 49  44  2527635 TCHIKNAVORIAN Terence  1992  FRA       0.79
 50  58  2529031 FIORI Gioele  1989  SUI       0.78
 51  57  2529953 THANEI Stefan  1981  ITA       0.76
 52  59  2190772 TAKIZAWA Hiroomi  1973  JPN       0.74
 53  49  2528155 WINKLER Robert  1991  AUT       0.73
 54  25  2527299 NAGL Rupert  1989  GER       0.72
 55  64  2527709 BJOERNNES Magnus  1993  NOR       0.70
 56  61  2529207 RIEGLER Daniel  1991  AUT       0.68
 57  63  2526949 ADORJAN Matej  1987  SLO       0.67
 58  70  2526574 DOMENACH Thomas  1988  FRA       0.66
 59  81  2530016 CHAADAEV Alexey  1986  RUS       0.64
 60  71  2528241 HABRAT Mateusz  1990  POL       0.62
 61  50  2526556 KOPRIVA Jakub  1989  CZE       0.61
 62  21  2387009 LEWEN Lars  1975  SWE       0.60
 63  77  2485144 NISHIZAWA Hayato  1985  JPN       0.58
 64  76  2526971 RICIOLI Trevor  1985  USA       0.56
 65  28  2527297 EIGLER Florian  1990  GER       0.55
 66  62  2529200 CROSSAN Brant  1992  USA       0.54
 67  75  2527640 MAEHLE Marius Heje  1993  NOR       0.52
 68  83  2526948 VIDOVIC Alan  1989  SLO       0.50
 69  82  2531019 DUNAND Arnaud  1990  FRA       0.49
 70  53  2530791 PREBBLE Jamie  1991  NZL       0.48
 71  74  2527826 LEPAGE Sebastien  1990  FRA       0.46
 72  78  2529604 LEHIKOINEN Niki  1996  FIN       0.44
 73  68  2528986 MAHRE Robert  1987  USA       0.00
 74  67  2529201 WALLASCH Tyler  1994  USA       0.00
 75  84  2530862 OGORELC Blaz  1990  SLO       0.00
 76  56  2528533 LENNMALM Viktor  1991  SWE       0.00
 77  73  2529427 GREGORIO Borja  1992  SPA       0.00
 78  69  2529922 MIGEL Matthew  1983  USA       0.00
 79  66  2528474 CECH Jiri  1993  CZE       0.00
 80  79  2527037 PASTORE Federico  1977  ARG       0.00
Did not start
     2527952 WHELAN Peter Edwin  1989  GBR       
     2527622 JUELL Didrik Bastian  1990  NOR       
Did not finish
     2527848 KORNILOV Georgy  1990  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com