It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.01.2008
Race codex: 7154
Valid for FIS Points : YES
La Molina (SPA)
World Cup
Men's Parallel GS
TD FISGURZELER THOMAS SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  7  1093190 PROMMEGGER Andreas  1980  AUT     5  1000.00
 2  12  1547053 UNTERKOFLER Anton  1983  AUT     5  800.00
 3  20  1666266 JEWELL Tyler  1977  USA     4  600.00
 4  4  7510038 ISELIN Marc  1980  SUI     4  500.00
 5  2  1311828 GRABNER Siegfried  1975  AUT     2  450.00
 6  15  1054999 VEITH Manuel  1985  AUT     2  400.00
 7  5  1442390 BUSSLER Patrick  1984  GER     2  360.00
 8  9  1659088 KOSIR Zan  1984  SLO     2  320.00
 9  26  1598366 ERLACHER Meinhard  1982  ITA     1  290.00
 10  10  1054984 KARL Benjamin  1985  AUT     1  260.00
 11  1  1225304 BIVESON Daniel  1976  SWE     1  240.00
 12  13  1514852 HALDI Roland  1979  SUI     1  220.00
 13  24  1477504 MAIER Alexander  1974  AUT     1  200.00
 14  16  1237235 BOZZETTO Mathieu  1973  FRA     1  180.00
 15  34  1638815 SALAGAEV Denis  1979  RUS     1  160.00
 16  45  1340249 FISCHER Filip  1981  SWE     1  150.00
 17  18  1514878 INNIGER Heinz  1980  SUI     0  140.00
 18  17  1163127 FISCHNALLER Roland  1980  ITA     0  130.00
 19  8  1038094 SMITH Adam  1980  USA     0  120.00
 20  19  1239175 KLUG Chris  1972  USA     0  110.00
 21  3  7100122 MORISON Matthew  1987  CAN     0  100.00
 22  21  1269342 REITER Justin  1981  USA     0  90.00
 23  6  7560012 MARGUC Rok  1986  SLO     0  80.00
 24  36  1514944 GALMARINI Nevin  1986  SUI     0  70.00
 25  46  7538766 MARCH Aaron  1986  ITA     0  60.00
 26  28  1654238 DEMSAR Jernej  1984  SLO     0  50.00
 27  29  7100005 LAMBERT Michael  1986  CAN     0  45.00
 28  37  9480007 ZHIVAEV Aleksey  1986  RUS     0  40.00
 29  44  1547247 GALLI Rudy  1983  ITA     0  36.00
 30  31  1560730 DUFOUR Sylvain  1982  FRA     0  32.00
 31  11  1471684 FLANDER Rok  1979  SLO     0  28.00
 32  27  1273901 JAQUET Gilles  1974  SUI     0  26.00
 33  41  1154985 SINDELAR Petr  1975  CZE     0  24.00
 34  48  9200008 HAFNER Maximilian  1988  GER     0  22.00
 35  43  1094966 RANTCHEV Ivan  1990  BUL     0  0.00
 36  47  1394472 AMMANN Hans-Ruedi  1976  SUI     0  0.00
 37  50  1094969 YANKOV Radoslav  1990  BUL     0  0.00
Disqualified
 14    1209202 ANDERSON Jasey Jay  1975  CAN       
 23    1054991 PLETZER Stefan  1985  AUT       
 25    1576541 DETKOV Stanislav  1980  RUS       
 30    9300004 NOFUJI Yuuki  1987  JPN       
 33    1666363 KAY Zachary  1981  USA       
 38    1204999 BERGMANN Alexander  1987  GER       
 39    1694990 PENYAK Yosyf  1984  UKR       
 40    1104982 FARRELL Patrick  1986  CAN       
 49    1568975 KACARSKI Aleksandar  1979  MKD       
 51    1473042 BRUZEK Viktor  1980  CZE       
Did not finish
 22    7560001 SUSTERSIC Izidor  1977  SLO       
 32    1514966 REICHEN Hans  1982  SUI       
 35    1484979 BELKIN Aleksandr  1983  RUS       
 42    1670728 HATTORI Fuyuki  1984  JPN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com