It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.11.2001
Race codex: 0959
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISDELLI QUADRI ESTHER USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  10  533866 NYMAN Steven  1982  USA   44.30  45.99  1:30.29  22.91
 2  13  530301 BERGLUND Teddy  1978  USA   44.85  46.63  1:31.48  30.42
 3  8  533142 MARSHALL Jesse  1980  USA   45.20  47.31  1:32.51  36.92
 4  1  533877 LIGARE Todd  1982  USA   45.85  47.03  1:32.88  39.26
 5  4  102316 TICHY Michael  1981  CAN   45.71  47.70  1:33.41  42.61
 6  2  530745 SCOTT Eric D  1980  USA   45.67  47.84  1:33.51  43.24
 7  140  531908 DOWNING Joe  1976  USA   46.52  47.12  1:33.64  44.06
 8  3  710240 BISIC Tahir  1981  BIH   45.57  48.31  1:33.88  45.57
 9  22  531902 WOLK Chad  1976  USA   46.74  47.52  1:34.26  47.97
 10  6  532759 VAN TONGEREN Eric  1979  USA   47.06  47.42  1:34.48  49.36
 11  5  531831 NOLTING Josh  1976  USA   46.66  47.91  1:34.57  49.93
 12  7  534208 REED Charlie  1983  USA   46.68  48.10  1:34.78  51.26
 13  14  533104 JITLOFF Erik  1980  USA   46.86  47.96  1:34.82  51.51
 14  46  530649 PETRY Pete  1980  USA   46.96  47.97  1:34.93  52.20
 15  35  533746 MCLAUGHLIN Blair  1982  USA   47.40  48.51  1:35.91  58.39
 16  21  534499 CARLSON Nelson  1984  USA   47.46  48.47  1:35.93  58.52
 17  33  534456 JENICK Cody  1984  USA   47.13  49.02  1:36.15  59.90
 18  23  534562 LIGETY Ted  1984  USA   47.41  48.84  1:36.25  60.54
 19  119  534508 CHODOUNSKY David  1984  USA   48.38  48.52  1:36.90  64.64
 20  26  534083 MCKENNA Sean  1982  USA   47.30  49.71  1:37.01  65.33
 21  27  533903 BROWN Ben  1982  USA   47.86  49.60  1:37.46  68.17
 22  45  533115 MCNEILL Jason  1980  USA   47.90  49.72  1:37.62  69.18
 23  42  534901 ASOIAN Nathan  1985  USA   48.08  49.74  1:37.82  70.45
 24  120  533754 RIXON JR Carl H  1982  USA   48.34  49.74  1:38.08  72.09
 25  54  534489 ALLEN Carter  1984  USA   48.94  49.56  1:38.50  74.74
 26  34  533932 ERNEMANN Fritz  1982  USA   48.85  50.21  1:39.06  78.27
 27  58  534336 KELLY Rory  1982  USA   48.76  50.38  1:39.14  78.78
 28  230  534149 GAYLORD Travis  1983  USA   48.14  51.08  1:39.22  79.29
 29  59  534474 BRYAN Joshua Stephen  1984  USA   48.65  50.88  1:39.53  81.24
 30  36  534554 MASSIE Robbie  1984  USA   49.55  50.14  1:39.69  82.25
 31  66  192906 TUSCHER Gregory  1985  FRA   49.74  50.56  1:40.30  86.10
 32  62  534486 BABBITT Ben  1984  USA   49.51  50.98  1:40.49  87.30
 33  84  533803 WATSON Josh  1981  USA   50.01  51.06  1:41.07  90.96
 34  49  534991 ROBERTS Drew  1985  USA   49.24  51.87  1:41.11  91.22
 35  43  531181 THORSON Tague  1985  USA   49.28  52.00  1:41.28  92.29
 36  65  534125 BROWER Daniel  1982  USA   49.65  51.89  1:41.54  93.93
 37  95  530809 GOODING MARSH  1986  USA   50.12  52.18  1:42.30  98.73
 38  51  534719 SAVAGE Matthew  1984  USA   50.08  52.23  1:42.31  98.79
 39  61  301757 OTSUBO Shunji  1982  JPN   50.22  52.57  1:42.79  101.82
 40  73  534199 PEARL Ryan  1981  USA   50.18  52.81  1:42.99  103.08
 41  79  533940 CARRICK Devin  1982  USA   51.43  52.28  1:43.71  107.63
 42  75  534531 WOLF Jeffrey  1983  USA   51.16  52.69  1:43.85  108.51
 43  97  531520 CANNON T J  1985  USA   50.84  53.54  1:44.38  111.86
 44  48  534936 DUGGAN Mitch  1985  USA   50.80  54.00  1:44.80  114.51
 45  198  530948 ZIMMER PETER  1986  USA   52.20  53.83  1:46.03  122.28
 46  77  534209 REEDER Ben  1981  USA   52.85  53.24  1:46.09  122.66
 47  183  534525 RABIN Barclay E  1984  USA   52.31  54.75  1:47.06  128.78
 48  16  531985 MEIER Monte  1971  USA   52.99  54.83  1:47.82  133.58
 49  178  534556 MACIEJKO Bo  1984  USA   53.67  55.06  1:48.73  139.32
 50  189  534941 FLANAGAN Tanner  1984  USA   54.36  55.55  1:49.91  146.77
 51  87  534925 CATES Eric  1985  USA   54.33  56.36  1:50.69  151.70
 52  117  534568 LALLA Jason  1971  USA   54.02  56.77  1:50.79  152.33
 53  92  531190 DIXON Sean  1985  USA   53.59  57.46  1:51.05  153.97
 54  96  531023 SIMS Peter  1986  USA   55.23  56.21  1:51.44  156.43
 55  86  534476 BROWN Jeff  1983  USA   55.39  56.94  1:52.33  162.05
 56  56  534225 SMEDSRUD Tyler  1983  USA   48.82  1:04.62  1:53.44  169.06
 57  93  531155 MCNEW John  1985  USA   55.50  58.18  1:53.68  170.57
 58  190  534924 CATES Boone  1985  USA   56.10  57.99  1:54.09  173.16
 59  91  440001 FRASER Keith  1968  SWZ   55.96  59.60  1:55.56  182.44
 60  63  534955 HOLMBERG Michael  1985  USA   56.58  1:03.35  1:59.93  210.03
 61  99  530696 BARRETT Evan  1986  USA   54.12  1:15.25  2:09.37  269.62
Disqualified 1st run
   100  150571 HAYER Stanley  1973  CZE         
   68  534899 MCKAY Dan  1983  USA         
   67  534872 FULLER Jacob  1984  USA         
   57  534091 MAY John  1982  USA         
   50  534282 MARTZ John  1983  USA         
Did not start 2nd run
   76  534717 NINTZEL Ryan  1984  USA         
   53  532487 LANDWEHR Jamie  1977  USA         
Did not start 1st run
   160  534399 LINDEMER Jesse  1983  USA         
   88  534943 GARVIE Thomas Lee  1985  USA         
   32  40171 BRANCH Craig  1977  AUS         
   18  534105 RENNER Ahren  1983  USA         
   15  40177 DICKSON Michael  1975  AUS         
   9  40221 WALL Bradley  1979  AUS         
Did not finish 2nd run
   125  533469 LEROY Damien  1981  USA         
   124  534200 PERRICONE Gaspar  1983  USA         
   94  534923 CARLSON Craig  1984  USA         
   82  534997 SALYARDS Cody  1985  USA         
   71  534744 HILL Matthew  1984  USA         
   52  533499 RIETZ Chad  1981  USA         
   44  533333 BENNETT Clifford J  1981  USA         
   41  534224 SIMONS Dustin  1983  USA         
Did not finish 1st run
   85  534913 BERESFORD Gary  1985  USA         
   81  533779 LOCHHEAD Ian  1984  USA         
   80  534904 MAINS Charles  1985  USA         
   74  534427 ROBERTS Ryan G  1983  USA         
   72  534481 CESOLINI Tony  1984  USA         
   70  534602 SHENK Stephan  1984  USA         
   69  534446 FORTIER Nelson R  1983  USA         
   64  534868 DURRANCE Jesse  1984  USA         
   55  534784 MATHESON William  1984  USA         
   47  534162 IVERSON Derek  1983  USA         
   39  534503 DAVIS Kyle  1984  USA         
   38  534435 GREENWOOD Torey  1984  USA         
   37  533797 SMITH Troy S  1982  USA         
   31  533872 NESSET Nathan  1982  USA         
   29  534161 IRVING Graham  1983  USA         
   28  533894 ANDERSON Peter D  1982  USA         
   12  531738 DYKSTERHOUSE Brandon  1975  USA         
   11  530675 SWING Jesse  1979  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com