It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
30.01.2013
Race codex: 0470
Valid for FIS Points : YES
Meribel (FRA)
FIS Race
Men's Downhill
Jury
TD FISBERRY MARK GBR
Referee GALINIER JEAN LOUISFRA
Assistant Referee SILVESTRE PASCALFRA
Chief of Race FAVIERES YANNICKFRA
Technical Data
Start Altitude2055
Finish Altitude1432
Vertical Drop623
Course Length
Homologation Number10802/12/12
Run 1
Course SetterROSTOLAN ANDYFRA
Number of Gates40
Start Time9H30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  12  6190006 SCHULLER Victor  1995  FRA   1:34.52  53.54
 2  8  194628 VERRIER Camille  1993  FRA   1:35.36  65.72
 3  14  194666 DELBERGHE William  1993  FRA   1:35.57  68.76
 4  22  6190176 BAILET Matthieu  1996  FRA   1:35.68  70.35
 5  51  370022 JENOT Olivier  1988  MON   1:35.70  70.64
 6  16  6190065 NANTERMOZ Thomas  1995  FRA   1:35.81  72.24
 7  13  194664 RIZZO Maxime  1993  FRA   1:35.90  73.54
 8  10  6190071 HERPIN Leny  1995  FRA   1:36.06  75.86
 9  24  6190074 GATEAU Elie  1995  FRA   1:36.23  78.33
 10  6  194847 JORDANIS Robin  1994  FRA   1:36.42  81.08
 11  30  6190002 BLOCH Gaspard  1995  FRA   1:36.47  81.80
 12  40  6190038 SANSON Thibault  1995  FRA   1:36.50  82.24
 13  44  6190286 COLTIER Alexandre  1996  FRA   1:36.67  84.70
 14  75  6190276 BRONDEX Alexis  1996  FRA   1:36.71  85.28
 15  45  6190197 FALGOUX Remy  1996  FRA   1:36.88  87.75
 16  49  6190329 GUILLOT Victor  1996  FRA   1:37.00  89.49
 17  28  194890 HOEN Benoit  1994  FRA   1:37.07  90.50
 18  31  6190062 PERRIER Paul  1995  FRA   1:37.16  91.80
 19  57  30246 BIRKNER KETELHOHN Jorge F.  1990  ARG   1:37.37  94.85
 20  32  194998 DAITA Junior  1995  FRA   1:37.40  95.28
 21  34  6190203 ARENE Martin  1996  FRA   1:37.52  97.02
 22  43  194450 SAATDJIAN Nicolas  1992  FRA   1:37.59  98.04
 23  46  6190201 AMET-ARRIPE John  1996  FRA   1:37.60  98.18
 24  41  6190073 FORNI Pierre  1995  FRA   1:37.70  99.63
 25  20  110269 CARVALLO Nicolas  1991  CHI   1:37.82  101.37
 26  69  6190287 LARDY Aurelien  1996  FRA   1:37.83  101.52
 27  39  6190079 ALLIOT LUGAZ Baptiste  1995  FRA   1:37.93  102.97
 28  60  20413 VARGAS BOURGUET Matias  1996  AND   1:37.95  103.26
 29  35  6190282 CLEMENT Aubin  1996  FRA   1:38.18  106.59
 30  53  6190068 JAY Paul  1995  FRA   1:38.33  108.76
 31  47  6190279 MOLINES Romain  1996  FRA   1:38.34  108.91
 32  42  6190278 FOURNIER BIDOZ Maxime  1996  FRA   1:38.44  110.36
 33  37  20379 MISSE XANDRI Jan  1994  AND   1:38.54  111.81
 34  27  6190259 OLMOS ARSENNE Tom  1996  FRA   1:38.61  112.82
 35  72  20378 ESTEVE Axel  1994  AND   1:38.62  112.97
 36  38  6190041 HENRI Martin  1995  FRA   1:38.68  113.84
 37  58  20388 ALAYRACH Josh  1995  AND   1:38.78  115.29
 38  61  6190167 MARI Romain  1996  FRA   1:39.04  119.05
 39  59  6190330 CHAMPION Leo  1996  FRA   1:39.25  122.10
 40  71  6190009 COUTELEN Jan Alexis  1995  FRA   1:39.60  127.17
 41  29  6190072 BONNEFOND Tom  1995  FRA   1:39.71  128.77
 42  68  6190284 BOYER Julien  1996  FRA   1:39.80  130.07
 43  52  6190052 LAFON Victor  1995  FRA   1:40.16  135.29
 44  50  110268 CARVALLO Benjamin  1991  CHI   1:40.21  136.01
 45  66  20421 SALVADORES Xavier  1996  AND   1:40.26  136.74
 46  76  30368 BIRKNER KETELHOHN Santos Raul  1996  ARG   1:40.98  147.17
 47  65  501274 BYLEHN Michael  1987  SWE   1:41.40  153.26
 48  78  6190309 ROBERT Alexandre  1975  FRA   1:43.04  177.03
 49  73  194940 HENRY Gerald  1970  FRA   1:47.24  237.91
 50  79  30347 LARA Nicolas  1995  ARG   1:48.04  249.50
 51  74  180266 LASSILA Kalle  1972  FIN   2:05.99  509.68
Disqualified 1st run
   11  110324 VON APPEN Henrik  1994  CHI     
Did not start 1st run
   67  20398 VERDU SANCHEZ Joan  1995  AND     
   64  6190220 BOTTARELLI Remy  1996  FRA     
   62  6190206 BRUNIER Hugo  1996  FRA     
   55  6190205 CASCALES Corentin  1996  FRA     
   54  20394 BARIOS Gabriel  1995  AND     
Did not finish 1st run
   77  20390 FERRER Pol  1995  AND     
   70  6190194 MARTIN Florian  1996  FRA     
   63  20392 SOLSONA Robert  1995  AND     
   56  194898 PERRET Alexis  1994  FRA     
   48  6190213 ARNAUD Baptiste  1996  FRA     
   36  180729 SVENSK Mikael  1994  FIN     
   33  30283 FREEMAN CRESPO Ignacio  1992  ARG     
   26  6190179 ALPHAND Nils  1996  FRA     
   25  6190281 SOCIE Jules  1996  FRA     
   23  194866 GALLAND NOE Antoine  1994  FRA     
   21  20328 RUIZ ANTUNA Nil  1991  AND     
   19  194838 BAILLY SALINS Guillaume  1994  FRA     
   18  6190210 GERACI Hugo  1996  FRA     
   17  6190091 BOURGEOIS ROMAIN Simon  1995  FRA     
   15  194332 MARICAL Antoine  1991  FRA     
   9  6190131 BERLA Franck  1995  FRA     
   7  60159 VAN BUYNDER Frederik  1988  BEL     
   5  194852 MABBOUX Jeremy  1994  FRA     
   4  194894 ARPIN Gaetan  1994  FRA     
   3  194983 VUILLEMIN Corentin  1995  FRA     
   2  194823 VANDEL Thomas  1994  FRA     
   1  194732 CURTIL Max  1993  FRA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com