It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.2012
Race codex: 3766
Ramsau (AUT)
World Cup
Ladies' HS98
TD FISGREGER IVO CZE
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  50  6198 TAKANASHI Sara  1996  JPN   86.5  91.5  241.0
 2  47  5498 MATTEL Coline  1995  FRA   86.5  93.0  238.6
 3  48  4130 IRASCHKO Daniela  1983  AUT   84.0  94.0  235.5
 4  42  4637 VAN Lindsey  1984  USA   84.5  89.5  231.1
 5  28  4632 JEROME Jessica  1987  USA   87.0  87.0  229.6
 6  44  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   84.0  90.5  226.2
 7  49  5999 HENDRICKSON Sarah  1994  USA   85.0  86.5  225.3
 8  46  4890 SAGEN Anette  1985  NOR   83.5  89.5  223.8
 9  31  1916 TEPES Anja  1991  SLO   84.5  86.0  220.1
 10  45  5010 VOGT Carina  1992  GER   84.5  86.5  218.4
 11  34  2682 HUGHES Abby  1989  USA   83.0  87.0  217.9
 12  12  4883 JOHNSON Alissa  1987  USA   86.0  84.0  216.4
 13  32  4929 VTIC Maja  1988  SLO   89.5  82.0  216.2
 14  40  5251 WUERTH Svenja  1993  GER   85.0  86.5  215.1
 15  33  6197 BOGATAJ Ursa  1995  SLO   83.5  83.5  214.8
 16  39  5000 POZUN Katja  1993  SLO   85.0  86.0  214.0
 17  43  5388 INSAM Evelyn  1994  ITA   90.0  85.0  211.0
 18  36  4893 JAHR Line  1984  NOR   81.5  88.5  209.4
 19  38  5855 ROGELJ Spela  1994  SLO   81.0  86.0  208.6
 20  18  6013 LEMARE Lea  1996  FRA   84.0  83.0  206.3
 21  27  5015 VUIK Wendy  1988  NED   82.0  84.0  203.3
 22  29  5793 KYKKAENEN Julia  1994  FIN   80.5  83.5  201.1
 23  11  1911 HAEFELE Anna  1989  GER   85.5  80.0  200.5
 24  37  1913 LOGAR Eva  1991  SLO   80.0  84.5  200.3
 25  30  1921 RUNGGALDIER Elena  1990  ITA   79.5  84.5  200.2
 26  19  4538 WATASE Ayumi  1984  JPN   80.5  81.5  198.4
 27  13  5204 HIRAYAMA Yurika  1990  JPN   81.5  79.0  194.1
 28  22  6113 ALTHAUS Katharina  1996  GER   78.0  77.0  186.8
 28  3  5483 DOLEZELOVA Michaela  1994  CZE   84.5  75.0  186.8
 30  21  6043 AVVAKUMOVA Irina  1991  RUS   82.0  65.5  166.6
 31  15  1917 D AGOSTINA Roberta  1991  ITA   80.0    92.8
 32  17  4767 GRAESSLER Ulrike  1987  GER   79.0    92.5
 33  14  6570 HOELZL Chiara  1997  AUT   80.5    91.4
 34  35  5754 ITO Yuki  1994  JPN   78.0    90.0
 35  20  6569 SCHOITSCH Sonja  1997  AUT   80.0    89.9
 36  25  6929 TANAKA Atsuko  1992  CAN   76.5    89.8
 37  41  5930 LUNDBY Maren  1994  NOR   76.5    89.4
 38  7  6647 LIU Qi  1996  CHN   75.5    88.8
 39  26  6196 YAMADA Yurina  1996  JPN   78.5    86.0
 40  24  6660 PRETORIUS Alexandra  1996  CAN   75.0    85.8
 41  4  6563 HARALAMBIE Dana Vasilica  1997  ROU   75.0    84.7
 42  16  5386 WINDMUELLER Bigna  1991  SUI   74.5    84.6
 43  6  4537 KASAI Yoshiko  1980  JPN   73.0    83.7
 44  23  1952 SEYFARTH Juliane  1990  GER   72.5    82.4
 45  10  5332 LUSSI Nina  1994  USA   76.5    77.8
 46  8  5473 THOMAE Lara  1993  NED   69.0    76.0
 47  9  6186 KEIL Katharina  1993  AUT   70.5    75.6
 48  2  1914 PUSTKOVA Vladena  1992  CZE   68.5    70.4
 49  1  5917 CLAIR Julia  1994  FRA   70.0    69.2
Disqualified
   5  6343 GLADYSHEVA Anastasiya  1987  RUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com