It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.11.1995
Race codex: 0057
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    150571 HAYER Stanley  1973  CAN       1:45.91  5.20
 2    100115 GRANDI Thomas  1972  CAN       1:48.06  16.77
 3    560056 VRHOVNIK Matjaz  1972  SLO       1:48.15  17.26
 4    200251 VOGL Alois  1972  GER       1:48.53  19.30
 5    190204 GRAVIER Richard  1974  FRA       1:48.75  20.48
 6    201240 EBERLE Markus  1969  GER       1:48.84  20.97
 7    190376 ANCENAY Max  1970  FRA       1:49.10  22.37
 8    530667 PUCKETT P Casey  1972  USA       1:49.29  23.39
 9    300444 HIRASAWA Gaku  1973  JPN       1:49.66  25.38
 10    190677 CHENAL Joel  1973  FRA       1:49.78  26.03
 11    200056 ERTL Andreas  1975  GER       1:49.84  26.35
 12    300170 ITO Hideaki  1970  JPN       1:49.93  26.84
 13    560108 GRILC Gregor  1970  SLO       1:49.97  27.05
 14    190510 PAGE Kevin  1975  FRA       1:50.57  30.28
 15    530548 NOBIS Jeremy  1970  USA       1:50.96  32.38
 16    50312 SCHIESTL Hermann  1970  AUT       1:50.98  32.49
 17    430233 EXARTIER Stephane  1969  POL       1:51.19  33.62
 18    150149 ZAKOURIL Borek  1976  CZE       1:51.94  37.65
 19    102556 TICHY Martin  1973  CAN       1:51.96  37.76
 20    150024 MAXA Marcel  1974  CZE       1:52.04  38.19
 21    101418 BRANDLI Thedy  1972  CAN       1:52.23  39.21
 22    531831 NOLTING Josh  1976  USA       1:54.01  48.79
 23    531902 WOLK Chad  1976  USA       1:54.73  52.67
 24    100457 OUGHTRED Ryan  1975  CAN       1:54.93  53.74
 25    190707 MILLET Vincent  1973  FRA       1:54.99  54.07
 26    300196 IYAMA Keisuke  1978  JPN       1:55.50  56.81
 27    532189 THORNE THOMSEN Drew  1977  USA       1:55.59  57.30
 28    532028 VONN Thomas  1975  USA       1:55.73  58.05
 29    150133 HORACEK David  1972  CZE       1:56.10  60.04
 30    532167 FISCHER Brett  1977  USA       1:56.35  61.39
 31    101116 FARNAND Keith  1976  CAN       1:56.38  61.55
 32    101330 GIANNELLI Mike  1977  CAN       1:57.04  65.10
 32    300942 HOSHINO Shuuta  1979  JPN       1:57.04  65.10
 34    101311 BARR Dave  1977  CAN       1:57.80  69.19
 35    560368 ANDRIC Matevz  1979  SLO       1:58.97  75.49
 36    532490 MACARTNEY Scott  1978  USA       1:59.08  76.08
 37    300757 KAYAHARA Yasuhiro  1977  JPN       1:59.13  76.35
 38    531984 ERNEMANN Andrew  1976  USA       1:59.25  76.99
 39    530301 BERGLUND Teddy  1978  USA       1:59.61  78.93
 40    531836 BARRON Adam  1976  USA       1:59.67  79.26
 41    380249 GASPAR Renato  1977  CRO       2:00.26  82.43
 42    531162 NOLTING Jon  1972  USA       2:00.28  82.54
 43    530429 GLASER Trevor  1978  USA       2:00.86  85.66
 44    532403 HUBNER Bryce  1977  USA       2:01.50  89.10
 45    532192 WOODLAND Scott  1977  USA       2:01.57  89.48
 46    532322 MONTALBO Scott  1977  USA       2:01.62  89.75
 47    532060 ADLER Matthew  1976  USA       2:02.03  91.96
 48    534108 KURUVILA Reuben  1979  USA       2:02.14  92.55
 49    531690 EPSTEIN Mark  1974  USA       2:02.33  93.57
 50    532735 PRADO Mike  1979  USA       2:02.75  95.83
 51    532537 SMITH Cody  1978  USA       2:03.03  97.34
 52    532194 WALKER Matt  1977  USA       2:03.25  98.52
 53    540021 CORTINA Rodrigo  1979  MEX       2:03.77  101.32
 54    700637 FABIAN Matej  1979  SVK       2:04.23  103.80
 55    531916 IPPOLITO Jeffrey  1976  USA       2:04.48  105.14
 56    532723 STEPHENSON Geoffrey  1979  USA       2:04.53  105.41
 57    532718 ROBERTSON Neal  1979  USA       2:04.62  105.90
 58    532275 VAN TONGEREN Todd  1977  USA       2:05.14  108.69
 59    532716 REINHARDT Eric  1979  USA       2:05.70  111.71
 60    532727 SVENDSEN Erik  1979  USA       2:05.94  113.00
 61    533146 MCCONATHY Chad  1980  USA       2:06.36  115.26
 62    532503 WILLARD Dax  1978  USA       2:06.43  115.64
 63    533087 BISHOP Wade H  1980  USA       2:06.67  116.93
 64    532749 JARVIS Jay M  1979  USA       2:08.16  124.95
 65    532499 STEWART Tyler  1978  USA       2:08.31  125.76
 66    532715 POLICH Steven  1979  USA       2:08.52  126.89
 67    532959 WAGNER Travis C  1979  USA       2:08.69  127.80
 68    532721 SIMMONS Jon  1979  USA       2:08.83  128.55
 69    531924 BUDD Edward J  1974  USA       2:09.18  130.44
 70    532253 SUBR Jonathon  1977  USA       2:09.41  131.68
 71    530503 MIELKE Gunnar  1977  USA       2:09.71  133.29
 71    532856 PEARSON Josh  1979  USA       2:09.71  133.29
 73    532844 SCHUETZE Jed  1979  USA       2:10.32  136.57
 74    220307 HEINZ Ryan  1978  GBR       2:11.43  142.55
 75    533113 MADDEX Jesse  1980  USA       2:11.58  143.35
 76    533096 DAVENPORT Chip  1980  USA       2:11.65  143.73
 77    533124 SALYARDS Jeremie  1980  USA       2:11.98  145.51
 78    532850 EDWARDS Teggart  1979  USA       2:12.40  147.77
 79    532858 BEARDSLEY Mathew  1979  USA       2:13.02  151.10
 80    150387 RAAB Karel  1979  CZE       2:13.31  152.66
 81    220350 HEAD Edward  1979  GBR       2:16.03  167.30
 82    40046 MILTON Michael  1973  AUS       2:19.00  183.29
 83    532475 CONRAD Tyler  1978  USA       2:21.58  197.17
Disqualified 2nd run
     532705 GOLTING Joe  1979  USA         
     530406 VIELE David  1975  USA         
Did not start 2nd run
     320087 KIM Won Ju  1977  KOR         
     530078 ENGELKING Jamie  1974  USA         
     532589 DUNLEAVY Dana  1978  USA         
     531968 PARKS Jamey  1976  USA         
     250019 BJORNSSON Kristinn  1972  ISL         
     531805 SMERDON Ricky  1976  USA         
     532495 PETERSEN Heath  1977  USA         
Did not start 1st run
     530465 SVENSRUD Travis  1978  USA         
     190289 MANUEL Patrice  1974  FRA         
     532504 WOODRUFF Charlie  1978  USA         
     532777 HOVDE John  1979  USA         
Did not finish 2nd run
     530931 SAX Bryan  1971  USA         
     531912 BARCLAY Ryan  1976  USA         
     100496 VILLIARD Eric  1970  CAN         
     532494 OCHS Jason  1978  USA         
     560151 KOBLAR Jernej  1971  SLO         
     530501 KITCHEN Donald  1977  USA         
     532800 SHEPHERD Tyler  1979  USA         
     101408 SEGUIN Jesse  1977  CAN         
     532496 ROHRER Jahi  1978  USA         
     300776 SATO Teruyuki  1977  JPN         
     100488 SQUIRES Carey  1975  CAN         
     532484 LADD Andrew  1978  USA         
Did not finish 1st run
     250017 ARNORSSON Haukur  1971  ISL         
     100508 WILSON Sean  1975  CAN         
     101415 BUTLER Stefan  1977  CAN         
     200012 BAUER Bernhard  1967  GER         
     190729 VIOLON Pierre  1973  FRA         
     40090 VALE Brett  1972  AUS         
     532521 TONGEN Nick  1978  USA         
     532728 TRASTEK Jeff  1980  USA         
     190236 COVILI Frederic  1975  FRA         
     180121 MARILA Mika  1973  FIN         
     560089 MLEKUZ Rene  1975  SLO         
     100211 MULLEN Chad  1974  CAN         
     250020 GUNNARSSON Arnor  1971  ISL         
     531337 PATTEN Rewk  1974  USA         
     532429 PHILLIPS Christopher  1976  USA         
     560373 GREGORIC Primoz  1979  SLO         
     532183 SCHADINGER Christoph  1977  USA         
     532587 MINAHAN John  1978  USA         
     532296 SIBLEY Gabe T.  1977  USA         
     190328 SIMOND Francois  1969  FRA         
     531908 DOWNING Joe  1976  USA         
     530703 SCHLOPY Erik  1972  USA         
     100167 DOSTAL Igor  1975  CAN         
     532317 DEY Brandon  1977  USA         
     101342 MACKIE Scott  1977  CAN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com