It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.01.2013
Race codex: 7011
Valid for FIS Points : NO
Stoneham (CAN)
Qualification
Men's Snowboardcross
TD FISANDENMATTEN DANIEL SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  64  1044987 PULLIN Alex  1987  AUS       
 2  55  7050145 SCHAIRER Markus  1987  AUT       
 3  53  9020005 MARIN TARROCH Lluis  1988  AND       
 4  59  9100092 ROBANSKE Christopher  1989  CAN       
 5  63  9530138 BAUMGARTNER Nick  1981  USA       
 6  69  1371774 FAGAN Robert  1976  CAN       
 7  71  9100166 HILL Kevin  1986  CAN       
 8  57  9420018 SIVERTZEN Stian  1989  NOR       
 9  54  9480290 OLYUNIN Nikolay  1991  RUS       
 10  66  7540609 MATTEOTTI Luca  1989  ITA       
 11  72  9180052 LINDFORS Anton  1991  FIN       
 12  50  7538572 PERATHONER Emanuel  1986  ITA       
 13  70  9040077 BOLTON Cameron  1990  AUS       
 13  60  1053614 WESCOTT Seth  1976  USA       
 15  49  9290066 VISINTIN Omar  1989  ITA       
 16  67  9490143 EGUIBAR Lucas  1994  SPA       
 17  62  1638912 BOLDYKOV Andrey  1983  RUS       
 18  58  7537023 CHEEVER Jonathan  1985  USA       
 19  68  9050115 HAEMMERLE Alessandro  1993  AUT       
 20  77  9040149 HUGHES Jarryd  1995  AUS       
 21  51  7200001 SCHAD Konstantin  1987  GER       
 22  73  9290112 LEONI Tommaso  1991  ITA       
 23  56  7530230 VAULTIER Pierre  1987  FRA       
 24  84  9100059 HOLDEN Jake  1987  CAN       
 25  104  9420079 MYHRE Christian Ruud  1991  NOR       
 26  52  7530521 RAMOIN Tony  1988  FRA       
 27  85  1697985 NOVOTNY Michal  1981  CZE       
 28  83  9400022 JOHNSON Cleve  1988  NED       
 29  61  1427743 LIGOCKI Mateusz  1982  POL       
 30  65  9530359 KEARNEY Hagen  1991  USA       
 31  78  9050096 HAEMMERLE Michael  1991  AUT       
 32  74  1434971 JODKO Maciej  1982  POL       
 33  76  9510100 WATTER Tim  1991  SUI       
 34  91  9150045 NOVAK Emil  1989  CZE       
 35  82  1516304 DE LE RUE Paul-Henri  1984  FRA       
 36  89  9300459 MOMONO Shinya  1992  JPN       
 37  96  9220005 BANKES Thomas  1990  GBR       
 38  86  9180079 TAKA Jussi  1993  FIN       
 39  80  7560011 ROGELJ Rok  1987  SLO       
 40  81  9150022 BAKES David  1982  CZE       
 41  87  9480364 DILMAN Daniil  1996  RUS       
 42  98  9500089 FORSEN Folger  1992  SWE       
 43  88  9490102 HERNANDEZ Regino  1991  SPA       
 44  95  9030002 WILLIAMS Steven  1988  ARG       
 45  97  9030018 WHITE Simon  1992  ARG       
 46  79  9480261 KOPRIVITSA Anton  1991  RUS       
 47  90  9510072 JAMES Marvin  1989  SUI       
 48  93  9490005 HERRERO Laro  1990  SPA       
 49  75  9040137 FISCHER Andy  1994  AUS       
 50  92  1234948 TSOKOS Alexis  1990  GRE       
 51  100  9030007 RUFFINI Franco  1981  ARG       
 52  106  9220028 MCNEANY Myles  1986  GBR       
 53  105  1594972 LAM Kequyen  1979  POR       
 54  94  9410015 LOGAN Cody  1988  NZL       
 55  102  1154998 FLEJSAR Jakub  1980  CZE       
 56  101  1394973 KRUUSENBERG Ivar  1984  EST       
 57  99  9460006 KINDA Geza  1983  ROU       
 58  108  9700019 RAKOCZY Richard  1991  SVK       
 59  103  9320092 WOO Jin-Yong  1986  KOR       
 60  110  1921000 ROY Yannis  1987  HAI       
Did not start
 107    1464997 SUBRAN Andrei  1986  ROU       
 111    1336660 ZARKADAS Anastassios  1982  GRE       
Did not finish
 109    1783055 MALINAUSKAS Tadas  1994  LTU       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com