It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.01.2013
Race codex: 2280
Valid for FIS Points : NO
Liberec (CZE)
FIS Junior World Ski Championships
Men's SP C Final
TD FISKIELPINSKA ZOFIA STEFANIA POL
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Time FIS Points
 1  4  3200462 METZ Lennart  1993  GER     
 2  1  3481740 KOROLEV Vadim  1993  RUS     
 3  5  3421723 SUHR Bjoern Vidar  1993  NOR     
 4  8  3481432 MALTSEV Artem  1993  RUS     
 5  2  3421698 FOSSLI Sondre Turvoll  1993  NOR     
 6  3  3390169 KILP Marko  1993  EST     
 7  16  3422161 STADAAS Kasper  1994  NOR     
 8  17  3501255 SVENSSON Oskar  1995  SWE     
 9  9  3501093 FORSBERG Johan  1993  SWE     
 10  20  3421779 KRUEGER Simen Hegstad  1993  NOR     
 11  6  3200514 TRENKLE Tobias  1994  GER     
 12  18  3050198 HABENICHT Tobias  1993  AUT     
 13  7  3670039 RAGOZIN Roman  1993  KAZ     
 14  11  3530672 SAXTON Benjamin  1993  USA     
 15  12  3300362 ISHIKAWA Kentaro  1994  JPN     
 16  10  3530583 HANNEMAN Logan  1993  USA     
 17  14  3510451 SCHAAD Roman  1993  SUI     
 18  15  3481760 ROSTOVTSEV Dmitriy  1993  RUS     
 19  22  3180838 AHONEN Ville  1994  FIN     
 20  23  3670042 MALYSHEV Sergey  1994  KAZ     
 21  13  3430197 MOTOR Konrad  1993  POL     
 22  21  3390167 ALEV Alvar Johannes  1993  EST     
 23  24  3150518 REMES Petr  1994  CZE     
 24  26  3481846 TARASOV Roman  1993  RUS     
 25  29  3200568 CEBULLA Marius  1995  GER     
 26  19  3180791 MAKI-HEIKKILA Rikhard  1993  FIN     
 27  25  3190298 POUYE Alexandre  1993  FRA     
 28  27  3180844 TYNI Topias  1994  FIN     
 29  28  3501103 HOERNFELDT Rasmus  1993  SWE     
 30  30  3100234 TURGEON Alexis  1993  CAN     
 31  31  3501085 DYVIK Karl-Johan  1993  SWE     
 32  32  3290440 ROMANI Simone  1995  ITA     
 33  33  3290372 TANEL Matteo  1993  ITA     
 34  34  3560090 KLINAR Mark  1993  SLO     
 35  35  3390166 NASSAR Martin  1993  EST     
 36  36  3290406 CAPPELLETTI Marco  1993  ITA     
 37  37  3390164 VEERPALU Andreas  1994  EST     
 38  38  3150509 KNOP Petr  1994  CZE     
 39  39  3510422 CERUTTI Yannick  1993  SUI     
 40  40  3190345 JOUVE Richard  1994  FRA     
 41  41  3150501 BARTUNEK Michal  1993  CZE     
 42  43  3050197 KATTNIG Johannes Fabian  1994  AUT     
 42  42  3530698 MCCREREY Tucker  1993  USA     
 44  44  3430219 BRIL Dawid  1994  POL     
 45  45  3530722 KESSELHEIM Sawyer  1993  USA     
 46  46  3100263 WILLIAMS Ezekiel  1993  CAN     
 47  47  3690074 KRASOVSKYI Oleksii  1994  UKR     
 48  48  3700073 SEGEC Andrej  1994  SVK     
 49  49  3180804 LINDVALL Christoffer  1993  FIN     
 50  50  3690087 MOSKALENKO Oleksandr  1994  UKR     
 51  51  3100185 COUTURIER Raphael  1993  CAN     
 52  52  3670075 BORTSOV Konstantin  1995  KAZ     
 53  53  3430152 DZIADKOWIEC-MICHON Mariusz  1993  POL     
 54  54  3660060 SHAVEL Aliaksandr  1993  BLR     
 55  55  3700074 SULEK Miroslav  1993  SVK     
 56  56  3050209 KERN Dominik  1993  AUT     
 57  57  3150454 ZIZKA Filip  1993  CZE     
 58  58  3100296 HILL Scott James  1994  CAN     
 59  59  3430198 GARBIEN Tomasz  1994  POL     
 60  60  3460028 TIMIS SCHIOPU Liviu  1993  ROU     
 61  61  3690086 CHELENKO Oleksandr  1995  UKR     
 62  62  3690069 YAREMENKO Kostyantyn  1994  UKR     
 63  63  3090088 RADKOV Georgi  1994  BUL     
 64  64  3040104 TUTT Alasdair  1993  AUS     
 65  65  3780037 KARDELIS Julius  1995  LTU     
 66  66  3670064 MARIYADI Nikita  1994  KAZ     
 67  67  3460030 CIOANCA Alin Florin  1995  ROU     
 68  68  3460027 SARA Peter  1994  ROU     
 69  69  3460029 PRIPICI Florin Daniel  1995  ROU     
 70  70  3780036 TERENTJEV Stepan  1996  LTU     
 71  71  3550102 PETERSONS Arnis  1994  LAT     
 72  72  3090097 CHUCHUGANOV Yordan  1996  BUL     
 73  73  3780033 STROLIA Tautvydas  1995  LTU     
 74  74  3490233 LABANDA Jesus  1993  SPA     
 75  75  3740023 POGHOSYAN Tadevos  1993  ARM     
 76  76  3090098 STOICHKOV Viktor  1995  BUL     
 77  77  3550114 BIKSE Indulis  1995  LAT     
 78  78  3040098 BURSILL Jackson  1993  AUS     
 79  79  3040107 MONTGOMERY Nick  1993  AUS     
 80  80  3310029 RASTIC Ajlan  1993  SRB     
 81  81  3660096 PALIAKOU Artsiom  1995  BLR     
Did not start
   1001  3380033 DADIC Edi  1993  CRO     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com