|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | STOCKER RUDOLF | AUT |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 201702 | NEUREUTHER Felix | 1984 | GER | 50.50 | 53.13 | 1:43.63 | 0.00 |
| 2 | 11 | 50624 | PRANGER Manfred | 1978 | AUT | 49.85 | 54.07 | 1:43.92 | 1.68 |
| 3 | 10 | 501017 | MYHRER Andre | 1983 | SWE | 50.08 | 53.90 | 1:43.98 | 2.03 |
| 4 | 7 | 191459 | LIZEROUX Julien | 1979 | FRA | 50.90 | 53.18 | 1:44.08 | 2.61 |
| 5 | 13 | 102435 | JANYK Michael | 1982 | CAN | 50.34 | 53.84 | 1:44.18 | 3.18 |
| 6 | 9 | 102239 | COUSINEAU Julien | 1981 | CAN | 49.94 | 54.39 | 1:44.33 | 4.05 |
| 7 | 6 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 50.85 | 53.81 | 1:44.66 | 5.96 |
| 8 | 12 | 292491 | MOELGG Manfred | 1982 | ITA | 50.76 | 54.16 | 1:44.92 | 7.47 |
| 9 | 1 | 50605 | HERBST Reinfried | 1978 | AUT | 50.92 | 54.45 | 1:45.37 | 10.07 |
| 10 | 5 | 380260 | KOSTELIC Ivica | 1979 | CRO | 51.72 | 53.71 | 1:45.43 | 10.42 |
| 11 | 24 | 301312 | SASAKI Akira | 1981 | JPN | 51.21 | 54.49 | 1:45.70 | 11.98 |
| 11 | 20 | 910000 | IMBODEN Urs | 1975 | MDA | 51.67 | 54.03 | 1:45.70 | 11.98 |
| 13 | 21 | 534040 | COCHRAN Jimmy | 1981 | USA | 51.79 | 54.08 | 1:45.87 | 12.97 |
| 14 | 17 | 192506 | MISSILLIER Steve | 1984 | FRA | 51.23 | 54.90 | 1:46.13 | 14.47 |
| 15 | 2 | 53831 | HIRSCHER Marcel | 1989 | AUT | 51.61 | 54.57 | 1:46.18 | 14.76 |
| 16 | 15 | 501111 | HARGIN Mattias | 1985 | SWE | 51.55 | 54.72 | 1:46.27 | 15.29 |
| 17 | 19 | 501223 | BAECK Axel | 1987 | SWE | 52.31 | 54.10 | 1:46.41 | 16.10 |
| 18 | 25 | 102912 | SPENCE Brad | 1984 | CAN | 57.36 | 53.77 | 1:51.13 | 43.42 | Did not finish 2nd run |
| 26 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
| 18 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
| 16 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 14 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
| 4 | 50625 | RAICH Benjamin | 1978 | AUT | Did not finish 1st run | ||||
| 23 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| 22 | 511127 | GINI Marc | 1984 | SUI | |||||
| 8 | 293098 | RAZZOLI Giuliano | 1984 | ITA |
| Official timekeeper |