|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | GORISEK DUSAN | SLO |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 534562 | LIGETY Ted | 1984 | USA | 1:08.63 | 1:09.41 | 2:18.04 | 0.00 |
| 2 | 5 | 50625 | RAICH Benjamin | 1978 | AUT | 1:08.34 | 1:10.01 | 2:18.35 | 1.98 |
| 3 | 21 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:08.79 | 1:09.93 | 2:18.72 | 4.33 |
| 4 | 20 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:08.45 | 1:10.33 | 2:18.78 | 4.72 |
| 5 | 4 | 510030 | CUCHE Didier | 1974 | SUI | 1:08.74 | 1:10.18 | 2:18.92 | 5.61 |
| 6 | 14 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:08.85 | 1:10.30 | 2:19.15 | 7.08 |
| 7 | 9 | 50742 | REICHELT Hannes | 1980 | AUT | 1:08.61 | 1:10.56 | 2:19.17 | 7.20 |
| 8 | 11 | 180534 | SANDELL Marcus | 1987 | FIN | 1:09.55 | 1:09.65 | 2:19.20 | 7.39 |
| 9 | 7 | 292491 | MOELGG Manfred | 1982 | ITA | 1:08.79 | 1:10.45 | 2:19.24 | 7.65 |
| 10 | 17 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | 1:09.03 | 1:10.25 | 2:19.28 | 7.90 |
| 10 | 16 | 510727 | DEFAGO Didier | 1977 | SUI | 1:09.18 | 1:10.10 | 2:19.28 | 7.90 |
| 12 | 25 | 190677 | CHENAL Joel | 1973 | FRA | 1:09.32 | 1:10.02 | 2:19.34 | 8.29 |
| 13 | 1 | 510997 | BERTHOD Marc | 1983 | SUI | 1:09.13 | 1:10.39 | 2:19.52 | 9.43 |
| 14 | 26 | 102263 | GUAY Erik | 1981 | CAN | 1:09.15 | 1:10.44 | 2:19.59 | 9.88 |
| 15 | 8 | 50451 | GRUBER Christoph | 1976 | AUT | 1:09.72 | 1:10.13 | 2:19.85 | 11.54 |
| 16 | 27 | 350032 | BUECHEL Marco | 1971 | LIE | 1:09.60 | 1:10.35 | 2:19.95 | 12.18 |
| 17 | 29 | 191459 | LIZEROUX Julien | 1979 | FRA | 1:09.76 | 1:10.23 | 2:19.99 | 12.43 |
| 17 | 18 | 50423 | MAIER Hermann | 1972 | AUT | 1:08.56 | 1:11.43 | 2:19.99 | 12.43 |
| 19 | 28 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:08.84 | 1:11.16 | 2:20.00 | 12.49 |
| 20 | 22 | 102814 | BOURQUE Francois | 1984 | CAN | 1:09.04 | 1:11.01 | 2:20.05 | 12.81 |
| 21 | 31 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:09.93 | 1:10.41 | 2:20.34 | 14.66 |
| 22 | 6 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:10.50 | 1:09.85 | 2:20.35 | 14.73 |
| 23 | 10 | 50600 | GOERGL Stephan | 1978 | AUT | 1:09.12 | 1:11.42 | 2:20.54 | 15.94 |
| 24 | 30 | 560332 | JERMAN Andrej | 1978 | SLO | 1:10.64 | 1:10.35 | 2:20.99 | 18.81 |
| 25 | 2 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:08.42 | 1:13.40 | 2:21.82 | 24.10 | Did not finish 2nd run |
| 23 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 13 | 532431 | MILLER Bode | 1977 | USA | Did not finish 1st run | ||||
| 24 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 19 | 380260 | KOSTELIC Ivica | 1979 | CRO | |||||
| 15 | 50707 | MATT Mario | 1979 | AUT | |||||
| 12 | 102873 | KUCERA John | 1984 | CAN |
| Official timekeeper |