It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.12.2005
Race codex: 6306
Valid for FIS Points : YES
Aspen, CO (USA)
FIS World Cup
Ladies' Slalom
Jury
TD FISBARRETTE GERMAIN CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  505483 PAERSON Anja  1981  SWE   49.30  46.71  1:36.01  0.00
 2  3  385022 KOSTELIC Janica  1982  CRO   48.27  47.77  1:36.04  0.19
 3  8  55838 ZETTEL Kathrin  1986  AUT   49.11  47.33  1:36.44  2.69
 4  19  195249 PEQUEGNOT Laure  1975  FRA   49.36  47.48  1:36.84  5.19
 5  24  205115 GERG Annemarie  1975  GER   50.13  47.26  1:37.39  8.62
 6  22  505610 BORSSEN Therese  1984  SWE   50.07  47.43  1:37.50  9.31
 7  11  55690 HOSP Nicole  1983  AUT   49.56  48.15  1:37.71  10.62
 8  36  296354 COSTAZZA Chiara  1984  ITA   50.85  46.95  1:37.80  11.19
 9  1  185140 POUTIAINEN Tanja  1980  FIN   50.21  47.74  1:37.95  12.12
 10  10  385032 JELUSIC Ana  1986  CRO   50.23  47.74  1:37.97  12.25
 11  13  195912 DE LEYMARIE Florine  1981  FRA   50.65  47.43  1:38.08  12.94
 12  27  505760 PIETILAE-HOLMNER Maria  1986  SWE   50.61  47.52  1:38.13  13.25
 13  29  55759 KIRCHGASSER Michaela  1985  AUT   51.08  47.09  1:38.17  13.50
 14  4  535825 KOZNICK Kristina  1975  USA   50.29  47.95  1:38.24  13.94
 15  23  185058 RAITA Henna  1975  FIN   51.48  46.77  1:38.25  14.00
 16  40  295265 CERESA Annalisa  1978  ITA   51.12  47.17  1:38.29  14.25
 17  12  205378 ERTL-RENZ Martina  1973  GER   50.30  48.16  1:38.46  15.31
 18  33  305287 HIROI Noriyo  1976  JPN   51.22  47.26  1:38.48  15.44
 19  16  537545 MANCUSO Julia  1984  USA   51.05  47.61  1:38.66  16.56
 20  2  385027 FLEISS Nika  1984  CRO   50.65  48.06  1:38.71  16.87
 21  28  505187 OTTOSSON Anna  1976  SWE   51.37  47.40  1:38.77  17.25
 21  21  296259 MOELGG Manuela  1983  ITA   51.21  47.56  1:38.77  17.25
 23  5  155415 ZAHROBSKA Sarka  1985  CZE   51.28  47.55  1:38.83  17.62
 24  26  425458 VIKEN Line  1981  NOR   51.42  47.71  1:39.13  19.50
 25  14  205636 BERGMANN-SCHMUDERER Monika  1978  GER   50.79  48.51  1:39.30  20.56
 26  58  196726 BARTHET Anne-Sophie  1988  FRA   51.90  47.55  1:39.45  21.50
 27  25  295435 GIUS Nicole  1980  ITA   51.42  48.04  1:39.46  21.56
 28  17  55576 GOERGL Elisabeth  1981  AUT   52.04  48.07  1:40.11  25.62
 29  41  106527 ACTON Brigitte  1985  CAN   52.08  48.56  1:40.64  28.93
 30  18  537544 KILDOW Lindsey C.  1984  USA   51.01  51.83  1:42.84  42.68
Disqualified 1st run
   54  385034 FERK Matea  1987  CRO         
Did not qualify 2nd run
   57  306096 HOSHI Mizue  1985  JPN         
   53  305092 KASHIWAGI Kumiko  1978  JPN         
   52  65038 PERSYN Karen  1983  BEL         
   50  55750 FISCHBACHER Andrea  1985  AUT         
   48  565241 KOBAL Ana  1983  SLO         
   47  425359 BERNTSEN Hedda  1976  NOR         
   44  515619 GINI Sandra  1982  SUI         
   43  537145 ROSS Lauren  1982  USA         
   42  155047 ZAKOURILOVA Petra  1978  CZE         
   39  425380 BREMSETH Lisa  1979  NOR         
   37  106022 JANYK Britt  1980  CAN         
   35  537626 RICHARDSON Kaylin L  1984  USA         
   34  425051 ROGNMO Trine Bakke  1975  NOR         
Did not finish 1st run
   60  495318 RUIZ CASTILLO Carolina  1981  SPA         
   59  375018 COLETTI Alexandra  1983  MON         
   56  505260 HARGIN Janette  1977  SWE         
   55  538256 GRANT Sterling  1987  USA         
   51  515692 GRAND Rabea  1984  SUI         
   49  106633 GOODMAN Anna  1986  CAN         
   46  537360 LATHROP Jenni T  1983  USA         
   45  195215 VIDAL Vanessa  1974  FRA         
   38  296008 MERIGHETTI Daniela  1981  ITA         
   32  205806 BLIENINGER Anja  1981  GER         
   31  565243 MAZE Tina  1983  SLO         
   30  55359 TRUPPE Karin  1978  AUT         
   20  515268 NEF Sonja  1972  SUI         
   15  195377 PASCAL Christel  1973  FRA         
   9  705287 ZUZULOVA Veronika  1984  SVK         
   6  55590 SCHILD Marlies  1981  AUT         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com