It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.01.2006
Race codex: 0555
Valid for FIS Points : YES
FIS World Cup
Men's Super G
Jury
TD FISGRAB ARMIN SUI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  13  50451 GRUBER Christoph  1976  AUT   1:26.52  0.00
 2  1  532490 MACARTNEY Scott  1978  USA   1:27.34  9.95
 3  21  420382 AAMODT Kjetil Andre  1971  NOR   1:27.37  10.32
 4  30  50423 MAIER Hermann  1972  AUT   1:27.40  10.68
 5  7  420470 KJUS Lasse  1971  NOR   1:27.41  10.80
 6  25  50041 WALCHHOFER Michael  1975  AUT   1:27.50  11.89
 7  15  510478 KERNEN Bruno  1972  SUI   1:27.52  12.14
 8  22  510727 DEFAGO Didier  1977  SUI   1:27.53  12.26
 9  24  50742 REICHELT Hannes  1980  AUT   1:27.55  12.50
 10  14  50124 SCHIFFERER Andreas  1974  AUT   1:27.56  12.62
 11  16  102814 BOURQUE Francois  1984  CAN   1:27.57  12.74
 12  3  50753 KROELL Klaus  1980  AUT   1:27.61  13.23
 13  29  531040 RAHLVES Daron  1973  USA   1:27.65  13.71
 13  12  50743 LANZINGER Matthias  1980  AUT   1:27.65  13.71
 15  20  50600 GOERGL Stephan  1978  AUT   1:27.69  14.20
 16  2  190930 DENERIAZ Antoine  1976  FRA   1:27.70  14.32
 17  18  50182 STROBL Fritz  1972  AUT   1:27.72  14.56
 18  26  50625 RAICH Benjamin  1978  AUT   1:28.21  20.51
 19  9  510030 CUCHE Didier  1974  SUI   1:28.28  21.36
 20  28  421328 SVINDAL Aksel Lund  1982  NOR   1:28.30  21.60
 21  17  292455 FILL Peter  1982  ITA   1:28.46  23.54
 22  23  510767 HOFFMANN Ambrosi  1977  SUI   1:28.57  24.88
 23  11  510747 GRUENENFELDER Tobias  1977  SUI   1:28.65  25.85
 24  41  292056 GUFLER Michael  1979  ITA   1:28.70  26.46
 25  53  200056 ERTL Andreas  1975  GER   1:28.72  26.70
 26  32  291399 GIRARDI Walter  1976  ITA   1:28.85  28.28
 27  10  500150 JAERBYN Patrik  1969  SWE   1:28.89  28.76
 28  4  291116 FATTORI Alessandro  1973  ITA   1:28.98  29.85
 29  6  510207 HARI Konrad  1978  SUI   1:28.99  29.98
 30  40  191116 DALCIN Pierre-Emmanuel  1977  FRA   1:29.02  30.34
 31  5  420911 SOLBAKKEN Bjarne  1977  NOR   1:29.08  31.07
 32  36  292514 HEEL Werner  1982  ITA   1:29.29  33.62
 33  39  191591 BERTRAND Yannick  1980  FRA   1:29.34  34.22
 34  64  191746 DE TESSIERES Gauthier  1981  FRA   1:29.45  35.56
 35  43  291389 FISCHNALLER Roland  1975  ITA   1:29.50  36.17
 36  47  292291 THANEI Stefan  1981  ITA   1:29.74  39.08
 37  31  292000 BLARDONE Massimiliano  1979  ITA   1:29.87  40.66
 38  49  190945 FOURNIER-BIDOZ Sebastien  1976  FRA   1:29.88  40.78
 39  55  533866 NYMAN Steven  1982  USA   1:30.08  43.20
 40  33  532173 JOHNSON Justin J  1977  USA   1:30.26  45.39
 41  38  102271 HUDEC Jan  1981  CAN   1:30.27  45.51
 42  54  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:30.41  47.21
 43  42  201606 KEPPLER Stephan  1983  GER   1:30.50  48.30
 44  63  561006 GLEBOV Alek  1983  SLO   1:30.67  50.36
 45  59  192746 THEAUX Adrien  1984  FRA   1:30.72  50.97
 46  50  291641 SULZENBACHER Kurt  1976  ITA   1:31.25  57.40
 47  57  201439 STEHLE Johannes  1981  GER   1:31.31  58.13
 48  45  201702 NEUREUTHER Felix  1984  GER   1:31.33  58.37
 49  65  480736 HOROSHILOV Alexandr  1984  RUS   1:31.48  60.19
 50  44  350069 SPRECHER Claudio  1980  LIE   1:31.57  61.29
 51  46  510890 ZURBRIGGEN Silvan  1981  SUI   1:31.60  61.65
 52  60  501076 OLSSON Hans  1984  SWE   1:32.42  71.60
 53  66  830006 DRYGIN Andrei  1977  TJK   1:36.16  116.99
Did not start 1st run
   27  102263 GUAY Erik  1981  CAN     
Did not finish 1st run
   62  170050 ALBERTSEN Johnny  1977  DAN     
   61  533131 SULLIVAN Marco  1980  USA     
   58  40170 BEAR AJ  1977  AUS     
   56  40171 BRANCH Craig  1977  AUS     
   52  561067 PERKO Rok  1985  SLO     
   51  510993 ALBRECHT Daniel  1983  SUI     
   48  220228 MICKEL Finlay  1977  GBR     
   37  150421 ZAHROBSKY Petr  1980  CZE     
   35  102873 KUCERA John  1984  CAN     
   34  510051 GRUENENFELDER Juerg  1974  SUI     
   19  350032 BUECHEL Marco  1971  LIE     
   8  290998 STAUDACHER Patrick  1980  ITA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com