It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
19.12.2006
Race codex: 0942
Valid for FIS Points : YES
Obereggen (ITA)
European Cup
Men's Slalom
Jury
TD FISHUBER MICHAEL AUT
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  23  50624 PRANGER Manfred  1978  AUT   45.76  41.90  1:27.66  6.00
 2  4  191459 LIZEROUX Julien  1979  FRA   45.84  41.99  1:27.83  7.18
 3  50  180292 LEINO Jukka  1978  FIN   47.85  40.43  1:28.28  10.31
 4  21  511313 JANKA Carlo  1986  SUI   46.49  41.81  1:28.30  10.45
 5  3  51159 NOESIG Christoph  1985  AUT   46.01  42.40  1:28.41  11.22
 6  25  291145 DEVILLE Cristian  1981  ITA   46.80  41.64  1:28.44  11.43
 7  5  293098 RAZZOLI Giuliano  1984  ITA   46.03  42.45  1:28.48  11.71
 8  14  511352 VILETTA Sandro  1986  SUI   46.31  42.26  1:28.57  12.33
 9  18  190278 LLORACH Gaetan  1974  FRA   46.72  42.00  1:28.72  13.38
 10  7  290924 MORETTI Luca  1980  ITA   45.98  42.76  1:28.74  13.52
 11  28  561148 SKUBE Matic  1988  SLO   47.56  41.22  1:28.78  13.79
 12  37  560355 VALENCIC Mitja  1978  SLO   47.50  41.30  1:28.80  13.93
 13  48  910000 IMBODEN Urs  1975  MDA   47.74  41.23  1:28.97  15.12
 14  15  193347 TISSOT Maxime  1986  FRA   46.86  42.13  1:28.99  15.26
 15  41  560230 GRUBELNIK Drago  1976  SLO   47.53  41.51  1:29.04  15.60
 16  12  51007 SCHOERGHOFER Philipp  1983  AUT   46.34  42.74  1:29.08  15.88
 17  33  501071 NORDH Fredrik  1984  SWE   47.43  41.70  1:29.13  16.23
 18  40  532497 ROTHROCK Tom  1978  USA   47.88  41.30  1:29.18  16.58
 19  1  50900 KOLL Alexander  1982  AUT   45.91  43.33  1:29.24  16.99
 20  70  291469 ZARDINI Edoardo  1976  ITA   47.52  41.80  1:29.32  17.55
 20  17  501111 HARGIN Mattias  1985  SWE   46.57  42.75  1:29.32  17.55
 22  46  150594 TREJBAL Filip  1985  CZE   47.80  41.57  1:29.37  17.90
 23  63  421098 NILSEN Andreas  1980  NOR   47.34  42.07  1:29.41  18.18
 24  8  292261 TIEZZA Luca  1981  ITA   46.52  43.17  1:29.69  20.13
 25  43  92591 ALBRECHT Kilian  1973  BUL   48.08  41.63  1:29.71  20.27
 26  10  511383 FEUZ Beat  1987  SUI   47.35  42.38  1:29.73  20.40
 27  11  193215 FALCOZ Lucas  1986  FRA   47.25  42.55  1:29.80  20.89
 28  13  511217 CUCHE Dimitri  1985  SUI   47.25  42.60  1:29.85  21.24
 29  22  180430 RAJALA Jukka  1982  FIN   47.60  42.89  1:30.49  25.69
 30  86  193307 PAQUIN Paul  1986  FRA   48.34  42.23  1:30.57  26.25
 31  66  420148 KARLSEN Truls Ove  1975  NOR   48.61  42.30  1:30.91  28.62
 32  47  421400 MYHRE Lars Elton  1984  NOR   48.75  42.64  1:31.39  31.96
 33  29  220044 BAXTER Alain  1973  GBR   48.44  43.26  1:31.70  34.11
 34  65  191944 BAPTENDIER Sandy  1982  FRA   48.91  42.86  1:31.77  34.60
 35  73  292299 DAVARE Michel  1981  ITA   48.35  43.64  1:31.99  36.13
 36  64  500921 BJOERK Andre  1982  SWE   48.74  43.26  1:32.00  36.20
 37  78  421566 BRENNA Petter  1986  NOR   48.92  43.38  1:32.30  38.29
 38  96  293691 CAVALLINO Ivan  1986  ITA   49.19  43.46  1:32.65  40.72
 39  85  293550 MARSAGLIA Matteo  1985  ITA   48.96  43.74  1:32.70  41.07
 40  75  292784 SENONER Lucas  1983  ITA   48.76  43.98  1:32.74  41.35
 41  82  293884 OLIVERO Gian Luca  1986  ITA   48.49  44.38  1:32.87  42.25
 42  84  300441 AJIKI Masaharu  1980  JPN   49.10  43.81  1:32.91  42.53
 43  32  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   48.13  45.18  1:33.31  45.32
 44  53  290982 SCHMID Hannes Paul  1980  ITA   49.43  44.05  1:33.48  46.50
 45  62  511224 FAESSLER Raphael  1985  SUI   49.21  44.33  1:33.54  46.92
 46  92  561046 ZAVIRSEK Matija  1984  SLO   50.20  43.78  1:33.98  49.98
 47  55  220648 LEUZINGER James  1982  GBR   50.06  45.11  1:35.17  58.26
 48  83  192943 OBERT Anthony  1985  FRA   50.63  44.57  1:35.20  58.47
 49  93  90109 TODOROV Dean  1983  BUL   49.87  45.46  1:35.33  59.37
 50  71  90047 GEORGIEV Stefan  1977  BUL   50.18  45.36  1:35.54  60.83
 51  80  293797 GROSS Stefano  1986  ITA   50.61  45.09  1:35.70  61.95
Disqualified 2nd run
   42  150398 BANK Ondrej  1980  CZE         
Disqualified 1st run
   61  530837 KELLEY Tim  1986  USA         
   58  191462 PAQUIN Pierre  1979  FRA         
   38  50675 ENGL Kurt  1979  AUT         
   27  201449 STANEK Jendrek  1981  GER         
   24  290732 THALER Patrick  1978  ITA         
Did not start 2nd run
   59  51060 GSCHWENTER Dominik  1984  AUT         
   52  292491 MOELGG Manfred  1982  ITA         
   45  220083 BAXTER Noel  1981  GBR         
Did not qualify 2nd run
   101  150834 ZIKA Adam  1989  CZE         
   16  293006 INNERHOFER Christof  1984  ITA         
Did not finish 2nd run
   81  60088 VAN DEN BOGAERT Jeroen  1979  BEL         
   76  480678 ULIANOV Dmitrij  1983  RUS         
   68  501105 ENOCSON Calle  1984  SWE         
   56  201422 KOGLER Stefan  1981  GER         
   20  290844 DEFLORIAN Mirko  1980  ITA         
Did not finish 1st run
   102  430357 ZAGORSKI Wojciech  1985  POL         
   100  430307 WOJTIUK Jan  1983  POL         
   99  293079 PITTSCHIELER Kurt  1984  ITA         
   98  20174 VIDOSA Roger  1984  AND         
   97  511529 GISIN Marc  1988  SUI         
   95  191778 PICHOT Sebastien  1981  FRA         
   94  561119 MRAVLJA Anze  1987  SLO         
   91  193087 SORREL Sebastien  1985  FRA         
   90  180502 KANTOLA Petteri  1986  FIN         
   89  201896 STEHLE Dominik  1986  GER         
   88  150644 KRYZL Krystof  1986  CZE         
   87  380290 SAMSAL Dalibor  1985  CRO         
   79  292804 VERDECCHIA Marco  1983  ITA         
   77  534959 JITLOFF Tim  1985  USA         
   74  501135 ROBERTSSON Petter  1985  SWE         
   72  530165 BRANDENBURG Will  1987  USA         
   69  292971 ERSCHBAMER Andreas  1984  ITA         
   67  511174 VOGEL Markus  1984  SUI         
   60  420069 BURAAS Hans-Petter  1975  NOR         
   57  534748 MCDONALD Paul  1984  USA         
   54  500819 ANDERSSON Magnus  1981  SWE         
   51  533336 BROWN Roger G P  1981  USA         
   49  180483 KAUKONIEMI Tuukka  1985  FIN         
   44  150495 VRABLIK Martin  1982  CZE         
   39  560371 DRAGSIC Mitja  1979  SLO         
   36  50824 DREIER Christoph  1981  AUT         
   35  50851 REITER Hannes  1981  AUT         
   34  292280 PESCOLLDERUNGG Manuel  1981  ITA         
   31  302449 HANADA Masashi  1986  JPN         
   30  180534 SANDELL Marcus  1987  FIN         
   26  511063 SEILER Jan  1983  SUI         
   19  501116 LAHDENPERAE Anton  1985  SWE         
   9  50981 HOERL Wolfgang  1983  AUT         
   6  50688 MARINAC Martin  1979  AUT         
   2  500909 ANDERSSON Oscar  1982  SWE         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com